Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | Almaty | Hard | R32 | 36 | 237 | 6-2 6-3 | ||
| 2025-07-21 | Washington | Hard | R64 | 39 | 218 | 6-4 6-4 | ||
| 2025-06-30 | Wimbledon | Grass | R128 | 24 | 247 | 6-3 7-6(7) 6-1 | ||
| 2025-02-01 | Davis Cup WG1 PO: KAZ vs PAK | Hard | RR | 230 | - | 7-5 6-0 | ||
| 2024-10-14 | Almaty | Hard | R32 | 213 | 245 | 6-4 6-1 | ||
| 2024-10-14 | Almaty | Hard | R16 | 213 | 25 | 3-1 RET | ||
| 2024-10-14 | Almaty | Hard | QF | 26 | 213 | 6-2 6-4 | ||
| 2024-10-02 | Shanghai Masters | Hard | R128 | 61 | 196 | 7-6(0) 6-4 | ||
| 2024-09-14 | Davis Cup WG1 R1: KAZ vs DEN | Hard | RR | 200 | 880 | 3-6 6-4 [10-8] | ||
| 2023-10-02 | Shanghai Masters | Hard | R64 | 14 | 302 | 7-6(1) 4-6 6-2 |
Beibit Zhukayev
W-L: 4-6 (40.00%)