Matches — 1993
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1993-09-27 | Basel | Hard | R32 | 26 | 171 | 6-3 6-2 | ||
| 1993-07-05 | Newport | Grass | R32 | 167 | 338 | 6-4 6-3 | ||
| 1993-07-05 | Newport | Grass | R16 | 167 | 137 | 7-6(7) 5-7 6-3 | ||
| 1993-07-05 | Newport | Grass | QF | 88 | 167 | 7-6(5) 6-7(5) 6-0 | ||
| 1993-06-14 | Halle | Grass | R32 | 46 | 147 | 7-6(2) 6-3 | ||
| 1993-05-03 | Hamburg Masters | Clay | R64 | 76 | 149 | 6-3 6-2 | ||
| 1993-03-08 | Zaragoza | Carpet | QF | 147 | 158 | 7-5 6-2 | ||
| 1993-03-08 | Zaragoza | Carpet | R32 | 158 | 134 | 6-4 3-6 6-4 | ||
| 1993-03-08 | Zaragoza | Carpet | R16 | 158 | 63 | 6-4 7-6(7) | ||
| 1993-03-01 | Copenhagen | Carpet | R32 | 88 | 145 | 7-5 6-3 |
Arne Thoms
W-L: 4-6 (40.00%)