SRI
Arjun Fernando
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1991-05-03 | Davis Cup G2 R1: SRI vs SYR | Clay | RR | - | - | SYRSamer Mourad | 6-0 6-0 | |
| 1991-05-03 | Davis Cup G2 R1: SRI vs SYR | Clay | RR | - | - | SYRJehad Sheet | 6-1 6-0 6-1 | |
| 1990-06-15 | Davis Cup G2 SF: SRI vs THA | Clay | RR | 685 | - | 6-7(6) 5-7 6-0 6-3 6-2 | ||
| 1990-03-30 | Davis Cup G2 QF: SRI vs BRN | Clay | RR | - | - | 6-0 6-0 6-1 | ||
| 1989-04-07 | Davis Cup G2 QF: SRI vs TPE | Clay | RR | - | - | 2-6 7-5 6-3 2-6 6-4 | ||
| 1989-04-07 | Davis Cup G2 QF: SRI vs TPE | Clay | RR | - | - | 7-6(1) 6-1 6-4 | ||
| 1989-02-03 | Davis Cup G2 R1: SRI vs MAS | Clay | RR | - | - | MLIRudy Foo | 6-1 6-1 6-2 | |
| 1988-04-08 | Davis Cup G2 QF: SRI vs PAK | Clay | RR | - | - | 6-3 6-4 7-5 | ||
| 1988-04-08 | Davis Cup G2 QF: SRI vs PAK | Clay | RR | - | 609 | 8-6 6-4 6-4 | ||
| 1987-03-13 | Davis Cup G1 R1: SRI vs PHI | Clay | RR | 870 | - | 8-6 4-6 6-3 |
W-L: 7-3 (70.00%)
Matches on Clay
Matches — Clay