Site logo
🇲🇽

Antonio Palafox

Showing last 6 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1969-08-27US OpenGrassR128--6-2 6-4 6-2
1968-08-29US OpenGrassR128--6-4 4-6 6-2 6-4
1968-08-29US OpenGrassR64--6-0 6-1 6-0
1968-06-24WimbledonGrassR128--6-3 7-5 2-6 6-4
1968-06-17Queen's ClubGrassR32--6-1 6-4
1968-06-12Boston-1GrassR16--11-9 12-10
W-L: 1-5 (16.67%)

Matches on Grass

Date Tourney Surface Round Wrk Winner Lrk Loser Score H2H BoF Min WA WDF W1stIn W1st% W2nd% BPSvd
1969-08-27US OpenGrassR128-🇺🇸Earl Butch Buchholz-🇲🇽Antonio Palafox6-2 6-4 6-2H2H5-------
1968-08-29US OpenGrassR64-🇦🇺Ken Rosewall (3)-🇲🇽Antonio Palafox6-0 6-1 6-0H2H5-------
1968-08-29US OpenGrassR128-🇲🇽Antonio Palafox-🇺🇸Erik Van Dillen6-4 4-6 6-2 6-4H2H5-------
1968-06-24WimbledonGrassR128-🇧🇷Jose Edison Mandarino-🇲🇽Antonio Palafox6-3 7-5 2-6 6-4H2H5-------
1968-06-17Queen's ClubGrassR32-🇪🇸Andres Gimeno-🇲🇽Antonio Palafox6-1 6-4H2H3-------
1968-06-12Boston-1GrassR16-🇺🇸Dennis Ralston-🇲🇽Antonio Palafox11-9 12-10H2H3-------

Matches — Grass