Site logo

Matches

W-L: 3-7 (30.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2014-04-04Davis Cup G2 PO: GRE vs BULClayRR50311557-6(2) 6-1
2014-01-31Davis Cup G2 R1: BIH vs GRECarpetRR1445194-6 3-6 6-2 6-3 6-4
2014-01-31Davis Cup G2 R1: BIH vs GRECarpetRR2365196-3 6-2 6-2
2011-07-08Davis Cup G2 PO: GRE vs MONClayRR5885906-2 3-6 7-5 6-4
2011-03-04Davis Cup G2 R1: GRE vs LATClayRR5335836-3 6-1 6-1
2008-04-11Davis Cup G2 R1: MON vs GREClayRR2396496-3 6-1 6-1
2008-04-11Davis Cup G2 R1: MON vs GREClayRR3186496-3 6-1 7-5
2007-04-06Davis Cup G2 R1: GRE vs UKRClayRR1815886-3 6-1 6-2
2007-04-06Davis Cup G2 R1: GRE vs UKRClayRR5882687-6(3) 6-3 7-5
2006-07-21Davis Cup G2 PO: GRE vs ZIMClayRR79910936-2 6-2
πŸ‡¬πŸ‡·

Alexandros Jakupovic