Matches — 2004
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-08-30 | US Open | Hard | R128 | 93 | 81 | 1-6 6-3 6-4 6-3 | ||
| 2004-08-23 | Long Island | Hard | R32 | 38 | 82 | 6-1 6-3 | ||
| 2004-07-12 | Stuttgart | Clay | R32 | 41 | 84 | 6-3 7-6(7) | ||
| 2004-07-12 | Stuttgart | Clay | R64 | 84 | 191 | 6-2 1-6 6-1 | ||
| 2004-07-05 | Newport | Grass | R16 | 111 | 132 | 6-1 6-3 | ||
| 2004-07-05 | Newport | Grass | SF | 111 | 84 | 6-4 7-6(5) | ||
| 2004-07-05 | Newport | Grass | F | 166 | 111 | 7-6(5) 7-6(2) | ||
| 2004-07-05 | Newport | Grass | R32 | 111 | 266 | 6-4 6-3 | ||
| 2004-07-05 | Newport | Grass | QF | 111 | 25 | 6-2 6-2 | ||
| 2004-06-21 | Wimbledon | Grass | R16 | 2 | 90 | 7-5 6-4 6-4 |
Alexander Popp
W-L: 5-5 (50.00%)