Hard Court Statistics Overview
Alex Llompart has a competitive hard court record of 6–5 across 11 matches (54.5%). The record shows a player capable of competing here, though there is clear room to push the win rate higher.
Alex Llompart Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2015 | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 |
| 2013 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 2012 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 |
| 2011 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2015-07-17 | Win | Ignaci Roca | Davis Cup G2 PO: PUR vs CRC | RR | 6-1 7-6(1) 6-2 |
| 2015-03-06 | Loss | (280) Marcelo Arevalo | Davis Cup G2 R1: PUR vs ESA | RR | 6-3 6-2 6-1 |
| 2015-03-06 | Win | Rafa Orantes | Davis Cup G2 R1: PUR vs ESA | RR | 6-2 6-0 6-2 |
| 2013-04-05 | Loss | (485) Darian King | Davis Cup G2 PO: BAR vs PUR | RR | 5-7 6-3 6-4 6-3 |
| 2013-04-05 | Win | Seanon Williams | Davis Cup G2 PO: BAR vs PUR | RR | 6-2 6-3 6-1 |
| 2013-02-01 | Loss | (401) Daniel Garza | Davis Cup G2 R1: MEX vs PUR | RR | 7-5 6-3 |
| 2013-02-01 | Loss | Miguel Reyes-Varela | Davis Cup G2 R1: MEX vs PUR | RR | 7-6(2) 6-3 7-6(4) |
| 2012-04-06 | Win | (1111) Hugo Dellien | Davis Cup G2 PO: PUR vs BOL | RR | 6-3 7-5 4-6 6-0 |
| 2012-04-06 | Win | Mauricio Doria-Medina | Davis Cup G2 PO: PUR vs BOL | RR | 6-3 6-2 6-4 |
| 2011-03-04 | Win | (867) Diego Galeano | Davis Cup G2 R1: PUR vs PAR | RR | 6-3 3-6 4-6 7-5 6-1 |
Alex Llompart
Alex Llompart Hard Court Stats & Match Results
Hard Court Statistics Overview
Alex Llompart has a competitive hard court record of 6–5 across 11 matches (54.5%). The record shows a player capable of competing here, though there is clear room to push the win rate higher.
Last 10 Hard Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2015-07-17 | Davis Cup G2 PO: PUR vs CRC | Hard | RR | 1418 | - | 6-1 7-6(1) 6-2 | ||
| 2015-03-06 | Davis Cup G2 R1: PUR vs ESA | Hard | RR | 280 | 1259 | 6-3 6-2 6-1 | ||
| 2015-03-06 | Davis Cup G2 R1: PUR vs ESA | Hard | RR | 1259 | - | 6-2 6-0 6-2 | ||
| 2013-04-05 | Davis Cup G2 PO: BAR vs PUR | Hard | RR | 485 | 1006 | 5-7 6-3 6-4 6-3 | ||
| 2013-04-05 | Davis Cup G2 PO: BAR vs PUR | Hard | RR | 1006 | - | 6-2 6-3 6-1 | ||
| 2013-02-01 | Davis Cup G2 R1: MEX vs PUR | Hard | RR | 401 | 1041 | 7-5 6-3 | ||
| 2013-02-01 | Davis Cup G2 R1: MEX vs PUR | Hard | RR | - | 1041 | 7-6(2) 6-3 7-6(4) | ||
| 2012-04-06 | Davis Cup G2 PO: PUR vs BOL | Hard | RR | 1097 | 1111 | 6-3 7-5 4-6 6-0 | ||
| 2012-04-06 | Davis Cup G2 PO: PUR vs BOL | Hard | RR | 1097 | - | 6-3 6-2 6-4 | ||
| 2011-03-04 | Davis Cup G2 R1: PUR vs PAR | Hard | RR | - | 867 | 6-3 3-6 4-6 7-5 6-1 |
Loading matches…
Matches — Hard