Matches — Level: 250 · F
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-04-23 | Barcelona | Clay | R64 | 49 | 186 | 2-6 7-5 6-3 | ||
| 2000-09-25 | Palermo | Clay | R32 | 89 | 103 | 6-1 6-2 | ||
| 2000-07-24 | Kitzbuhel | Clay | R32 | 51 | 111 | 6-0 7-5 | ||
| 2000-07-24 | Kitzbuhel | Clay | R64 | 111 | 159 | 6-1 6-4 | ||
| 2000-06-26 | Wimbledon | Grass | R128 | 34 | 113 | 6-0 6-4 6-2 | ||
| 2000-05-29 | Roland Garros | Clay | R128 | 88 | 83 | 6-1 6-1 6-7(5) 5-7 6-1 | ||
| 2000-05-22 | St. Poelten | Clay | R32 | 213 | 82 | 6-3 2-6 6-3 | ||
| 2000-05-01 | Mallorca | Clay | R32 | 70 | 32 | 6-4 4-6 6-3 | ||
| 2000-05-01 | Mallorca | Clay | R16 | 78 | 70 | 6-3 7-6(2) | ||
| 2000-04-24 | Barcelona | Clay | R64 | 65 | 214 | 6-1 6-1 |
Alberto Berasategui
W-L: 3-7 (30.00%)