Albert Portas
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-01-19 | Australian Open | Hard | R128 | 310 | 83 | 7-6(3) 6-4 6-1 | ||
| 2004-01-05 | Chennai | Hard | R32 | 111 | 85 | 6-4 6-2 | ||
| 2003-08-25 | US Open | Hard | R128 | 143 | 88 | 6-2 6-3 6-1 | ||
| 2003-01-13 | Australian Open | Hard | R128 | 36 | 86 | 6-3 6-2 6-0 | ||
| 2002-12-30 | Chennai | Hard | R32 | 88 | 99 | 1-1 RET | ||
| 2002-12-30 | Chennai | Hard | R16 | 155 | 88 | 7-6(4) 6-1 | ||
| 2002-10-21 | Stockholm | Hard | R32 | 259 | 85 | 6-3 6-3 | ||
| 2002-08-26 | US Open | Hard | R128 | 17 | 76 | 6-1 6-4 6-4 | ||
| 2002-03-18 | Miami Masters | Hard | R32 | 14 | 25 | 6-4 6-1 | ||
| 2002-03-18 | Miami Masters | Hard | R64 | 25 | 80 | 6-4 6-7(2) 6-2 |
W-L: 2-8 (20.00%)
Matches on Hard
Matches — Hard