Matches — Level: 250 · Carpet · R64
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-10-04 | Lyon | Carpet | R32 | 49 | 48 | 6-7(5) 7-6(6) 6-4 | ||
| 2003-10-27 | Paris Masters | Carpet | R32 | 14 | 23 | 3-6 6-1 7-5 | ||
| 2003-10-27 | Paris Masters | Carpet | R64 | 23 | 26 | 6-7(4) 6-4 7-5 | ||
| 2002-10-28 | Paris Masters | Carpet | R32 | 41 | 11 | 6-1 3-6 6-3 | ||
| 2002-10-21 | Basel | Carpet | R32 | 70 | 11 | 6-3 6-3 | ||
| 2002-09-30 | Moscow | Carpet | R32 | 48 | 8 | 7-5 3-6 6-1 | ||
| 2001-10-29 | Paris Masters | Carpet | R64 | 36 | 91 | 7-6(3) 6-1 | ||
| 2001-10-29 | Paris Masters | Carpet | R16 | 6 | 36 | 6-3 6-4 | ||
| 2001-10-29 | Paris Masters | Carpet | R32 | 36 | 17 | 7-6(4) 6-4 | ||
| 2001-10-22 | Basel | Carpet | R32 | 13 | 34 | 6-3 6-3 |
Albert Costa
W-L: 3-7 (30.00%)