Abdullah Maqdes
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2014-01-31 | Davis Cup G2 R1: KUW vs INA | Hard | RR | - | 1387 | 6-4 6-4 6-1 | ||
| 2014-01-31 | Davis Cup G2 R1: KUW vs INA | Hard | RR | - | 1421 | 6-3 6-4 4-6 6-0 | ||
| 2013-02-01 | Davis Cup G2 R1: KUW vs THA | Hard | RR | - | 654 | 6-4 7-6(7) 3-6 3-6 6-1 | ||
| 2013-02-01 | Davis Cup G2 R1: KUW vs THA | Hard | RR | 159 | - | 2-6 3-0 RET | ||
| 2008-02-08 | Davis Cup G2 R1: KUW vs POC | Hard | RR | - | - | 6-1 6-1 6-4 | ||
| 2008-02-08 | Davis Cup G2 R1: KUW vs POC | Hard | RR | - | - | 7-6(2) 6-4 | ||
| 2006-02-10 | Davis Cup G2 R1: KUW vs KAZ | Hard | RR | 920 | - | 6-2 7-6(1) 3-6 6-0 | ||
| 2006-02-10 | Davis Cup G2 R1: KUW vs KAZ | Hard | RR | 373 | - | 6-4 6-1 7-5 | ||
| 2005-07-15 | Davis Cup G2 R2: NZL vs KUW | Hard | RR | 414 | - | 7-6(1) 1-6 6-4 6-1 | ||
| 2005-07-15 | Davis Cup G2 R2: NZL vs KUW | Hard | RR | - | 722 | 7-6(4) 5-7 6-3 |
W-L: 6-4 (60.00%)
Matches on Hard
Matches — Hard