Thomas Johansson vs Yevgeny Kafelnikov Head to Head Tennis Stats and Match Analysis
H2H Preview
Thomas Johansson and
Yevgeny Kafelnikov have built a notable rivalry on the ATP Tour, having clashed 14 times. Thomas Johansson currently holds the upper hand, leading the series 9β5.
Looking at their individual career profiles, Thomas Johansson has compiled an overall career record of 357β296 across 653 matches, translating to a win rate of 54.67%. On hard courts his record stands at 200β156 (56.18%), while on clay he holds a 37β69 (34.91%) mark. On grass the numbers read 46β30 (60.53%) , and on carpet 74β41 (64.35%). Throughout his career he has won 9 titles (4 hard, 2 grass, 3 carpet). Against Top 10 opponents his record reads 27β63 (30.00%).
Yevgeny Kafelnikov, on the other hand, enters this matchup with a career mark of 609β306 from 915 matches (66.56% win rate). His hard-court record is 256β123 (67.55%), on clay he stands at 141β103 (57.79%), and on grass he has gone 46β20 (69.70%) , with a carpet record of 166β60 (73.45%). He has accumulated 26 titles in total (9 hard, 3 clay, 3 grass, 11 carpet). Against Top 10 opponents his record stands at 46β67 (40.71%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 5 times, with Thomas Johansson leading 5β0 (100.00%). The clay record between them sits at 2β0 (100.00% for Yevgeny Kafelnikov) across 2 matches. On grass, their 3 encounters have yielded a record of 2β1 (66.67% for Thomas Johansson).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-01 | Moscow | Carpet | QF | 6 | 16 | 6-3 7-5 | 3 | 74 | 9 | 4 | 59.3% | 85.7% | 58.3% | 3/4 | ||
| 2001-06-11 | Halle | Grass | SF | 19 | 7 | 6-3 5-7 6-2 | 3 | 113 | 14 | 3 | 54.3% | 82.5% | 41.7% | 9/10 | ||
| 2001-04-06 | Davis Cup WG QF: SWE vs RUS | Hard | RR | 25 | 6 | 6-4 1-6 7-6(10) 3-6 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 2001-02-26 | Dubai | Hard | R16 | 31 | 7 | 7-6(4) 7-5 | 3 | 102 | 10 | 5 | 50.0% | 80.0% | 47.5% | 3/6 | ||
| 2000-11-20 | Stockholm | Hard | F | 57 | 5 | 6-2 6-4 6-4 | 5 | 95 | 7 | 4 | 47.4% | 80.6% | 52.5% | 2/5 | ||
| 2000-06-26 | Wimbledon | Grass | R64 | 57 | 5 | 6-1 7-6(0) 6-4 | 5 | 102 | 16 | 1 | 53.3% | 75.5% | 51.2% | 4/7 | ||
| 1999-08-02 | Canada Masters | Hard | F | 22 | 4 | 1-6 6-3 6-3 | 3 | 121 | 6 | 3 | 50.5% | 64.6% | 38.3% | 7/12 | ||
| 1999-02-22 | London | Carpet | QF | 19 | 2 | 6-2 7-6(5) | 3 | 82 | 14 | 3 | 55.6% | 88.6% | 57.1% | 2/2 | ||
| 1998-08-31 | US Open | Hard | R16 | 33 | 11 | 3-6 6-3 6-3 7-6(6) | 5 | - | 15 | 1 | 59.7% | 76.6% | 53.8% | 2/6 | ||
| 1998-06-08 | Halle | Grass | SF | 7 | 50 | 7-6 6-7 6-3 | 3 | 66 | 7 | 1 | 67.9% | 88.9% | 76.5% | 0/0 | ||
| 1998-05-11 | Rome Masters | Clay | R64 | 6 | 48 | 7-6(5) 6-2 | 3 | 90 | 4 | 6 | 50.7% | 88.6% | 44.1% | 7/9 | ||
| 1998-03-02 | Rotterdam | Carpet | R32 | 34 | 4 | 7-6(5) 6-2 | 3 | 79 | 10 | 5 | 50.7% | 85.3% | 48.5% | 3/4 | ||
| 1998-02-23 | London | Carpet | R32 | 7 | 35 | 6-3 6-2 | 3 | 56 | 1 | 1 | 52.2% | 79.2% | 77.3% | 0/0 | ||
| 1996-05-27 | Roland Garros | Clay | R64 | 7 | 103 | 6-2 7-5 6-3 | 5 | 110 | 13 | 5 | 55.3% | 85.7% | 45.1% | 6/7 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet