Mark Cox vs Stan Smith Head to Head Tennis Stats and Match Analysis
H2H Preview
Mark Cox and
Stan Smith have built a notable rivalry on the ATP Tour, having clashed 12 times. Stan Smith currently holds the upper hand, leading the series 7β5.
Looking at their individual career profiles, Mark Cox has compiled an overall career record of 423β277 across 700 matches, translating to a win rate of 60.43%. On hard courts his record stands at 113β77 (59.47%), while on clay he holds a 94β67 (58.39%) mark. On grass the numbers read 75β44 (63.03%) , and on carpet 141β89 (61.30%). Throughout his career he has won 14 titles (3 hard, 2 clay, 1 grass, 8 carpet). Against Top 10 opponents his record reads 12β28 (30.00%).
Stan Smith, on the other hand, enters this matchup with a career mark of 779β305 from 1084 matches (71.86% win rate). His hard-court record is 275β110 (71.43%), on clay he stands at 156β67 (69.96%), and on grass he has gone 143β46 (75.66%) , with a carpet record of 205β82 (71.43%). He has accumulated 48 titles in total (18 hard, 3 clay, 8 grass, 19 carpet). Against Top 10 opponents his record stands at 15β65 (18.75%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 3 times, with Stan Smith leading 2β1 (66.67%). On grass, their 1 encounter has yielded a record of 1β0 (100.00% for Stan Smith).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-10-22 | Vienna | Hard | QF | 23 | 97 | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-03-27 | Milan WCT | Carpet | R32 | 17 | 33 | 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-06-14 | Nottingham | Grass | R32 | 23 | 57 | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-02-02 | Barcelona WCT | Carpet | R16 | 27 | 20 | 6-3 7-6(2) | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-01-12 | Indianapolis WCT | Carpet | R16 | 20 | 27 | 6-1 4-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-04-14 | Tokyo WCT | Carpet | SF | 11 | 22 | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-03-24 | Atlanta WCT | Carpet | QF | 30 | 10 | 6-4 1-6 7-6(3) | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-03-10 | Washington WCT | Carpet | SF | 49 | 9 | 7-6(5) 2-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-02-24 | San Antonio WCT | Carpet | R16 | 9 | 52 | 6-2 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-01-14 | Lakeway WCT | Hard | R16 | 23 | 5 | 6-1 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-11-13 | London-4 | Carpet | SF | - | - | 10-8 4-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-11-21 | London-3 | Hard | F | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet