David Ferrer vs Olivier Rochus Head to Head Tennis Stats and Match Analysis
H2H Preview
David Ferrer and
Olivier Rochus have built a notable rivalry on the ATP Tour, having clashed 10 times. David Ferrer currently holds the upper hand, leading the series 8–2.
Looking at their individual career profiles, David Ferrer has compiled an overall career record of 733–377 across 1110 matches, translating to a win rate of 66.04%. On hard courts his record stands at 345–199 (63.42%), while on clay he holds a 335–141 (70.38%) mark. On grass the numbers read 44–26 (62.86%) , and on carpet 9–11 (45.00%). Throughout his career he has won 27 titles (12 hard, 13 clay, 2 grass). Against Top 10 opponents his record reads 54–123 (30.51%).
Olivier Rochus, on the other hand, enters this matchup with a career mark of 238–276 from 514 matches (46.30% win rate). His hard-court record is 120–131 (47.81%), on clay he stands at 61–94 (39.35%), and on grass he has gone 43–38 (53.09%) , with a carpet record of 14–13 (51.85%). He has accumulated 2 titles in total (2 clay). Against Top 10 opponents his record stands at 13–46 (22.03%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 8 times, with David Ferrer leading 6–2 (75.00%). The clay record between them sits at 2–0 (100.00% for David Ferrer) across 2 matches.
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01-14 | Australian Open | Hard | R128 | 5 | 126 | 6-3 6-4 6-2 | 5 | 110 | 2 | 0 | 67.6% | 77.1% | 65.2% | 3/5 | ||
| 2012-10-21 | Valencia | Hard | R32 | 5 | 104 | 7-5 7-5 | 3 | 134 | 7 | 4 | 48.1% | 73.7% | 46.3% | 1/4 | ||
| 2012-01-09 | Auckland | Hard | F | 5 | 68 | 6-3 6-4 | 3 | 96 | 9 | 1 | 45.7% | 81.3% | 50.0% | 3/4 | ||
| 2008-03-13 | Indian Wells Masters | Hard | R64 | 5 | 67 | 6-2 6-2 | 3 | 92 | 5 | 1 | 64.7% | 59.1% | 62.5% | 3/4 | ||
| 2008-03-03 | Dubai | Hard | R16 | 4 | 71 | 3-6 7-5 6-1 | 3 | 152 | 6 | 2 | 70.4% | 75.4% | 37.9% | 7/9 | ||
| 2007-05-20 | World Team Championship | Clay | RR | 14 | 46 | 6-3 6-4 | 3 | 81 | 1 | 0 | 60.8% | 77.4% | 70.0% | 0/1 | ||
| 2006-03-20 | Miami Masters | Hard | R16 | 11 | 30 | 6-7(5) 7-6(2) 7-5 | 3 | 198 | 6 | 2 | 72.2% | 62.5% | 54.1% | 6/10 | ||
| 2006-02-20 | Rotterdam | Hard | R16 | 32 | 11 | 6-4 6-4 | 3 | 100 | 0 | 1 | 49.1% | 63.0% | 60.7% | 2/5 | ||
| 2006-01-09 | Auckland | Hard | QF | 27 | 14 | 6-2 6-0 | 3 | 50 | 0 | 0 | 62.9% | 81.8% | 84.6% | 0/0 | ||
| 2004-05-24 | Roland Garros | Clay | R128 | 52 | 70 | 6-1 6-1 6-3 | 5 | 91 | 5 | 0 | 70.7% | 67.9% | 68.2% | 6/7 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet