David Ferrer vs Juan Martin del Potro Head to Head Tennis Stats and Match Analysis
H2H Preview
David Ferrer and
Juan Martin del Potro have built a notable rivalry on the ATP Tour, having clashed 13 times. Juan Martin del Potro currently holds the upper hand, leading the series 7–6.
Looking at their individual career profiles, David Ferrer has compiled an overall career record of 733–377 across 1110 matches, translating to a win rate of 66.04%. On hard courts his record stands at 345–199 (63.42%), while on clay he holds a 335–141 (70.38%) mark. On grass the numbers read 44–26 (62.86%) , and on carpet 9–11 (45.00%). Throughout his career he has won 27 titles (12 hard, 13 clay, 2 grass). Against Top 10 opponents his record reads 54–123 (30.51%).
Juan Martin del Potro, on the other hand, enters this matchup with a career mark of 439–174 from 613 matches (71.62% win rate). His hard-court record is 311–119 (72.33%), on clay he stands at 84–36 (70.00%), and on grass he has gone 40–17 (70.18%) , with a carpet record of 4–2 (66.67%). He has accumulated 22 titles in total (18 hard, 4 clay). Against Top 10 opponents his record stands at 53–78 (40.46%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 9 times, with Juan Martin del Potro leading 6–3 (66.67%). The clay record between them sits at 1–0 (100.00% for David Ferrer) across 1 matches. On grass, their 3 encounters have yielded a record of 2–1 (66.67% for David Ferrer).
Dateâ–¼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-03-05 | Indian Wells Masters | Hard | R32 | 8 | 33 | 6-4 7-6(3) | 3 | 106 | 6 | 2 | 67.2% | 86.7% | 50.0% | 1/1 | ||
| 2018-02-26 | Acapulco | Hard | R16 | 9 | 39 | 6-4 4-6 6-3 | 3 | 144 | 9 | 5 | 54.5% | 78.2% | 45.7% | 8/10 | ||
| 2018-01-08 | Auckland | Hard | SF | 12 | 38 | 6-4 6-4 | 3 | 105 | 1 | 2 | 46.4% | 75.0% | 59.5% | 6/7 | ||
| 2016-08-29 | US Open | Hard | R32 | 142 | 13 | 7-6(3) 6-2 6-3 | 5 | 144 | 6 | 4 | 56.5% | 80.8% | 55.0% | 3/5 | ||
| 2013-06-24 | Wimbledon | Grass | QF | 8 | 4 | 6-2 6-4 7-6(5) | 5 | 136 | 12 | 0 | 72.4% | 87.3% | 45.8% | 2/2 | ||
| 2012-11-05 | Tour Finals | Hard | RR | 5 | 7 | 6-3 3-6 6-4 | 3 | 137 | 3 | 1 | 64.1% | 72.0% | 67.9% | 1/3 | ||
| 2012-06-25 | Wimbledon | Grass | R16 | 5 | 9 | 6-3 6-2 6-3 | 5 | 118 | 4 | 0 | 64.5% | 75.5% | 77.8% | 4/4 | ||
| 2012-03-21 | Miami Masters | Hard | R16 | 5 | 11 | 6-3 6-3 | 3 | 96 | 4 | 1 | 67.7% | 77.3% | 47.6% | 2/2 | ||
| 2011-12-02 | Davis Cup WG F: ESP vs ARG | Clay | RR | 5 | 11 | 6-2 6-7(2) 3-6 6-4 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 2009-03-25 | Miami Masters | Hard | R16 | 7 | 12 | 6-3 6-2 | 3 | 80 | 4 | 2 | 52.2% | 79.2% | 54.5% | 1/2 | ||
| 2008-09-29 | Tokyo | Hard | QF | 12 | 5 | 6-1 7-5 | 3 | 100 | 6 | 3 | 68.9% | 76.2% | 47.4% | 7/8 | ||
| 2008-06-15 | ''s-Hertogenbosch | Grass | SF | 5 | 65 | 7-6(4) 6-1 | 3 | 87 | 6 | 1 | 76.9% | 70.0% | 61.1% | 6/6 | ||
| 2008-01-14 | Australian Open | Hard | R64 | 5 | 53 | 6-3 6-4 RET | 5 | 98 | 1 | 1 | 75.5% | 70.0% | 38.5% | 1/3 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet