Brian Gottfried vs Cliff Richey Head to Head Tennis Stats and Match Analysis
H2H Preview
Brian Gottfried and
Cliff Richey have built a notable rivalry on the ATP Tour, having clashed 11 times. Cliff Richey currently holds the upper hand, leading the series 7β4.
Looking at their individual career profiles, Brian Gottfried has compiled an overall career record of 702β330 across 1032 matches, translating to a win rate of 68.02%. On hard courts his record stands at 243β90 (72.97%), while on clay he holds a 170β94 (64.39%) mark. On grass the numbers read 73β44 (62.39%) , and on carpet 216β102 (67.92%). Throughout his career he has won 25 titles (13 hard, 4 clay, 1 grass, 7 carpet). Against Top 10 opponents his record reads 41β101 (28.87%).
Cliff Richey, on the other hand, enters this matchup with a career mark of 488β223 from 711 matches (68.64% win rate). His hard-court record is 140β66 (67.96%), on clay he stands at 172β63 (73.19%), and on grass he has gone 53β22 (70.67%) , with a carpet record of 123β72 (63.08%). He has accumulated 23 titles in total (7 hard, 10 clay, 1 grass, 5 carpet). Against Top 10 opponents his record stands at 5β22 (18.52%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 2 times, with Brian Gottfried leading 2β0 (100.00%). The clay record between them sits at 2β1 (66.67% for Cliff Richey) across 3 matches. On grass, their 1 encounter has yielded a record of 1β0 (100.00% for Cliff Richey).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-03-28 | Los Angeles-1 | Carpet | QF | 6 | 31 | 6-1 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-10-06 | Melbourne | Clay | SF | 28 | 25 | 2-6 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-09-10 | Seattle | Carpet | QF | 26 | 28 | 6-4 2-6 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-08-13 | Indianapolis | Clay | QF | - | - | 6-2 2-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-05-14 | Las Vegas | Hard | SF | - | - | 6-1 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-04-14 | Johannesburg WCT | Hard | R16 | - | - | 6-3 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-04-08 | Brussels WCT | Carpet | R32 | - | - | 6-3 5-7 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-04-02 | Munich WCT | Carpet | SF | - | - | 6-1 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-01-30 | Richmond WCT | Carpet | R16 | - | - | 6-0 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-30 | US Open | Grass | R128 | - | - | 6-2 7-6 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1971-08-09 | Indianapolis | Clay | R16 | - | - | 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet