Andy Murray vs Nikolay Davydenko Head to Head Tennis Stats and Match Analysis
H2H Preview
Andy Murray and
Nikolay Davydenko have built a notable rivalry on the ATP Tour, having clashed 10 times. Andy Murray currently holds the upper hand, leading the series 6–4.
Looking at their individual career profiles, Andy Murray has compiled an overall career record of 739–262 across 1001 matches, translating to a win rate of 73.83%. On hard courts his record stands at 503–177 (73.97%), while on clay he holds a 109–52 (67.70%) mark. On grass the numbers read 119–30 (79.87%) , and on carpet 8–3 (72.73%). Throughout his career he has won 46 titles (34 hard, 3 clay, 8 grass, 1 carpet). Against Top 10 opponents his record reads 105–96 (52.24%).
Nikolay Davydenko, on the other hand, enters this matchup with a career mark of 482–329 from 811 matches (59.43% win rate). His hard-court record is 253–173 (59.39%), on clay he stands at 185–118 (61.06%), and on grass he has gone 10–20 (33.33%) , with a carpet record of 34–18 (65.38%). He has accumulated 21 titles in total (8 hard, 10 clay, 3 carpet). Against Top 10 opponents his record stands at 38–78 (32.76%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 8 times, the record is tied 4–4 (50.00% each). The clay record between them sits at 1–0 (100.00% for Andy Murray) across 1 matches. On grass, their 1 encounter has yielded a record of 1–0 (100.00% for Andy Murray).
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-06-25 | Wimbledon | Grass | R128 | 4 | 47 | 6-1 6-1 6-4 | 5 | 95 | 10 | 1 | 66.7% | 82.5% | 75.0% | 0/0 | ||
| 2009-08-10 | Canada Masters | Hard | QF | 3 | 8 | 6-2 6-4 | 3 | 82 | 9 | 2 | 50.0% | 75.0% | 57.1% | 2/3 | ||
| 2009-04-12 | Monte Carlo Masters | Clay | QF | 4 | 9 | 7-6(1) 6-4 | 3 | 129 | 4 | 2 | 51.2% | 67.4% | 48.8% | 6/9 | ||
| 2008-11-09 | Masters Cup | Hard | SF | 5 | 4 | 7-5 6-2 | 3 | 99 | 6 | 1 | 47.4% | 77.8% | 63.3% | 0/1 | ||
| 2008-03-03 | Dubai | Hard | QF | 5 | 11 | 7-5 6-4 | 3 | 104 | 1 | 4 | 78.1% | 68.4% | 56.3% | 5/6 | ||
| 2007-12-31 | Doha | Hard | SF | 11 | 4 | 6-4 6-3 | 3 | 83 | 2 | 1 | 54.9% | 75.0% | 73.9% | 0/1 | ||
| 2007-03-05 | Indian Wells Masters | Hard | R16 | 14 | 4 | 7-6(3) 6-4 | 3 | 125 | 10 | 2 | 41.8% | 72.7% | 58.7% | 1/3 | ||
| 2007-01-01 | Doha | Hard | SF | 17 | 3 | 7-5 6-2 | 3 | 92 | 1 | 0 | 69.2% | 69.4% | 56.3% | 0/2 | ||
| 2006-08-28 | US Open | Hard | R16 | 6 | 19 | 6-1 5-7 6-3 6-0 | 5 | 179 | 3 | 4 | 67.5% | 69.9% | 40.0% | 9/12 | ||
| 2006-03-06 | Indian Wells Masters | Hard | R64 | 5 | 44 | 6-1 3-6 6-3 | 3 | 108 | 1 | 6 | 72.6% | 62.3% | 40.0% | 5/9 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet