Alexander Zverev vs Taylor Fritz Head to Head Tennis Stats and Match Analysis
Match Prediction
H2H Preview
Alexander Zverev and
Taylor Fritz have built a notable rivalry on the ATP Tour, having clashed 16 times. Taylor Fritz currently holds the upper hand, leading the series 10β6.
Looking at their individual career profiles, Alexander Zverev has compiled an overall career record of 576β236 across 812 matches, translating to a win rate of 70.94%. On hard courts his record stands at 333β145 (69.67%), while on clay he holds a 189β66 (74.12%) mark. On grass the numbers read 54β25 (68.35%) . Throughout his career he has won 26 titles (16 hard, 10 clay). Against Top 10 opponents his record reads 60β87 (40.82%).
Taylor Fritz, on the other hand, enters this matchup with a career mark of 370β230 from 600 matches (61.67% win rate). His hard-court record is 259β159 (61.96%), on clay he stands at 54β43 (55.67%), and on grass he has gone 57β28 (67.06%) . He has accumulated 11 titles in total (6 hard, 5 grass). Against Top 10 opponents his record stands at 36β54 (40.00%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 9 times, with Taylor Fritz leading 7β2 (77.78%). The clay record between them sits at 1β0 (100.00% for Alexander Zverev) across 1 matches. On grass, their 6 encounters have yielded a record of 3β3 (50.00% each).
At the Grand Slam level β where the best-of-five format adds an extra layer of physical and mental endurance β the two have crossed paths 5 times, producing a Slam record of 3β2 in favour of Alexander Zverev. These matches, often played in front of the largest tennis audiences, frequently prove decisive in shaping the broader narrative of a rivalry.
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | Wimbledon | Grass | QF | 3 | 7 | 6-4 6-4 6-2 | 5 | 118 | 13 | 2 | 75.3% | 74.5% | 77.8% | 4/4 | ||
| 2026-06-20 | Halle | Grass | SF | 9 | 3 | 6-7(4) 6-4 7-5 | 3 | 159 | 19 | 2 | 68.4% | 85.1% | 54.8% | 1/2 | ||
| 2025-09-19 | Laver Cup | Hard | RR | 5 | 3 | 6-3 7-6(4) | 3 | 104 | 3 | 1 | 62.5% | 80.0% | 70.8% | 2/3 | ||
| 2025-06-09 | Stuttgart | Grass | F | 7 | 3 | 6-3 7-6(0) | 3 | 85 | 11 | 0 | 71.2% | 88.1% | 70.6% | 0/0 | ||
| 2024-11-11 | ATP Tour Finals | Hard | SF | 5 | 2 | 6-3 3-6 7-6(3) | 3 | 141 | 15 | 1 | 71.2% | 85.1% | 33.3% | 6/7 | ||
| 2024-09-20 | Laver Cup | Hard | RR | 7 | 2 | 6-4 7-5 | 3 | 117 | 8 | 3 | 53.5% | 86.8% | 48.5% | 4/5 | ||
| 2024-08-26 | US Open | Hard | QF | 12 | 4 | 7-6(2) 3-6 6-4 7-6(3) | 5 | 206 | 12 | 5 | 63.3% | 81.5% | 53.2% | 2/4 | ||
| 2024-07-01 | Wimbledon | Grass | R16 | 12 | 4 | 4-6 6-7(4) 6-4 7-6(3) 6-3 | 5 | 209 | 15 | 0 | 66.2% | 83.3% | 69.4% | 1/2 | ||
| 2024-05-06 | Rome Masters | Clay | QF | 5 | 13 | 6-4 6-3 | 3 | 90 | 6 | 1 | 77.1% | 78.4% | 63.6% | 0/0 | ||
| 2023-01-02 | United Cup | Hard | RR | 9 | 12 | 6-1 6-4 | 3 | 64 | 8 | 4 | 60.0% | 96.3% | 61.1% | 1/1 | ||
| 2022-01-03 | ATP Cup | Hard | R128 | 3 | 23 | 6-4 6-4 | 3 | 89 | 8 | 2 | 73.0% | 76.1% | 70.6% | 4/4 | ||
| 2021-10-04 | Indian Wells Masters | Hard | QF | 39 | 4 | 4-6 6-3 7-6(3) | 3 | 140 | 10 | 3 | 60.4% | 82.0% | 45.0% | 5/8 | ||
| 2021-06-28 | Wimbledon | Grass | R32 | 6 | 40 | 6-7(3) 6-4 6-3 7-6(4) | 5 | 158 | 19 | 9 | 69.2% | 91.4% | 55.6% | 1/2 | ||
| 2019-10-21 | Basel | Hard | R32 | 31 | 6 | 7-6(7) 6-4 | 3 | 84 | 14 | 3 | 64.8% | 84.8% | 48.0% | 2/2 | ||
| 2018-07-02 | Wimbledon | Grass | R64 | 3 | 68 | 6-4 5-7 6-7(0) 6-1 6-2 | 5 | 192 | 11 | 3 | 67.6% | 78.0% | 54.2% | 6/7 | ||
| 2016-07-18 | Washington | Hard | R32 | 27 | 67 | 6-4 6-2 | 3 | 76 | 7 | 4 | 60.3% | 86.8% | 44.0% | 5/5 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet