Alexander Zverev vs Stefanos Tsitsipas Head to Head Tennis Stats and Match Analysis
Match Prediction
H2H Preview
Alexander Zverev and
Stefanos Tsitsipas have built a notable rivalry on the ATP Tour, having clashed 16 times. Stefanos Tsitsipas currently holds the upper hand, leading the series 10–6.
Looking at their individual career profiles, Alexander Zverev has compiled an overall career record of 564–234 across 798 matches, translating to a win rate of 70.68%. On hard courts his record stands at 321–143 (69.18%), while on clay he holds a 189–66 (74.12%) mark. On grass the numbers read 54–25 (68.35%) . Throughout his career he has won 25 titles (15 hard, 10 clay). Against Top 10 opponents his record reads 59–87 (40.41%).
Stefanos Tsitsipas, on the other hand, enters this matchup with a career mark of 389–198 from 587 matches (66.27% win rate). His hard-court record is 232–130 (64.09%), on clay he stands at 133–47 (73.89%), and on grass he has gone 24–21 (53.33%) . He has accumulated 13 titles in total (6 hard, 6 clay, 1 grass). Against Top 10 opponents his record stands at 37–56 (39.78%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 10 times, the record is tied 5–5 (50.00% each). The clay record between them sits at 5–1 (83.33% for Stefanos Tsitsipas) across 6 matches.
Dateâ–¼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-28 | Paris Masters | Hard | QF | 3 | 11 | 7-5 6-4 | 3 | 101 | 9 | 2 | 70.5% | 79.1% | 72.2% | 1/1 | ||
| 2024-04-08 | Monte Carlo Masters | Clay | R16 | 12 | 5 | 7-5 7-6(3) | 3 | 126 | 2 | 7 | 57.8% | 81.3% | 42.9% | 8/10 | ||
| 2024-01-01 | United Cup | Hard | QF | 7 | 6 | 6-4 6-4 | 3 | 96 | 5 | 0 | 80.4% | 75.6% | 72.7% | 2/2 | ||
| 2023-10-30 | Paris Masters | Hard | R16 | 6 | 9 | 7-6(2) 6-4 | 3 | 119 | 10 | 1 | 64.8% | 78.3% | 52.0% | 2/3 | ||
| 2022-05-09 | Rome Masters | Clay | SF | 5 | 3 | 4-6 6-3 6-3 | 3 | 148 | 3 | 1 | 60.4% | 69.1% | 61.1% | 2/3 | ||
| 2022-05-02 | Madrid Masters | Clay | SF | 3 | 5 | 6-4 3-6 6-2 | 3 | 113 | 4 | 4 | 72.7% | 83.3% | 55.6% | 1/2 | ||
| 2022-04-11 | Monte Carlo Masters | Clay | SF | 5 | 3 | 6-4 6-2 | 3 | 75 | 8 | 1 | 59.6% | 75.0% | 57.9% | 2/4 | ||
| 2021-08-16 | Cincinnati Masters | Hard | SF | 5 | 3 | 6-4 3-6 7-6(4) | 3 | 161 | 15 | 4 | 75.3% | 71.2% | 33.3% | 4/8 | ||
| 2021-05-31 | Roland Garros | Clay | SF | 5 | 6 | 6-3 6-3 4-6 4-6 6-3 | 5 | 217 | 8 | 3 | 68.1% | 75.5% | 52.3% | 3/6 | ||
| 2021-03-15 | Acapulco | Hard | F | 7 | 5 | 6-4 7-6(3) | 3 | 137 | 4 | 8 | 60.5% | 77.6% | 37.5% | 6/8 | ||
| 2020-01-03 | ATP Cup | Hard | RR | 6 | 7 | 6-1 6-4 | 3 | 73 | 2 | 1 | 64.4% | 82.8% | 62.5% | 0/1 | ||
| 2019-11-11 | Tour Finals | Hard | RR | 6 | 7 | 6-3 6-2 | 3 | 73 | 8 | 2 | 69.2% | 86.1% | 56.3% | 1/1 | ||
| 2019-09-30 | Beijing | Hard | SF | 7 | 6 | 7-6(6) 6-4 | 3 | 111 | 3 | 0 | 72.0% | 70.4% | 38.1% | 4/7 | ||
| 2019-05-06 | Madrid Masters | Clay | QF | 9 | 4 | 7-5 3-6 6-2 | 3 | 130 | 4 | 2 | 69.3% | 77.0% | 48.1% | 4/5 | ||
| 2018-08-06 | Canada Masters | Hard | QF | 27 | 3 | 3-6 7-6(11) 6-4 | 3 | 147 | 5 | 6 | 47.5% | 61.4% | 52.4% | 9/14 | ||
| 2018-07-30 | Washington | Hard | SF | 3 | 32 | 6-2 6-4 | 3 | 88 | 5 | 5 | 62.7% | 84.4% | 57.9% | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet