| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R64 | 118 | 40 | 6-3 4-6 6-0 | 3 | 127 | 7 | 9 | 60.6% | 71.7% | 43.6% | 10/13 | ||
| R64 | 57 | 81 | 6-4 6-4 | 3 | 76 | 8 | 7 | 45.0% | 70.4% | 51.5% | 5/8 | ||
| R64 | 56 | 497 | 6-2 6-4 | 3 | 71 | 12 | 1 | 66.7% | 77.8% | 72.2% | 3/3 | ||
| R64 | 70 | 59 | 6-1 6-4 | 3 | 63 | 8 | 0 | 60.0% | 76.7% | 80.0% | 6/6 | ||
| R64 | 52 | 55 | 7-6(5) 6-3 | 3 | 71 | 4 | 1 | 60.9% | 76.2% | 55.6% | 2/4 | ||
| R64 | 50 | 67 | 7-5 6-4 | 3 | 83 | 7 | 3 | 53.7% | 91.7% | 48.4% | 3/3 | ||
| R64 | 76 | 54 | 6-4 7-6(7) | 3 | 98 | 4 | 4 | 59.3% | 75.0% | 45.5% | 5/7 | ||
| R64 | 61 | 104 | 6-4 6-3 | 3 | 71 | 8 | 1 | 60.3% | 82.9% | 52.2% | 1/1 | ||
| R64 | 392 | 90 | 6-3 7-6(4) | 3 | 81 | 3 | 1 | 72.7% | 85.4% | 44.4% | 0/0 | ||
| R64 | 85 | 263 | 7-6(5) 7-6(1) | 3 | 112 | 3 | 4 | 61.4% | 68.6% | 53.1% | 1/4 | ||
| R64 | 89 | 65 | 6-4 6-2 | 3 | 82 | 3 | 1 | 59.2% | 82.8% | 65.0% | 1/1 | ||
| R64 | 41 | 93 | 6-3 7-6(4) | 3 | 90 | 12 | 4 | 55.1% | 89.5% | 61.3% | 3/3 | ||
| R64 | 69 | 92 | 7-6(2) 6-4 | 3 | 102 | 3 | 6 | 56.9% | 78.0% | 51.6% | 2/4 | ||
| R64 | 60 | 58 | 6-3 6-3 | 3 | 80 | 9 | 2 | 68.0% | 91.2% | 43.8% | 3/3 | ||
| R64 | 149 | 77 | 7-6(3) 7-5 | 3 | 102 | 8 | 6 | 48.8% | 78.0% | 67.4% | 7/7 | ||
| R64 | 385 | 74 | 6-2 6-3 | 3 | 75 | 2 | 4 | 50.9% | 72.4% | 50.0% | 2/3 | ||
| R32 | 118 | 96 | 6-4 6-3 | 3 | 102 | 4 | 7 | 55.8% | 74.4% | 44.1% | 9/10 | ||
| R32 | 57 | 43 | 6-3 6-3 | 3 | 91 | 7 | 7 | 52.5% | 77.4% | 46.4% | 2/3 | ||
| R32 | 56 | 39 | W/O | 3 | - | - | - | - | - | - | - | ||
| R32 | 32 | 70 | 6-4 6-1 | 3 | 63 | 2 | 0 | 60.0% | 74.1% | 77.8% | 2/2 | ||
| R32 | 52 | 22 | 6-3 6-4 | 3 | 68 | 5 | 1 | 47.5% | 72.4% | 68.8% | 2/2 | ||
| R32 | 47 | 50 | 6-4 6-3 | 3 | 66 | 8 | 0 | 52.9% | 85.2% | 58.3% | 0/1 | ||
| R32 | 76 | 35 | 3-6 7-5 7-6(3) | 3 | 137 | 7 | 7 | 57.0% | 73.8% | 47.8% | 7/11 | ||
| R32 | 243 | 61 | 6-2 7-6(5) | 3 | 88 | 4 | 2 | 63.2% | 88.9% | 57.1% | 0/0 | ||
| R32 | 34 | 392 | 7-6(7) 6-2 | 3 | 119 | 9 | 5 | 57.9% | 77.3% | 56.3% | 1/1 | ||
| R32 | 85 | 37 | 6-3 6-2 | 3 | 60 | 8 | 2 | 66.7% | 77.8% | 61.1% | 1/1 | ||
| R32 | 89 | 51 | 6-1 6-3 | 3 | 75 | 1 | 2 | 56.5% | 84.6% | 55.0% | 4/5 | ||
| R32 | 16 | 41 | 6-3 6-3 | 3 | 72 | 3 | 3 | 61.7% | 93.1% | 55.6% | 0/0 | ||
| R32 | 23 | 69 | 7-6(4) 6-2 | 3 | 106 | 4 | 5 | 51.5% | 77.1% | 48.5% | 2/4 | ||
| R32 | 60 | 36 | 7-5 6-3 | 3 | 78 | 4 | 3 | 50.8% | 78.1% | 51.6% | 1/3 | ||
| R32 | 45 | 149 | 6-4 6-7(4) 6-1 | 3 | 107 | 18 | 6 | 52.0% | 76.9% | 52.1% | 3/5 | ||
| R32 | 12 | 385 | 6-3 6-7(3) 6-3 | 3 | 143 | 2 | 1 | 66.4% | 67.1% | 59.5% | 2/3 | ||
| R16 | 57 | 118 | 7-5 6-1 | 3 | 95 | 5 | 4 | 50.8% | 75.0% | 51.6% | 3/4 | ||
| R16 | 56 | 32 | 6-3 7-6(4) | 3 | 92 | 5 | 2 | 60.3% | 78.0% | 63.0% | 3/4 | ||
| R16 | 47 | 52 | 6-2 6-2 | 3 | 55 | 6 | 3 | 58.8% | 83.3% | 52.4% | 3/3 | ||
| R16 | 76 | 243 | 7-6(4) 7-6(3) | 3 | 105 | 2 | 3 | 63.4% | 86.7% | 65.4% | 0/0 | ||
| R16 | 34 | 85 | 6-4 6-4 | 3 | 84 | 5 | 2 | 54.5% | 83.3% | 68.0% | 0/0 | ||
| R16 | 16 | 89 | 7-5 7-5 | 3 | 91 | 5 | 3 | 59.7% | 86.5% | 72.0% | 0/0 | ||
| R16 | 23 | 60 | 6-3 3-6 6-3 | 3 | 108 | 3 | 3 | 64.6% | 80.4% | 53.6% | 2/3 | ||
| R16 | 12 | 45 | 6-2 7-6(5) | 3 | 96 | 5 | 1 | 75.0% | 72.5% | 58.8% | 5/5 | ||
| QF | 57 | 56 | 7-6(4) 6-4 | 3 | 98 | 9 | 2 | 60.8% | 80.0% | 51.7% | 1/2 | ||
| QF | 76 | 47 | 4-6 6-2 6-1 | 3 | 106 | 5 | 8 | 59.6% | 67.9% | 52.8% | 8/10 | ||
| QF | 34 | 16 | 6-1 6-2 | 3 | 64 | 7 | 2 | 61.4% | 85.2% | 70.6% | 4/4 | ||
| QF | 12 | 23 | 6-3 6-4 | 3 | 80 | 2 | 0 | 78.2% | 69.8% | 58.3% | 2/3 | ||
| SF | 57 | 76 | 6-1 6-1 | 3 | 64 | 5 | 1 | 59.0% | 82.6% | 62.5% | 1/1 | ||
| SF | 34 | 12 | 6-3 6-4 | 3 | 87 | 5 | 4 | 53.5% | 71.1% | 51.5% | 6/7 | ||
| F | 57 | 34 | 6-4 6-4 | 3 | 84 | 8 | 7 | 53.2% | 87.9% | 48.3% | 1/1 |
Seeds Performance
2.
Pablo Carreno Busta (SFlost to
Steve Johnson)
3.
Kyle Edmund (QFlost to
Steve Johnson)
4.
Marco Cecchinato (R32lost to
Jan-Lennard Struff)
6.
Hyeon Chung (QFlost to
Pablo Carreno Busta)
7.
Filip Krajinovic (R16lost to
Ryan Harrison)
8.
Steve Johnson (Flost to
Daniil Medvedev)
9.
Sam Querrey (R32lost to
Taro Daniel)
10.
Nikoloz Basilashvili (R32lost to
Matteo Berrettini)
11.
Andrey Rublev (R32lost to
Jaume Munar)
12.
Gilles Simon (R32lost to
Ryan Harrison)
13.
Albert Ramos-Vinolas (R32lost to
Roberto Carballes Baena)
14.
Nicolas Jarry (QFlost to
Taro Daniel)
15.
Alex de Minaur (R32lost to
Daniil Medvedev)
16.
Peter Gojowczyk (R16lost to
Pablo Carreno Busta)
Loading parameters...