| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R64 | 40 | 39 | 7-5 3-1 RET | 3 | 93 | 3 | 1 | 54.0% | 55.9% | 75.9% | 9/9 | ||
| R64 | 80 | 63 | 4-6 6-3 6-2 | 3 | 111 | 3 | 3 | 66.3% | 84.2% | 37.9% | 2/3 | ||
| R64 | 46 | 48 | 6-2 6-3 | 3 | 73 | 4 | 1 | 58.0% | 82.8% | 57.1% | 1/1 | ||
| R64 | 64 | 54 | 6-3 7-6(3) | 3 | 101 | 3 | 2 | 52.2% | 80.6% | 57.6% | 1/2 | ||
| R64 | 115 | 51 | 6-4 6-3 | 3 | 72 | 7 | 3 | 55.6% | 80.0% | 62.5% | 1/2 | ||
| R64 | 81 | 57 | 6-3 6-0 | 3 | 58 | 8 | 4 | 52.9% | 88.9% | 50.0% | 3/3 | ||
| R64 | 90 | 67 | 6-3 4-6 6-2 | 3 | 116 | 8 | 0 | 52.1% | 67.3% | 62.2% | 4/6 | ||
| R64 | 73 | 91 | 6-2 6-2 | 3 | 58 | 4 | 3 | 78.7% | 83.8% | 40.0% | 1/1 | ||
| R64 | 96 | 53 | 7-6(4) 6-4 | 3 | 110 | 13 | 2 | 56.9% | 85.4% | 58.1% | 8/8 | ||
| R64 | 153 | 44 | 6-4 7-5 | 3 | 114 | 9 | 3 | 44.0% | 78.8% | 54.8% | 3/4 | ||
| R64 | 61 | 55 | 6-3 7-5 | 3 | 84 | 6 | 3 | 55.2% | 78.4% | 60.0% | 1/2 | ||
| R64 | 50 | 49 | 6-2 7-6(4) | 3 | 78 | 4 | 2 | 61.3% | 86.8% | 37.5% | 3/5 | ||
| R64 | 303 | 52 | 6-1 6-4 | 3 | 62 | 7 | 1 | 64.2% | 79.4% | 57.9% | 1/1 | ||
| R64 | 58 | 60 | 7-6(3) 6-1 | 3 | 93 | 4 | 5 | 55.3% | 76.2% | 58.8% | 10/10 | ||
| R64 | 78 | 178 | 6-1 2-6 6-2 | 3 | 108 | 7 | 5 | 52.1% | 71.1% | 60.0% | 2/4 | ||
| R64 | 47 | 105 | 6-2 2-6 6-1 | 3 | 127 | 6 | 4 | 56.6% | 67.9% | 39.5% | 12/15 | ||
| R32 | 6 | 40 | 6-3 7-6(3) | 3 | 110 | 3 | 0 | 57.7% | 75.6% | 66.7% | 5/5 | ||
| R32 | 96 | 37 | 6-2 6-3 | 3 | 73 | 5 | 3 | 42.2% | 84.2% | 69.2% | 1/2 | ||
| R32 | 153 | 35 | 6-4 7-6(2) | 3 | 96 | 11 | 5 | 68.8% | 80.0% | 44.0% | 5/6 | ||
| R32 | 25 | 61 | 6-4 6-2 | 3 | 80 | 1 | 1 | 63.6% | 74.3% | 60.0% | 1/1 | ||
| R32 | 10 | 50 | 4-6 6-3 7-5 | 3 | 122 | 13 | 3 | 72.3% | 76.5% | 57.7% | 1/2 | ||
| R32 | 36 | 303 | 6-2 2-6 7-6(10) | 3 | 122 | 5 | 2 | 70.0% | 71.4% | 59.3% | 1/3 | ||
| R32 | 58 | 30 | 3-6 6-4 7-5 | 3 | 143 | 4 | 8 | 47.3% | 69.8% | 47.5% | 10/15 | ||
| R32 | 78 | 32 | 2-6 7-5 6-3 | 3 | 162 | 9 | 4 | 52.9% | 64.8% | 47.9% | 8/13 | ||
| R32 | 28 | 47 | 6-3 6-2 | 3 | 62 | 12 | 3 | 58.2% | 81.3% | 60.9% | 3/3 | ||
| R32 | 31 | 80 | 6-2 6-3 | 3 | 72 | 9 | 4 | 50.0% | 75.0% | 53.6% | 8/9 | ||
| R32 | 45 | 46 | 6-2 6-4 | 3 | 84 | 2 | 2 | 45.5% | 76.7% | 63.9% | 8/8 | ||
| R32 | 15 | 64 | 6-1 6-3 | 3 | 60 | 8 | 0 | 47.5% | 89.5% | 61.9% | 0/1 | ||
| R32 | 21 | 115 | 7-6(6) 7-6(6) | 3 | 99 | 11 | 1 | 62.8% | 83.7% | 55.2% | 2/3 | ||
| R32 | 81 | 34 | 6-2 6-2 | 3 | 63 | 9 | 0 | 57.5% | 91.3% | 64.7% | 0/0 | ||
| R32 | 42 | 90 | 6-3 6-3 | 3 | 52 | 2 | 1 | 73.9% | 88.2% | 50.0% | 0/0 | ||
| R32 | 7 | 73 | 6-3 7-5 | 3 | 94 | 15 | 2 | 59.7% | 82.5% | 70.4% | 4/4 | ||
| R16 | 6 | 96 | 7-6(1) 6-4 | 3 | 95 | 5 | 0 | 66.2% | 75.6% | 65.2% | 2/3 | ||
| R16 | 25 | 153 | 4-6 6-3 6-2 | 3 | 121 | 3 | 5 | 69.4% | 79.7% | 50.0% | 8/9 | ||
| R16 | 10 | 36 | 6-4 6-3 | 3 | 71 | 14 | 1 | 63.5% | 84.8% | 63.2% | 0/0 | ||
| R16 | 58 | 78 | 6-3 1-6 7-6(5) | 3 | 156 | 1 | 9 | 53.3% | 67.9% | 55.1% | 4/6 | ||
| R16 | 28 | 31 | 6-3 6-4 | 3 | 65 | 12 | 2 | 50.0% | 89.7% | 55.2% | 1/2 | ||
| R16 | 15 | 45 | 6-3 6-4 | 3 | 75 | 8 | 3 | 53.4% | 80.6% | 59.3% | 1/2 | ||
| R16 | 81 | 21 | 7-6(6) 7-6(3) | 3 | 111 | 5 | 3 | 61.0% | 78.0% | 65.6% | 1/1 | ||
| R16 | 7 | 42 | 6-3 6-2 | 3 | 67 | 5 | 1 | 47.2% | 76.0% | 75.0% | 1/1 | ||
| QF | 6 | 25 | 6-1 6-2 | 3 | 54 | 5 | 1 | 63.8% | 76.7% | 64.7% | 0/0 | ||
| QF | 10 | 58 | 7-6(5) 6-3 | 3 | 94 | 21 | 0 | 69.1% | 86.8% | 76.5% | 0/0 | ||
| QF | 28 | 15 | 7-5 4-6 7-6(3) | 3 | 132 | 20 | 5 | 58.3% | 82.1% | 47.9% | 7/9 | ||
| QF | 7 | 81 | 4-6 6-2 6-0 | 3 | 106 | 10 | 3 | 57.1% | 80.6% | 37.0% | 3/6 | ||
| SF | 10 | 6 | 6-4 3-6 7-6(3) | 3 | 133 | 24 | 2 | 64.2% | 82.0% | 47.1% | 2/3 | ||
| SF | 7 | 28 | 6-4 6-3 | 3 | 99 | 3 | 4 | 60.8% | 71.0% | 50.0% | 1/4 | ||
| F | 10 | 7 | 3-6 6-4 7-6(9) | 3 | 147 | 22 | 1 | 69.6% | 76.6% | 57.1% | 3/5 |
Seeds Performance
1.
Jo-Wilfried Tsonga (SFlost to
John Isner)
2.
Tomas Berdych (Flost to
John Isner)
3.
John Isner (FWinner 🏆)
4.
Alexandr Dolgopolov (QFlost to
Sam Querrey)
5.
Andy Roddick (R16lost to
Steve Darcis)
6.
Marcel Granollers (QFlost to
Jo-Wilfried Tsonga)
7.
Sam Querrey (SFlost to
Tomas Berdych)
8.
Julien Benneteau (R32lost to
Lukasz Kubot)
9.
Feliciano Lopez (R16lost to
Sam Querrey)
10.
Viktor Troicki (R32lost to
David Goffin)
11.
Denis Istomin (R32lost to
Steve Darcis)
12.
Kevin Anderson (R32lost to
Ernests Gulbis)
13.
Jurgen Melzer (R16lost to
John Isner)
14.
David Nalbandian (R16lost to
Alexandr Dolgopolov)
15.
Pablo Andujar (R32lost to
Sergiy Stakhovsky)
16.
Jarkko Nieminen (R16lost to
Tomas Berdych)
Loading parameters...