| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R64 | 123 | 332 | 6-3 6-3 | 3 | 57 | 5 | 2 | 51.0% | 88.0% | 54.2% | 0/1 | ||
| R64 | 133 | 159 | 7-6(5) 6-3 | 3 | 80 | 8 | 4 | 56.3% | 77.5% | 54.8% | 2/3 | ||
| R64 | 82 | 126 | 6-3 6-2 | 3 | 59 | 6 | 2 | 66.7% | 92.9% | 57.1% | 1/1 | ||
| R64 | 100 | 165 | 7-6(2) 6-4 | 3 | 74 | 12 | 3 | 72.9% | 82.4% | 52.6% | 1/1 | ||
| R64 | 183 | 170 | 2-6 7-6(4) 6-3 | 3 | 115 | 5 | 3 | 65.9% | 63.3% | 61.3% | 3/6 | ||
| R64 | 199 | 131 | 6-3 7-6(8) | 3 | 85 | 8 | 1 | 60.0% | 71.4% | 57.1% | 2/5 | ||
| R64 | 825 | 1089 | 6-1 6-3 | 3 | 51 | 4 | 2 | 65.2% | 80.0% | 43.8% | 2/3 | ||
| R64 | 156 | 561 | 6-4 3-6 7-6(3) | 3 | 123 | 5 | 5 | 67.4% | 71.0% | 56.7% | 4/7 | ||
| R64 | 334 | 243 | 2-6 7-6(4) 6-2 | 3 | 131 | 6 | 2 | 64.4% | 72.4% | 53.1% | 1/4 | ||
| R64 | 143 | 478 | 6-2 6-2 | 3 | 51 | 9 | 2 | 66.0% | 80.6% | 62.5% | 0/0 | ||
| R64 | 146 | 137 | 6-3 7-5 | 3 | 89 | 3 | 1 | 56.8% | 71.4% | 59.4% | 4/5 | ||
| R64 | 102 | 110 | 7-6(1) 4-6 7-5 | 3 | 106 | 11 | 2 | 59.3% | 85.2% | 67.6% | 1/2 | ||
| R64 | 112 | 305 | 6-4 6-3 | 3 | 56 | 11 | 1 | 66.7% | 96.2% | 84.6% | 0/0 | ||
| R64 | 103 | 93 | 6-3 6-4 | 3 | 69 | 11 | 2 | 59.7% | 77.5% | 51.9% | 2/2 | ||
| R64 | 108 | 89 | 3-6 6-3 7-6(3) | 3 | 114 | 3 | 1 | 73.2% | 76.1% | 57.7% | 8/9 | ||
| R64 | 205 | 511 | 7-6(4) 6-4 | 3 | 61 | 5 | 0 | 64.8% | 94.3% | 78.9% | 0/0 | ||
| R32 | 1 | 123 | 6-3 6-1 | 3 | 60 | 8 | 3 | 61.5% | 90.6% | 40.0% | 1/1 | ||
| R32 | 53 | 133 | 6-3 6-4 | 3 | 61 | 4 | 2 | 75.0% | 78.6% | 50.0% | 0/1 | ||
| R32 | 82 | 33 | 3-6 7-5 6-1 | 3 | 128 | 5 | 4 | 51.6% | 71.4% | 56.5% | 8/10 | ||
| R32 | 27 | 100 | 7-6(6) 6-4 | 3 | 76 | 9 | 3 | 65.8% | 83.3% | 60.0% | 4/4 | ||
| R32 | 14 | 183 | 6-2 6-4 | 3 | 59 | 9 | 1 | 42.9% | 85.7% | 67.9% | 1/1 | ||
| R32 | 74 | 199 | 6-2 6-7(3) 6-2 | 3 | 115 | 4 | 7 | 61.2% | 65.1% | 57.5% | 5/6 | ||
| R32 | 825 | 175 | 6-1 6-7(9) 7-6(4) | 3 | 126 | 3 | 2 | 69.1% | 77.6% | 53.3% | 1/3 | ||
| R32 | 34 | 156 | 4-6 6-3 6-4 | 3 | 117 | 14 | 3 | 67.0% | 74.6% | 57.6% | 7/8 | ||
| R32 | 32 | 334 | 6-4 6-3 | 3 | 68 | 3 | 2 | 57.4% | 92.6% | 50.0% | 2/3 | ||
| R32 | 38 | 143 | 5-7 6-4 6-3 | 3 | 132 | 8 | 4 | 57.5% | 70.0% | 56.8% | 3/6 | ||
| R32 | 80 | 146 | 6-4 3-6 6-0 | 3 | 102 | 7 | 1 | 74.7% | 73.2% | 52.6% | 2/3 | ||
| R32 | 11 | 102 | 6-4 6-7(6) 6-1 | 3 | 118 | 15 | 4 | 58.8% | 82.5% | 52.5% | 5/6 | ||
| R32 | 24 | 112 | 6-3 2-6 6-3 | 3 | 107 | 8 | 2 | 61.0% | 70.2% | 43.3% | 5/9 | ||
| R32 | 40 | 103 | 6-2 7-5 | 3 | 69 | 15 | 3 | 64.9% | 83.8% | 60.0% | 3/3 | ||
| R32 | 68 | 108 | 6-2 6-4 | 3 | 66 | 11 | 1 | 70.0% | 77.1% | 73.3% | 0/0 | ||
| R32 | 6 | 205 | 7-6(5) 6-4 | 3 | 74 | 12 | 2 | 59.0% | 91.7% | 64.0% | 0/0 | ||
| R16 | 1 | 53 | 6-3 6-2 | 3 | 58 | 2 | 1 | 54.2% | 84.6% | 63.6% | 0/0 | ||
| R16 | 27 | 82 | 3-6 7-5 6-4 | 3 | 121 | 12 | 3 | 60.7% | 68.5% | 54.3% | 5/10 | ||
| R16 | 14 | 74 | 7-5 7-6(5) | 3 | 97 | 4 | 8 | 59.5% | 80.9% | 46.9% | 6/9 | ||
| R16 | 34 | 825 | 6-1 6-3 | 3 | 58 | 10 | 1 | 58.5% | 91.7% | 64.7% | 0/0 | ||
| R16 | 38 | 32 | 6-3 6-4 | 3 | 93 | 0 | 2 | 53.8% | 82.9% | 43.3% | 2/3 | ||
| R16 | 11 | 80 | 7-6(3) 6-4 | 3 | 84 | 12 | 2 | 58.0% | 82.5% | 51.7% | 2/3 | ||
| R16 | 40 | 24 | 6-4 3-6 6-3 | 3 | 106 | 18 | 2 | 45.0% | 75.0% | 65.9% | 5/7 | ||
| R16 | 6 | 68 | 6-3 7-6(4) | 3 | 72 | 12 | 1 | 69.7% | 82.6% | 70.0% | 3/3 | ||
| QF | 1 | 27 | 3-6 7-5 6-3 | 3 | 109 | 12 | 2 | 53.9% | 79.2% | 48.8% | 5/7 | ||
| QF | 14 | 34 | 7-6(3) 6-2 | 3 | 67 | 2 | 4 | 73.8% | 82.2% | 62.5% | 1/1 | ||
| QF | 38 | 11 | 7-6(5) 7-5 | 3 | 97 | 7 | 4 | 48.5% | 84.8% | 68.6% | 1/2 | ||
| QF | 6 | 40 | 6-1 6-4 | 3 | 50 | 13 | 0 | 72.7% | 84.4% | 75.0% | 0/0 | ||
| SF | 14 | 1 | 3-6 6-4 7-6(5) | 3 | 120 | 10 | 8 | 56.5% | 63.9% | 57.4% | 4/7 | ||
| SF | 38 | 6 | 1-6 6-3 7-6(1) | 3 | 109 | 8 | 2 | 57.1% | 81.3% | 52.8% | 5/7 | ||
| F | 38 | 14 | 6-3 6-4 | 3 | 97 | 5 | 3 | 54.0% | 67.6% | 62.1% | 1/2 |
Seeds Performance
1.
Andre Agassi (SFlost to
Fernando Gonzalez)
2.
Andy Roddick (SFlost to
Tim Henman)
3.
Paradorn Srichaphan (QFlost to
Tim Henman)
4.
Fernando Gonzalez (Flost to
Tim Henman)
5.
Yevgeny Kafelnikov (R16lost to
Mardy Fish)
6.
James Blake (QFlost to
Andre Agassi)
7.
Max Mirnyi (QFlost to
Fernando Gonzalez)
8.
Nikolay Davydenko (R16lost to
Tim Henman)
9.
Arnaud Clement (R32lost to
Lars Burgsmuller)
10.
Tim Henman (FWinner 🏆)
11.
Mardy Fish (QFlost to
Andy Roddick)
13.
Sargis Sargsian (R16lost to
Andre Agassi)
14.
Greg Rusedski (R16lost to
Andy Roddick)
15.
Mario Ancic (R16lost to
Fernando Gonzalez)
16.
Brian Vahaly (R16lost to
Paradorn Srichaphan)
Loading parameters...