| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 | 26 | 14 | 7-6(3) 7-6(0) | 3 | - | - | - | - | - | - | - | ||
| R16 | 10 | 30 | 6-4 6-2 | 3 | - | - | - | - | - | - | - | ||
| R16 | 36 | 121 | 6-3 6-3 | 3 | - | - | - | - | - | - | - | ||
| R16 | 16 | 31 | 6-3 3-6 6-2 | 3 | - | - | - | - | - | - | - | ||
| R16 | 61 | 32 | 6-2 2-6 6-3 | 3 | - | - | - | - | - | - | - | ||
| R16 | 21 | 70 | 6-3 7-6(6) | 3 | - | - | - | - | - | - | - | ||
| R16 | 88 | 75 | 6-3 6-1 | 3 | - | - | - | - | - | - | - | ||
| R16 | 50 | 46 | 7-6(6) 4-6 7-5 | 3 | - | - | - | - | - | - | - | ||
| QF | 21 | 10 | 6-2 6-4 | 3 | - | - | - | - | - | - | - | ||
| QF | 88 | 36 | 6-3 6-4 | 3 | - | - | - | - | - | - | - | ||
| QF | 16 | 61 | 6-2 6-0 | 3 | - | - | - | - | - | - | - | ||
| QF | 26 | 50 | 5-7 6-1 6-4 | 3 | - | - | - | - | - | - | - | ||
| SF | 16 | 21 | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| SF | 26 | 88 | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| F | 16 | 26 | 6-3 6-1 | 3 | - | - | - | - | - | - | - |
Seeds Performance
1.
Tony Roche (R16lost to
Onny Parun)
2.
Eddie Dibbs (QFlost to
John Newcombe)
3.
Mark Cox (QFlost to
Charlie Pasarell)
4.
Harold Solomon (FWinner 🏆)
Loading parameters...