| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 145 | 666 | 6-2 6-4 | 3 | 93 | 0 | 0 | 74.6% | 61.7% | 68.8% | 9/10 | ||
| R32 | 3 | 79 | 6-4 6-2 | 3 | 79 | 2 | 2 | 38.5% | 85.0% | 62.5% | 1/2 | ||
| R32 | 62 | 85 | 6-7(3) 7-6(6) 6-3 | 3 | 156 | 6 | 3 | 56.1% | 73.4% | 50.0% | 8/11 | ||
| R32 | 255 | 44 | 4-0 RET | 3 | 16 | 0 | 0 | 40.0% | 66.7% | 66.7% | 1/1 | ||
| R32 | 22 | 133 | 6-4 6-3 | 3 | 62 | 7 | 2 | 83.6% | 78.3% | 33.3% | 3/3 | ||
| R32 | 103 | 146 | 7-6(4) 7-5 | 3 | 139 | 1 | 3 | 58.3% | 85.7% | 46.7% | 5/7 | ||
| R32 | 93 | 605 | 6-3 7-6(4) | 3 | 91 | 2 | 4 | 59.1% | 82.1% | 51.9% | 2/4 | ||
| R32 | 129 | 40 | 7-6(4) 6-4 | 3 | 93 | 1 | 2 | 53.4% | 66.7% | 67.6% | 2/4 | ||
| R32 | 135 | 57 | 7-6(0) 6-2 | 3 | 121 | 5 | 6 | 55.9% | 75.8% | 53.8% | 0/2 | ||
| R32 | 149 | 141 | 7-6(4) 7-5(5) | 3 | 114 | 2 | 1 | 68.1% | 64.1% | 66.7% | 9/11 | ||
| R32 | 150 | 110 | 6-4 6-2 | 3 | 73 | 5 | 0 | 51.0% | 64.0% | 66.7% | 2/4 | ||
| R32 | 26 | 76 | 6-3 6-3 | 3 | 54 | 3 | 2 | 49.1% | 82.1% | 51.7% | 3/4 | ||
| R32 | 72 | 134 | 6-3 6-2 | 3 | 52 | 6 | 1 | 68.1% | 87.5% | 53.3% | 0/0 | ||
| R32 | 113 | 112 | 6-2 6-4 | 3 | 75 | 4 | 1 | 75.9% | 61.4% | 57.1% | 0/2 | ||
| R32 | 1033 | 160 | 6-1 7-6(3) | 3 | 99 | 3 | 3 | 61.1% | 79.5% | 67.9% | 7/7 | ||
| R32 | 25 | 259 | 6-1 4-6 7-5 | 3 | 139 | 2 | 7 | 50.0% | 69.6% | 56.5% | 8/11 | ||
| R16 | 3 | 145 | 6-3 6-2 | 3 | 76 | 1 | 1 | 58.2% | 65.6% | 52.2% | 5/7 | ||
| R16 | 62 | 255 | 6-3 6-1 | 3 | 64 | 5 | 6 | 60.4% | 68.8% | 42.9% | 1/3 | ||
| R16 | 22 | 103 | 6-3 6-3 | 3 | 80 | 0 | 0 | 74.1% | 65.1% | 66.7% | 3/4 | ||
| R16 | 93 | 129 | 4-6 6-3 7-5 | 3 | 126 | 6 | 4 | 53.4% | 80.0% | 52.1% | 6/7 | ||
| R16 | 149 | 135 | 7-6(4) 6-3 | 3 | 96 | 5 | 3 | 69.2% | 75.6% | 65.0% | 1/2 | ||
| R16 | 150 | 26 | 7-6(4) 6-3 | 3 | 95 | 6 | 3 | 52.6% | 83.3% | 63.0% | 1/2 | ||
| R16 | 72 | 113 | 2-6 6-3 6-1 | 3 | 102 | 3 | 3 | 68.1% | 61.2% | 47.8% | 2/6 | ||
| R16 | 25 | 1033 | 6-3 6-3 | 3 | 61 | 2 | 2 | 48.9% | 77.3% | 65.2% | 1/3 | ||
| QF | 3 | 62 | 7-6(7) 2-6 6-4 | 3 | 104 | 1 | 1 | 62.5% | 74.5% | 57.6% | 1/4 | ||
| QF | 93 | 22 | 5-5 RET | 3 | 41 | 2 | 3 | 36.4% | 83.3% | 28.6% | 1/4 | ||
| QF | 149 | 150 | 6-4 4-6 7-6(5) | 3 | 125 | 5 | 2 | 68.9% | 74.6% | 46.9% | 5/8 | ||
| QF | 25 | 72 | 6-2 6-0 | 3 | 54 | 1 | 1 | 60.0% | 70.0% | 65.0% | 3/3 | ||
| SF | 3 | 93 | 6-4 6-2 | 3 | 69 | 5 | 0 | 64.0% | 75.0% | 72.2% | 2/2 | ||
| SF | 25 | 149 | 6-4 6-0 | 3 | 79 | 1 | 2 | 50.0% | 76.7% | 53.3% | 6/6 | ||
| F | 3 | 25 | 6-2 6-0 | 3 | 55 | 6 | 2 | 62.8% | 81.5% | 50.0% | 0/0 |
Seeds Performance
1.
Thomas Muster (FWinner 🏆)
2.
Andrea Gaudenzi (Flost to
Thomas Muster)
3.
Gilbert Schaller (R16lost to
Diego Nargiso)
4.
Albert Costa (QFlost to
Stefano Pescosolido)
5.
Carlos Costa (R32lost to
Gaston Etlis)
6.
Jordi Arrese (R32lost to
Sandor Noszaly)
7.
Bohdan Ulihrach (R32lost to
Horst Skoff)
8.
Slava Dosedel (QFlost to
Andrea Gaudenzi)
Loading parameters...