| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 66 | 82 | 7-5 6-2 | 3 | 77 | 10 | 2 | 64.4% | 76.3% | 57.1% | 5/6 | ||
| R32 | 72 | 89 | 1-6 6-3 6-3 | 3 | 125 | 6 | 1 | 57.4% | 71.8% | 51.7% | 3/6 | ||
| R32 | 81 | SLOAljaz Bedene | 44 | 7-6(5) 4-6 6-4 | 3 | 153 | 15 | 4 | 57.1% | 75.0% | 59.0% | 4/7 | |
| R32 | 144 | 157 | 6-4 6-3 | 3 | 97 | 3 | 4 | 57.8% | 70.3% | 48.1% | 0/2 | ||
| R32 | 127 | 69 | 6-2 6-0 | 3 | 52 | 2 | 2 | 67.6% | 76.0% | 83.3% | 1/1 | ||
| R32 | 38 | 138 | 4-6 7-5 6-3 | 3 | 127 | 10 | 1 | 65.6% | 69.8% | 63.6% | 7/9 | ||
| R32 | 49 | 193 | 3-6 7-5 6-3 | 3 | 131 | 9 | 1 | 59.8% | 77.6% | 48.5% | 1/3 | ||
| R32 | 100 | 74 | 6-4 1-6 6-3 | 3 | 129 | 3 | 2 | 59.8% | 69.4% | 51.5% | 1/4 | ||
| R32 | 73 | 141 | 6-3 3-6 6-2 | 3 | 145 | 9 | 5 | 58.0% | 76.5% | 51.4% | 9/11 | ||
| R32 | 51 | 54 | 6-1 6-3 | 3 | 74 | 1 | 3 | 58.2% | 65.6% | 39.1% | 7/10 | ||
| R32 | 188 | 350 | 6-3 6-4 | 3 | 72 | 2 | 1 | 58.2% | 78.1% | 56.5% | 0/1 | ||
| R32 | 83 | 88 | 6-3 6-4 | 3 | 96 | 4 | 0 | 56.7% | 67.6% | 65.4% | 5/6 | ||
| R16 | 66 | 41 | 6-3 1-6 6-0 | 3 | 99 | 5 | 3 | 56.3% | 86.1% | 39.3% | 3/5 | ||
| R16 | 72 | 81 | SLOAljaz Bedene | 5-7 6-4 6-4 | 3 | 153 | 6 | 0 | 66.7% | 58.3% | 55.6% | 8/13 | |
| R16 | 35 | 144 | 6-4 6-7(4) 6-3 | 3 | 150 | 4 | 2 | 70.4% | 67.1% | 59.4% | 6/9 | ||
| R16 | 38 | 127 | 3-6 6-4 6-3 | 3 | 131 | 9 | 3 | 56.5% | 87.5% | 43.2% | 5/7 | ||
| R16 | 100 | 49 | 7-6(4) 6-3 | 3 | 102 | 5 | 2 | 57.6% | 85.3% | 60.0% | 0/1 | ||
| R16 | 27 | 73 | 2-6 7-5 7-5 | 3 | 139 | 9 | 6 | 56.4% | 79.2% | 56.1% | 8/10 | ||
| R16 | 188 | 51 | 5-7 6-4 6-2 | 3 | 141 | 2 | 3 | 55.7% | 74.1% | 58.1% | 6/8 | ||
| R16 | 83 | 23 | 7-6(9) 3-6 6-4 | 3 | 131 | 2 | 2 | 55.7% | 66.7% | 65.1% | 5/8 | ||
| QF | 72 | 66 | 7-6(3) 7-5 | 3 | 101 | 2 | 1 | 61.6% | 71.1% | 71.4% | 1/2 | ||
| QF | 38 | 35 | 6-3 7-6(6) | 3 | 98 | 9 | 2 | 47.4% | 81.1% | 51.2% | 6/7 | ||
| QF | 27 | 100 | 6-4 6-1 | 3 | 81 | 0 | 0 | 76.9% | 60.0% | 80.0% | 3/4 | ||
| QF | 188 | 83 | 6-1 6-4 | 3 | 72 | 1 | 2 | 62.7% | 75.7% | 54.5% | 2/2 | ||
| SF | 72 | 38 | 6-3 1-6 6-2 | 3 | 105 | 4 | 2 | 67.7% | 66.7% | 60.0% | 1/4 | ||
| SF | 27 | 188 | 6-2 6-1 | 3 | 66 | 0 | 2 | 71.4% | 68.9% | 50.0% | 4/5 | ||
| F | 27 | 72 | 6-2 7-6(4) | 3 | 98 | 6 | 0 | 77.9% | 67.2% | 52.6% | 7/8 |
Seeds Performance
2.
Damir Dzumhur (R16lost to
Evgeny Donskoy)
3.
Marco Cecchinato (FWinner 🏆)
4.
Andrey Rublev (QFlost to
Robin Haase)
5.
Albert Ramos-Vinolas (R16lost to
Dusan Lajovic)
6.
Robin Haase (SFlost to
Guido Pella)
7.
Joao Sousa (R32lost to SLO Aljaz Bedene)
8.
Benoit Paire (R32lost to
Marton Fucsovics)
9.
Maximilian Marterer (R16lost to
Laslo Djere)
Loading parameters...