| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 2 | 33 | 6-4 6-3 | 3 | 58 | 5 | 1 | 71.1% | 84.4% | 53.8% | 1/2 | ||
| R32 | 24 | 21 | 6-4 6-7(6) 6-3 | 3 | 94 | 2 | 5 | 76.3% | 66.2% | 60.9% | 7/11 | ||
| R32 | 32 | 37 | 6-3 7-5 | 3 | 78 | 2 | 5 | 67.2% | 77.8% | 45.5% | 5/6 | ||
| R32 | 80 | 20 | 6-4 5-7 6-3 | 3 | 111 | 6 | 2 | 58.3% | 63.3% | 65.7% | 3/6 | ||
| R32 | 27 | 8 | 6-7(6) 6-4 6-4 | 3 | 134 | 3 | 3 | 56.1% | 76.7% | 51.1% | 7/9 | ||
| R32 | 77 | 67 | 7-6(6) 3-6 6-1 | 3 | 111 | 4 | 3 | 55.6% | 66.0% | 62.5% | 4/7 | ||
| R32 | 35 | 22 | 6-3 6-3 | 3 | 51 | 7 | 0 | 73.9% | 82.4% | 66.7% | 0/0 | ||
| R32 | 19 | 45 | 6-2 3-6 6-4 | 3 | 110 | 2 | 3 | 57.6% | 83.7% | 33.3% | 3/6 | ||
| R32 | 88 | 13 | 6-2 6-4 | 3 | 69 | 3 | 3 | 51.0% | 76.0% | 62.5% | 1/2 | ||
| R32 | 50 | 36 | 6-3 6-2 | 3 | 60 | 7 | 1 | 63.0% | 73.5% | 60.0% | 3/4 | ||
| R32 | 25 | 51 | 6-2 6-2 | 3 | 62 | 6 | 7 | 40.7% | 72.7% | 56.3% | 4/5 | ||
| R32 | 31 | 12 | 7-5 6-1 | 3 | 65 | 11 | 1 | 63.6% | 91.4% | 55.0% | 1/1 | ||
| R32 | 18 | 47 | MARHicham Arazi | 6-3 6-4 | 3 | 60 | 1 | 1 | 66.7% | 63.9% | 66.7% | 0/2 | |
| R32 | 38 | 114 | 7-6(5) 6-3 | 3 | 87 | 3 | 6 | 75.9% | 71.4% | 40.0% | 6/7 | ||
| R32 | 144 | 29 | 4-6 6-4 7-5 | 3 | 121 | 9 | 8 | 58.0% | 75.9% | 50.0% | 6/9 | ||
| R32 | 200 | 4 | 6-3 6-7(4) 6-4 | 3 | 161 | 5 | 8 | 51.6% | 71.2% | 46.8% | 11/14 | ||
| R16 | 2 | 24 | 6-3 6-4 | 3 | 65 | 10 | 3 | 70.2% | 80.0% | 70.6% | 1/1 | ||
| R16 | 80 | 32 | 3-6 6-1 7-6(3) | 3 | 100 | 14 | 1 | 72.0% | 83.1% | 56.5% | 0/1 | ||
| R16 | 27 | 77 | 4-6 6-4 6-2 | 3 | 103 | 8 | 1 | 58.8% | 70.2% | 54.5% | 0/3 | ||
| R16 | 19 | 35 | 7-6(5) 6-4 | 3 | 94 | 8 | 1 | 58.1% | 80.6% | 69.2% | 1/2 | ||
| R16 | 50 | 88 | 7-6(5) 7-5 | 3 | 98 | 6 | 1 | 56.8% | 71.7% | 51.4% | 7/10 | ||
| R16 | 25 | 31 | 5-0 RET | 3 | 25 | 5 | 4 | 63.6% | 85.7% | 25.0% | 2/2 | ||
| R16 | 18 | 38 | 3-6 6-4 6-3 | 3 | 95 | 7 | 4 | 70.6% | 55.0% | 56.0% | 7/12 | ||
| R16 | 144 | 200 | 5-7 6-3 7-5 | 3 | 184 | 22 | 9 | 56.6% | 75.0% | 42.9% | 7/11 | ||
| QF | 2 | 80 | 6-4 6-7(4) 6-1 | 3 | 114 | 13 | 6 | 50.0% | 79.5% | 52.3% | 3/5 | ||
| QF | 19 | 27 | 3-6 7-5 6-4 | 3 | 120 | 10 | 2 | 63.7% | 64.6% | 51.4% | 5/9 | ||
| QF | 25 | 50 | 6-3 2-6 6-4 | 3 | 115 | 2 | 7 | 47.1% | 75.0% | 46.7% | 4/8 | ||
| QF | 144 | 18 | 6-3 6-3 | 3 | 68 | 14 | 1 | 52.8% | 82.1% | 68.0% | 2/2 | ||
| SF | 19 | 2 | 7-6(5) 7-5 | 3 | 100 | 5 | 3 | 43.2% | 80.0% | 52.2% | 4/7 | ||
| SF | 25 | 144 | 4-6 7-6(6) 6-0 | 3 | 113 | 10 | 5 | 62.9% | 71.4% | 57.6% | 5/7 | ||
| F | 25 | 19 | 7-5 6-4 | 3 | 87 | 3 | 9 | 52.9% | 83.3% | 34.4% | 4/7 |
Seeds Performance
1.
Patrick Rafter (SFlost to
Tim Henman)
2.
Jonas Bjorkman (R32lost to
Lleyton Hewitt)
3.
Carlos Moya (R32lost to
Thomas Enqvist)
4.
Sergi Bruguera (R32lost to
Nicolas Kiefer)
5.
Alex Corretja (R32lost to
Hendrik Dreekmann)
6.
Tim Henman (Flost to
Karol Kucera)
7.
Albert Costa (QFlost to
Michael Tebbutt)
8.
Cedric Pioline (R32lost to
Todd Martin)
Loading parameters...