| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 3 | 253 | 6-3 6-3 | 3 | 67 | 12 | 3 | 44.4% | 87.5% | 56.7% | 1/1 | ||
| R32 | 25 | 39 | 7-6(2) 6-1 | 3 | 76 | 4 | 1 | 63.0% | 85.3% | 55.0% | 1/2 | ||
| R32 | 34 | 30 | 6-4 7-5 | 3 | 68 | 7 | 0 | 81.0% | 76.6% | 72.7% | 3/4 | ||
| R32 | 8 | 21 | 6-2 6-1 | 3 | 50 | 5 | 2 | 52.6% | 75.0% | 44.4% | 2/4 | ||
| R32 | 40 | 4 | 6-4 2-3 RET | 3 | 67 | 5 | 1 | 44.1% | 84.6% | 48.5% | 7/7 | ||
| R32 | 28 | 31 | 6-3 7-5 | 3 | 70 | 15 | 1 | 59.3% | 88.6% | 58.3% | 1/1 | ||
| R32 | 44 | 89 | 7-6(3) 6-2 | 3 | 72 | 12 | 4 | 54.2% | 87.5% | 66.7% | 3/3 | ||
| R32 | 9 | 29 | 6-3 6-4 | 3 | 64 | 5 | 1 | 53.4% | 83.9% | 59.3% | 5/5 | ||
| R32 | 66 | 46 | 3-6 6-4 6-2 | 3 | 99 | 10 | 5 | 55.8% | 77.1% | 57.9% | 7/9 | ||
| R32 | 27 | 24 | 6-4 6-1 | 3 | 61 | 6 | 2 | 62.7% | 78.1% | 63.2% | 0/1 | ||
| R32 | 106 | 108 | 6-2 6-2 | 3 | 55 | 9 | 1 | 52.6% | 100.0% | 72.2% | 0/0 | ||
| R32 | 7 | 33 | 4-6 6-3 6-4 | 3 | 98 | 5 | 7 | 63.2% | 71.7% | 54.3% | 5/7 | ||
| R32 | 10 | 63 | 2-6 6-4 6-3 | 3 | 105 | 14 | 6 | 49.5% | 75.6% | 41.3% | 11/15 | ||
| R32 | 16 | 26 | 6-4 2-6 6-2 | 3 | 99 | 15 | 3 | 54.8% | 80.0% | 54.5% | 5/7 | ||
| R32 | 18 | 19 | 6-2 5-1 RET | 3 | 48 | 5 | 0 | 60.9% | 75.0% | 66.7% | 5/5 | ||
| R32 | 15 | 5 | 4-0 RET | 3 | 25 | 4 | 1 | 76.9% | 90.0% | 33.3% | 2/2 | ||
| R16 | 3 | 25 | 6-3 6-3 | 3 | 68 | 13 | 4 | 51.1% | 91.3% | 59.1% | 0/1 | ||
| R16 | 8 | 34 | 7-5 4-6 6-4 | 3 | 68 | 13 | 4 | 51.1% | 91.3% | 59.1% | 0/1 | ||
| R16 | 40 | 28 | 3-6 6-3 6-0 | 3 | 88 | 6 | 2 | 54.8% | 80.0% | 54.5% | 5/6 | ||
| R16 | 9 | 44 | 6-3 6-4 | 3 | 62 | 17 | 4 | 70.6% | 91.7% | 46.7% | 0/0 | ||
| R16 | 66 | 27 | 7-5 6-2 | 3 | 73 | 3 | 1 | 63.5% | 84.8% | 68.4% | 1/1 | ||
| R16 | 106 | 7 | 6-4 6-4 | 3 | 64 | 13 | 1 | 69.2% | 86.1% | 62.5% | 0/0 | ||
| R16 | 16 | 10 | 6-3 7-6(0) | 3 | 76 | 13 | 5 | 54.9% | 94.9% | 46.9% | 6/6 | ||
| R16 | 15 | 18 | 7-5 5-7 6-4 | 3 | 123 | 16 | 9 | 63.7% | 75.0% | 46.3% | 4/6 | ||
| QF | 3 | 8 | 7-6(4) 7-6(1) | 3 | 105 | 16 | 2 | 53.6% | 86.5% | 65.6% | 1/2 | ||
| QF | 9 | 40 | 6-2 7-5 | 3 | 73 | 12 | 7 | 45.9% | 85.7% | 45.5% | 4/6 | ||
| QF | 106 | 66 | 6-4 6-4 | 3 | 68 | 6 | 2 | 54.2% | 75.0% | 59.3% | 1/2 | ||
| QF | 16 | 15 | 6-3 6-7(9) 7-6(5) | 3 | 114 | 29 | 4 | 58.1% | 91.8% | 59.1% | 0/0 | ||
| SF | 9 | 3 | 6-0 6-3 | 3 | 64 | 9 | 4 | 44.4% | 100.0% | 46.7% | 6/6 | ||
| SF | 16 | 106 | 6-2 6-3 | 3 | 53 | 12 | 0 | 53.3% | 83.3% | 81.0% | 1/1 | ||
| F | 16 | 9 | 7-6(4) 6-3 6-7(6) 1-6 6-3 | 5 | 182 | 23 | 12 | 54.2% | 85.7% | 42.3% | 3/8 |
Seeds Performance
1.
Boris Becker (SFlost to
Michael Stich)
2.
Goran Ivanisevic (R32lost to
Magnus Larsson)
3.
Sergi Bruguera (R32lost to
Alexander Volkov)
4.
Alberto Berasategui (R16lost to
Martin Damm)
5.
Michael Stich (Flost to
Richard Krajicek)
7.
Yevgeny Kafelnikov (QFlost to
Boris Becker)
8.
Wayne Ferreira (R16lost to
Richard Krajicek)
Loading parameters...