| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 | 1 | 49 | 6-3 6-3 | 3 | - | - | - | - | - | - | - | ||
| R16 | 10 | 13 | 5-7 7-6(6) 7-5 | 3 | - | - | - | - | - | - | - | ||
| R16 | 163 | 26 | 6-3 3-6 7-6(6) | 3 | - | - | - | - | - | - | - | ||
| R16 | 5 | 32 | 5-7 6-1 6-1 | 3 | - | - | - | - | - | - | - | ||
| R16 | 33 | 64 | 6-3 6-3 | 3 | - | - | - | - | - | - | - | ||
| R16 | 22 | 11 | 7-5 6-3 | 3 | - | - | - | - | - | - | - | ||
| R16 | 56 | 220 | 6-2 6-1 | 3 | - | - | - | - | - | - | - | ||
| R16 | 12 | 61 | 7-5 6-2 | 3 | - | - | - | - | - | - | - | ||
| QF | 1 | 56 | 6-2 6-2 | 3 | - | - | - | - | - | - | - | ||
| QF | 5 | 12 | 6-7(5) 7-5 6-3 | 3 | - | - | - | - | - | - | - | ||
| QF | 33 | 163 | 6-1 6-1 | 3 | - | - | - | - | - | - | - | ||
| QF | 10 | 22 | W/O | 3 | - | - | - | - | - | - | - | ||
| SF | 1 | 5 | 7-5 6-4 | 3 | - | - | - | - | - | - | - | ||
| SF | 33 | 10 | 4-6 6-4 7-5 | 3 | - | - | - | - | - | - | - | ||
| F | 1 | 33 | 7-6(5) 6-2 | 3 | - | - | - | - | - | - | - |
Seeds Performance
1.
Jimmy Connors (FWinner 🏆)
2.
Dick Stockton (R16lost to
Harold Solomon)
3.
Bill Scanlon (R16lost to
Grover Raz Reid)
4.
Ilie Nastase (SFlost to
Jimmy Connors)
Loading parameters...