| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 134 | 112 | 6-0 6-2 | 3 | 52 | 6 | 0 | 54.8% | 100.0% | 78.6% | 0/0 | ||
| R32 | 33 | 66 | 6-4 6-3 | 3 | 69 | 9 | 2 | 62.7% | 70.3% | 59.1% | 2/3 | ||
| R32 | 77 | 108 | 6-3 7-6(3) | 3 | 101 | 3 | 0 | 76.1% | 72.2% | 70.6% | 4/4 | ||
| R32 | 68 | 91 | 7-6(3) 6-3 | 3 | 106 | 5 | 1 | 54.5% | 80.6% | 63.3% | 2/2 | ||
| R32 | 159 | 105 | 6-4 6-3 | 3 | 63 | 9 | 4 | 68.3% | 76.7% | 55.0% | 8/8 | ||
| R32 | 39 | 81 | 6-1 3-6 6-3 | 3 | 117 | 4 | 4 | 64.8% | 73.7% | 51.6% | 6/8 | ||
| R32 | 103 | 55 | 7-6(3) 6-2 | 3 | 83 | 5 | 0 | 58.2% | 90.6% | 73.9% | 0/0 | ||
| R32 | 53 | 67 | 6-4 6-3 | 3 | 77 | 4 | 1 | 72.1% | 75.5% | 52.6% | 3/3 | ||
| R32 | 36 | 93 | 7-5 7-5 | 3 | 106 | 4 | 3 | 60.5% | 73.9% | 46.7% | 3/6 | ||
| R32 | 210 | 56 | 6-3 6-2 | 3 | 82 | 3 | 1 | 67.8% | 72.5% | 57.9% | 3/3 | ||
| R32 | 122 | 54 | 7-5 6-1 | 3 | 76 | 2 | 2 | 67.7% | 64.3% | 60.0% | 5/7 | ||
| R32 | 84 | 64 | 6-4 6-2 | 3 | 82 | 6 | 1 | 61.4% | 80.0% | 54.5% | 3/3 | ||
| R16 | 134 | 5 | 6-1 6-4 | 3 | 60 | 4 | 3 | 70.0% | 82.9% | 53.3% | 0/0 | ||
| R16 | 39 | 159 | 1-6 6-4 6-4 | 3 | 108 | 5 | 2 | 57.8% | 56.3% | 77.1% | 1/4 | ||
| R16 | 24 | 103 | 6-3 6-2 | 3 | 71 | 5 | 2 | 67.4% | 80.6% | 53.3% | 0/0 | ||
| R16 | 36 | 53 | 6-7(2) 6-4 6-4 | 3 | 161 | 13 | 0 | 69.4% | 73.3% | 57.6% | 5/5 | ||
| R16 | 122 | 210 | 6-1 6-7(2) 6-2 | 3 | 148 | 4 | 3 | 66.3% | 69.6% | 51.4% | 5/6 | ||
| R16 | 34 | 84 | 7-5 6-3 | 3 | 97 | 6 | 0 | 66.1% | 83.8% | 73.7% | 1/1 | ||
| R16 | 33 | 77 | 6-1 6-7(4) 6-3 | 3 | 124 | 6 | 1 | 67.6% | 69.6% | 51.5% | 4/6 | ||
| R16 | 16 | 68 | 6-4 7-6(4) | 3 | 87 | 6 | 0 | 67.2% | 75.6% | 72.7% | 1/1 | ||
| QF | 134 | 39 | 6-1 7-6(3) | 3 | 89 | 6 | 1 | 63.0% | 73.9% | 59.3% | 3/3 | ||
| QF | 24 | 36 | 6-3 6-7(6) 6-3 | 3 | 165 | 11 | 1 | 59.7% | 77.5% | 50.0% | 7/8 | ||
| QF | 34 | 122 | 6-0 7-6(5) | 3 | 97 | 6 | 2 | 65.1% | 73.2% | 63.6% | 2/3 | ||
| QF | 16 | 33 | 6-4 6-2 | 3 | 56 | 14 | 1 | 75.0% | 90.9% | 54.5% | 0/0 | ||
| SF | 24 | 134 | 6-3 6-4 | 3 | 75 | 6 | 0 | 62.2% | 89.3% | 88.2% | 0/0 | ||
| SF | 34 | 16 | 6-2 6-7(4) 6-4 | 3 | 139 | 12 | 5 | 65.3% | 74.2% | 62.9% | 5/5 | ||
| F | 34 | 24 | 7-6(8) 6-3 | 3 | 109 | 4 | 2 | 74.4% | 73.8% | 61.9% | 7/8 |
Seeds Performance
1.
Jo-Wilfried Tsonga (R16lost to
Tommy Haas)
2.
Feliciano Lopez (SFlost to
Philipp Kohlschreiber)
3.
Marin Cilic (Flost to
Philipp Kohlschreiber)
4.
Philipp Kohlschreiber (FWinner 🏆)
5.
Bernard Tomic (QFlost to
Feliciano Lopez)
6.
Mikhail Youzhny (QFlost to
Marin Cilic)
7.
Nikolay Davydenko (R32lost to
Robert Farah)
8.
Marcos Baghdatis (QFlost to
Tommy Haas)
Loading parameters...