| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 11 | 44 | 6-4 6-2 | 3 | 68 | 6 | 1 | 76.1% | 74.3% | 63.6% | 0/1 | ||
| R32 | 62 | 148 | 7-5 6-2 | 3 | 71 | 9 | 1 | 69.6% | 89.7% | 35.3% | 0/0 | ||
| R32 | 88 | 139 | 6-5 RET | 3 | 59 | 2 | 2 | 56.1% | 78.3% | 44.4% | 2/3 | ||
| R32 | 36 | 147 | 6-3 6-1 | 3 | 55 | 4 | 1 | 44.4% | 100.0% | 80.0% | 0/0 | ||
| R32 | 28 | 77 | 6-4 6-4 | 3 | 78 | 4 | 0 | 70.2% | 72.5% | 76.5% | 1/1 | ||
| R32 | 137 | 65 | 6-7(5) 6-3 6-3 | 3 | 126 | 8 | 4 | 61.5% | 73.2% | 54.3% | 2/4 | ||
| R32 | 68 | 165 | 6-0 6-4 | 3 | 52 | 5 | 2 | 54.3% | 88.0% | 57.1% | 2/2 | ||
| R32 | 31 | 384 | 3-6 6-1 6-2 | 3 | 100 | 3 | 8 | 53.2% | 81.8% | 37.9% | 4/8 | ||
| R32 | 45 | 37 | 3-6 6-3 6-3 | 3 | 110 | 3 | 4 | 56.3% | 80.0% | 34.3% | 5/8 | ||
| R32 | 106 | 422 | 7-6(7) 7-5 | 3 | 132 | 0 | 1 | 52.9% | 66.7% | 53.1% | 2/6 | ||
| R32 | 98 | 72 | 5-7 6-1 6-2 | 3 | 119 | 7 | 2 | 62.4% | 67.9% | 53.1% | 2/5 | ||
| R32 | 16 | 1057 | 6-1 6-1 | 3 | 44 | 0 | 1 | 43.8% | 85.7% | 88.9% | 0/0 | ||
| R32 | 46 | 66 | 6-4 4-6 6-0 | 3 | 117 | 9 | 2 | 52.2% | 64.6% | 50.0% | 6/9 | ||
| R32 | 96 | 253 | 6-1 6-2 | 3 | 68 | 3 | 3 | 45.9% | 73.5% | 55.0% | 8/8 | ||
| R32 | 85 | 81 | 2-6 7-6(3) 6-1 | 3 | 114 | 0 | 4 | 61.9% | 71.2% | 59.4% | 3/6 | ||
| R32 | 15 | 43 | 6-1 6-4 | 3 | 59 | 2 | 1 | 70.2% | 75.8% | 64.3% | 3/4 | ||
| R16 | 11 | 62 | 6-7(6) 6-2 7-5 | 3 | 152 | 5 | 2 | 66.3% | 78.7% | 54.8% | 3/4 | ||
| R16 | 36 | 88 | 6-2 5-7 7-6(5) | 3 | 125 | 17 | 3 | 69.0% | 78.3% | 61.3% | 9/10 | ||
| R16 | 28 | 137 | 6-2 6-1 | 3 | 68 | 1 | 0 | 81.6% | 93.5% | 42.9% | 0/0 | ||
| R16 | 31 | 68 | 6-3 6-4 | 3 | 77 | 7 | 3 | 47.5% | 86.2% | 56.3% | 3/4 | ||
| R16 | 45 | 106 | 6-1 6-4 | 3 | 87 | 8 | 1 | 60.7% | 81.1% | 45.8% | 4/5 | ||
| R16 | 16 | 98 | 7-5 6-1 | 3 | 102 | 1 | 0 | 46.6% | 74.1% | 64.5% | 6/7 | ||
| R16 | 96 | 46 | 6-4 6-0 | 3 | 73 | 0 | 1 | 72.0% | 75.0% | 64.3% | 1/1 | ||
| R16 | 15 | 85 | 6-3 6-3 | 3 | 60 | 1 | 0 | 86.7% | 84.6% | 33.3% | 0/1 | ||
| QF | 11 | 36 | 6-4 6-7(2) 6-2 | 3 | 141 | 5 | 1 | 66.1% | 75.7% | 50.0% | 10/10 | ||
| QF | 31 | 28 | 6-3 6-4 | 3 | 84 | 6 | 0 | 58.1% | 66.7% | 65.4% | 5/6 | ||
| QF | 45 | 16 | 1-6 6-3 6-4 | 3 | 109 | 7 | 1 | 55.0% | 70.5% | 61.1% | 6/8 | ||
| QF | 15 | 96 | 6-1 6-3 | 3 | 76 | 4 | 3 | 66.7% | 75.0% | 36.4% | 8/9 | ||
| SF | 11 | 31 | 3-6 6-2 6-3 | 3 | 136 | 8 | 2 | 63.4% | 70.3% | 56.8% | 8/9 | ||
| SF | 15 | 45 | 7-5 7-6(5) | 3 | 104 | 3 | 0 | 70.1% | 70.4% | 56.5% | 2/4 | ||
| F | 15 | 11 | 6-3 4-6 6-4 | 3 | 171 | 6 | 1 | 62.4% | 75.0% | 46.3% | 7/9 |
Seeds Performance
1.
Marin Cilic (Flost to
Mikhail Youzhny)
2.
Mikhail Youzhny (FWinner 🏆)
3.
Tomas Berdych (QFlost to
Philipp Petzschner)
4.
Philipp Kohlschreiber (QFlost to
Marcos Baghdatis)
5.
Marcos Baghdatis (SFlost to
Marin Cilic)
6.
Nicolas Almagro (QFlost to
Marin Cilic)
7.
Julien Benneteau (R32lost to
Philipp Petzschner)
8.
Benjamin Becker (R16lost to
Jan Hajek)
Loading parameters...