| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 | 44 | 109 | 6-4 7-6(4) | 3 | 100 | 17 | 4 | 45.2% | 86.8% | 45.7% | 2/4 | ||
| R32 | 64 | 142 | 6-1 4-6 7-6(3) | 3 | 143 | 6 | 0 | 50.0% | 75.0% | 56.8% | 2/5 | ||
| R32 | 117 | 55 | 6-3 7-6(6) | 3 | 98 | 10 | 1 | 57.5% | 82.6% | 50.0% | 5/6 | ||
| R32 | 49 | 39 | 6-7(5) 6-3 6-4 | 3 | 148 | 11 | 8 | 60.5% | 68.0% | 49.0% | 5/7 | ||
| R32 | 121 | 148 | 6-1 6-2 | 3 | 49 | 4 | 2 | 55.6% | 80.0% | 65.0% | 2/2 | ||
| R32 | 76 | 146 | 7-6(4) 6-7(5) 6-4 | 3 | 142 | 11 | 4 | 58.2% | 81.3% | 58.7% | 6/7 | ||
| R32 | 33 | 56 | 6-0 6-3 | 3 | 56 | 2 | 1 | 55.3% | 85.7% | 64.7% | 0/0 | ||
| R32 | 36 | 69 | 6-4 6-4 | 3 | 74 | 4 | 3 | 59.3% | 82.9% | 54.2% | 5/6 | ||
| R32 | 91 | 78 | 4-6 7-5 7-5 | 3 | 133 | 7 | 4 | 64.6% | 76.6% | 54.3% | 4/6 | ||
| R32 | 105 | 125 | 6-7(2) 2-5 RET | 3 | 81 | 3 | 5 | 51.9% | 75.0% | 46.2% | 1/3 | ||
| R32 | 109 | 41 | 5-7 6-3 6-4 | 3 | 124 | 3 | 3 | 43.0% | 81.1% | 59.2% | 3/6 | ||
| R32 | 44 | 53 | 6-4 6-4 | 3 | 76 | 9 | 3 | 54.2% | 84.4% | 66.7% | 5/5 | ||
| R32 | 190 | 137 | 7-6(5) 7-6(1) | 3 | 113 | 8 | 3 | 61.5% | 75.0% | 52.5% | 10/11 | ||
| R16 | 7 | 64 | 6-4 6-2 | 3 | 83 | 7 | 1 | 67.9% | 71.1% | 33.3% | 3/6 | ||
| R16 | 49 | 117 | 6-2 7-6(11) | 3 | 89 | 13 | 2 | 62.3% | 73.7% | 39.1% | 1/4 | ||
| R16 | 30 | 121 | 7-5 6-4 | 3 | 88 | 0 | 4 | 57.4% | 53.8% | 48.3% | 3/8 | ||
| R16 | 33 | 76 | 7-6(3) 5-7 6-3 | 3 | 128 | 9 | 0 | 66.3% | 78.7% | 61.3% | 2/4 | ||
| R16 | 36 | 91 | 6-2 6-1 | 3 | 61 | 9 | 4 | 57.4% | 83.9% | 47.8% | 3/3 | ||
| R16 | 19 | 105 | 7-6(3) 6-7(3) 7-6(4) | 3 | 144 | 17 | 5 | 56.9% | 83.9% | 68.1% | 3/3 | ||
| R16 | 17 | 190 | 6-1 6-2 | 3 | 49 | 5 | 1 | 59.0% | 95.7% | 62.5% | 0/0 | ||
| QF | 7 | 49 | 6-4 6-4 | 3 | 79 | 8 | 3 | 62.7% | 83.8% | 54.5% | 0/0 | ||
| QF | 33 | 30 | 6-4 6-2 | 3 | 81 | 2 | 2 | 63.8% | 63.6% | 56.0% | 4/6 | ||
| QF | 19 | 36 | 6-4 7-6(1) | 3 | 109 | 13 | 1 | 56.8% | 73.9% | 57.1% | 4/5 | ||
| QF | 17 | 44 | 6-1 6-4 | 3 | 53 | 5 | 3 | 54.4% | 80.6% | 50.0% | 2/3 | ||
| SF | 33 | 7 | 6-4 0-6 6-3 | 3 | 108 | 8 | 2 | 58.3% | 78.6% | 43.3% | 1/4 | ||
| SF | 17 | 19 | 1-6 5-5 RET | 3 | 63 | 3 | 4 | 47.2% | 72.0% | 35.7% | 3/6 | ||
| F | 17 | 33 | 7-6(2) 6-4 | 3 | 87 | 10 | 1 | 66.2% | 76.6% | 66.7% | 0/0 |
Seeds Performance
1.
David Goffin (SFlost to
Richard Gasquet)
2.
Lucas Pouille (FWinner 🏆)
3.
Jo-Wilfried Tsonga (SFlost to
Lucas Pouille)
4.
Damir Dzumhur (QFlost to
Richard Gasquet)
5.
Richard Gasquet (Flost to
Lucas Pouille)
6.
Andrey Rublev (QFlost to
Jo-Wilfried Tsonga)
7.
David Ferrer (R32lost to
Karen Khachanov)
8.
Yuichi Sugita (R32lost to
John Millman)
Loading parameters...