| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | - | - | 6-2 6-2 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-3 6-2 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 4-6 6-4 6-2 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-3 6-2 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-4 6-3 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-3 3-6 7-6(5) | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 7-6(5) 6-2 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-3 6-7(6) 6-3 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-4 7-6(4) | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-7(4) 7-6(4) 6-4 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-2 5-7 6-1 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 1-6 7-6(6) 6-4 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | YUGBoro Jovanovic | 6-3 7-5 | 3 | - | - | - | - | - | - | - | |
| R32 | - | - | 4-6 7-6(1) 7-5 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 7-6(7) 7-6(5) | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-3 7-6(3) | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 7-6(4) 5-7 7-6(8) | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 4-6 7-6(6) 6-2 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-3 3-6 6-3 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-2 7-6(4) | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-4 6-2 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 4-6 7-6(5) 7-5 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 6-2 7-6(4) | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 7-5 6-3 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 6-3 6-0 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 6-7(4) 6-2 6-2 | 3 | - | - | - | - | - | - | - | ||
| SF | - | - | 6-2 3-6 7-6(7) | 3 | - | - | - | - | - | - | - | ||
| SF | - | - | 7-6(2) 6-1 | 3 | - | - | - | - | - | - | - | ||
| F | - | - | 7-6(4) 6-0 7-6(3) | 5 | - | - | - | - | - | - | - |
Seeds Performance
1.
Ken Rosewall (SFlost to
Marty Riessen)
2.
Tom Okker (QFlost to
Tom Gorman)
3.
Arthur Ashe (R32lost to
Jean-Baptiste Chanfreau)
4.
Marty Riessen (FWinner 🏆)
5.
Jan Kodes (R32lost to
Brian Fairlie)
6.
Roger Taylor (R16lost to
Bob Carmichael)
7.
Mark Cox (QFlost to
Ken Rosewall)
8.
Tom Gorman (SFlost to
Roscoe Tanner)
9.
Jeff Borowiak (R32lost to
Roscoe Tanner)
10.
Alex Metreveli (R16lost to
Tom Okker)
11.
Fred Stolle (R32lost to
Haroon Rahim)
12.
Pierre Barthes (R32lost to
Torben Ulrich)
Loading parameters...