| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 | 5 | 18 | 6-3 2-6 7-5 | 3 | - | - | - | - | - | - | - | ||
| R16 | 86 | 10 | 6-4 6-7 7-6 | 3 | - | - | - | - | - | - | - | ||
| R16 | 32 | 14 | 7-6 6-1 | 3 | - | - | - | - | - | - | - | ||
| R16 | 15 | 220 | 6-2 6-7 7-5 | 3 | - | - | - | - | - | - | - | ||
| R16 | 41 | 121 | 6-3 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | 91 | 54 | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | 62 | 27 | 7-6 6-2 | 3 | - | - | - | - | - | - | - | ||
| R16 | 52 | 35 | 6-3 7-6 | 3 | - | - | - | - | - | - | - | ||
| QF | 41 | 5 | 6-1 6-4 | 3 | - | - | - | - | - | - | - | ||
| QF | 52 | 15 | 6-7 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| QF | 91 | 86 | 7-6 6-4 | 3 | - | - | - | - | - | - | - | ||
| QF | 32 | 62 | 6-4 6-3 | 3 | - | - | - | - | - | - | - | ||
| SF | 52 | 41 | 6-3 7-6 | 3 | - | - | - | - | - | - | - | ||
| SF | 32 | 91 | 6-4 3-6 6-4 | 3 | - | - | - | - | - | - | - | ||
| F | 32 | 52 | 3-6 7-6 4-6 7-6 6-2 | 5 | - | - | - | - | - | - | - |
Seeds Performance
1.
Jose-Luis Clerc (QFlost to
Bruce Manson)
2.
Peter McNamara (R16lost to
Tony Giammalva)
3.
Sandy Mayer (R16lost to
Tomas Smid)
4.
Balazs Taroczy (QFlost to
John Sadri)
Loading parameters...