| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 15 | 71 | 6-4 7-6(4) | 3 | 99 | 4 | 2 | 75.8% | 80.0% | 43.8% | 3/4 | ||
| R32 | 27 | 95 | 7-6(7) 3-6 6-4 | 3 | 134 | 13 | 0 | 60.0% | 73.0% | 66.7% | 5/7 | ||
| R32 | 31 | 47 | 4-6 7-6(3) 6-2 | 3 | 130 | 17 | 4 | 68.0% | 77.3% | 51.6% | 4/6 | ||
| R32 | 254 | 40 | 6-4 7-6(2) | 3 | 96 | 4 | 4 | 55.4% | 73.2% | 60.6% | 3/4 | ||
| R32 | 64 | 253 | 6-1 7-6(4) | 3 | 78 | 11 | 4 | 63.3% | 84.2% | 63.6% | 2/3 | ||
| R32 | 42 | 45 | 7-6(3) 6-3 | 3 | 83 | 8 | 2 | 68.9% | 78.4% | 60.9% | 4/4 | ||
| R32 | 94 | 51 | 6-4 6-2 | 3 | 87 | 2 | 1 | 66.7% | 77.8% | 55.6% | 0/0 | ||
| R32 | 63 | 100 | 5-7 6-4 7-6(3) | 3 | 155 | 22 | 8 | 52.8% | 76.1% | 51.7% | 7/8 | ||
| R32 | 68 | 69 | 7-6(3) 7-5 | 3 | 121 | 9 | 2 | 63.7% | 78.4% | 51.7% | 3/4 | ||
| R32 | 81 | 70 | 2-6 7-6(4) 6-2 | 3 | 145 | 14 | 2 | 61.3% | 73.7% | 50.0% | 5/8 | ||
| R32 | 88 | 62 | 7-5 7-6(4) | 3 | 121 | 8 | 1 | 50.6% | 73.8% | 46.3% | 1/4 | ||
| R32 | 73 | 97 | 7-6(2) 6-2 | 3 | 118 | 10 | 3 | 75.3% | 74.5% | 44.4% | 6/7 | ||
| R16 | 2 | 94 | 6-4 6-2 | 3 | 83 | 6 | 2 | 70.7% | 80.5% | 41.2% | 4/5 | ||
| R16 | 42 | 5 | 2-5 RET | 3 | 38 | 2 | 1 | 50.0% | 66.7% | 55.6% | 0/1 | ||
| R16 | 10 | 88 | 6-3 7-5 | 3 | 86 | 6 | 0 | 67.9% | 84.2% | 83.3% | 2/2 | ||
| R16 | 12 | 73 | 6-4 6-4 | 3 | 97 | 0 | 4 | 61.8% | 85.3% | 61.9% | 1/1 | ||
| R16 | 15 | 68 | 6-3 6-4 | 3 | 68 | 4 | 2 | 76.0% | 86.8% | 58.3% | 0/0 | ||
| R16 | 64 | 27 | 4-6 6-2 6-4 | 3 | 110 | 15 | 8 | 57.3% | 76.4% | 46.3% | 6/9 | ||
| R16 | 63 | 31 | W/O | 3 | 0 | 0 | 0 | - | - | NaN% | 0/0 | ||
| R16 | 81 | 254 | 6-4 6-4 | 3 | 73 | 8 | 0 | 65.4% | 85.3% | 61.1% | 0/0 | ||
| QF | 2 | 15 | 7-5 6-1 | 3 | 77 | 8 | 2 | 60.4% | 86.2% | 47.4% | 2/3 | ||
| QF | 63 | 10 | 6-3 7-6(4) | 3 | 91 | 25 | 6 | 59.7% | 83.7% | 58.6% | 3/3 | ||
| QF | 12 | 81 | 6-4 6-4 | 3 | 82 | 1 | 0 | 75.9% | 80.5% | 69.2% | 3/3 | ||
| QF | 42 | 64 | 6-4 3-6 6-3 | 3 | 97 | 5 | 1 | 57.9% | 81.8% | 62.5% | 1/2 | ||
| SF | 2 | 12 | 3-6 6-3 6-2 | 3 | 115 | 10 | 3 | 53.6% | 81.1% | 59.4% | 1/2 | ||
| SF | 63 | 42 | 6-4 6-3 | 3 | 70 | 18 | 2 | 59.6% | 96.8% | 52.4% | 1/1 | ||
| F | 2 | 63 | 6-4 6-2 | 3 | 62 | 10 | 0 | 62.2% | 89.3% | 64.7% | 0/0 |
Seeds Performance
1.
Daniil Medvedev (FWinner 🏆)
2.
Dominic Thiem (R16lost to
Adrian Mannarino)
3.
Roberto Bautista Agut (QFlost to
Sam Querrey)
4.
Pablo Carreno Busta (SFlost to
Daniil Medvedev)
5.
Casper Ruud (QFlost to
Daniil Medvedev)
6.
Karen Khachanov (R16lost to
Feliciano Lopez)
7.
Ugo Humbert (R16lost to
Sam Querrey)
8.
Dusan Lajovic (R32lost to
Lukas Klein)
Loading parameters...