| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | - | - | YUGBoro Jovanovic | 7-5 6-2 | 3 | - | - | - | - | - | - | - | |
| R32 | - | - | 6-4 3-6 8-6 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 3-6 6-3 6-4 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 4-6 8-6 6-2 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-4 6-2 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 7-5 6-3 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 12-10 6-3 | 3 | - | - | - | - | - | - | - | ||
| SF | - | - | 6-4 6-8 15-13 6-4 | 5 | - | - | - | - | - | - | - | ||
| SF | - | - | 6-4 7-9 3-6 6-2 6-4 | 5 | - | - | - | - | - | - | - | ||
| F | - | - | 6-3 6-4 5-7 6-4 | 5 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-3 3-6 6-3 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-2 6-0 | 3 | - | - | - | - | - | - | - | ||
| R32 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-4 8-6 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-1 6-2 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 6-3 6-4 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 3-6 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 3-6 6-4 8-6 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 11-9 6-2 | 3 | - | - | - | - | - | - | - |
Seeds Performance
1.
Cliff Richey (QFlost to
Michael Sangster)
2.
Clark Graebner (SFlost to
Jan Leschly)
3.
Marty Riessen (QFlost to
Jan Kukal)
4.
Ron Holmberg (QFlost to
Jan Leschly)
5.
Jan Leschly (FWinner 🏆)
6.
Tom Okker (R16lost to
Jan Kukal)
7.
Michael Sangster (Flost to
Jan Leschly)
8.
Mark Cox (R16lost to
Jim McManus)
Loading parameters...