| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 129 | 403 | 6-2 7-5 | 3 | 90 | 9 | 3 | 65.5% | 78.9% | 35.0% | 4/6 | ||
| R32 | 123 | 127 | 6-3 6-0 | 3 | 51 | 5 | 0 | 52.5% | 90.5% | 68.4% | 0/0 | ||
| R32 | 84 | 121 | 6-4 6-3 | 3 | 91 | 2 | 0 | 72.3% | 82.4% | 69.2% | 0/0 | ||
| R32 | 177 | 122 | 6-2 6-4 | 3 | 78 | 6 | 1 | 60.0% | 86.1% | 29.2% | 3/5 | ||
| R32 | 136 | 410 | 7-6(3) 6-2 | 3 | 117 | 2 | 0 | 78.6% | 72.7% | 83.3% | 0/1 | ||
| R32 | 19 | 296 | 6-4 6-4 | 3 | 105 | 3 | 4 | 47.3% | 84.6% | 37.9% | 0/3 | ||
| R32 | 113 | 258 | 3-6 6-3 7-6(5) | 3 | 152 | 8 | 9 | 54.8% | 71.9% | 53.2% | 8/10 | ||
| R32 | 115 | 101 | 7-5 4-6 6-3 | 3 | 130 | 20 | 0 | 65.3% | 81.3% | 47.1% | 5/7 | ||
| R32 | 276 | 377 | 3-6 7-6(5) 6-2 | 3 | 146 | 2 | 2 | 60.9% | 66.0% | 61.8% | 3/6 | ||
| R32 | 28 | 817 | 6-3 6-1 | 3 | 79 | 4 | 2 | 62.2% | 85.7% | 52.9% | 1/1 | ||
| R32 | 144 | 140 | 6-2 4-6 6-2 | 3 | 123 | 4 | 6 | 65.6% | 65.6% | 40.6% | 4/7 | ||
| R32 | 114 | 110 | 6-2 7-6(4) | 3 | 114 | 19 | 2 | 70.3% | 75.6% | 57.9% | 6/7 | ||
| R16 | 129 | 13 | 5-7 7-6(7) 6-4 | 3 | 177 | 15 | 5 | 67.0% | 80.3% | 57.1% | 1/2 | ||
| R16 | 84 | 123 | 6-2 6-2 | 3 | 74 | 4 | 2 | 61.2% | 80.0% | 68.4% | 1/1 | ||
| R16 | 14 | 177 | 7-5 7-6(7) | 3 | 132 | 8 | 6 | 59.8% | 75.0% | 48.6% | 6/7 | ||
| R16 | 19 | 136 | 6-2 6-1 | 3 | 63 | 0 | 0 | 62.9% | 86.4% | 69.2% | 0/0 | ||
| R16 | 113 | 115 | 5-7 6-2 6-4 | 3 | 158 | 4 | 10 | 58.4% | 66.1% | 50.0% | 6/10 | ||
| R16 | 16 | 276 | 6-1 6-2 | 3 | 68 | 5 | 0 | 63.6% | 78.6% | 68.8% | 0/0 | ||
| R16 | 28 | 144 | 7-6(5) 4-6 6-4 | 3 | 158 | 8 | 5 | 59.3% | 78.1% | 56.8% | 5/6 | ||
| R16 | 5 | 114 | 6-2 6-4 | 3 | 77 | 8 | 1 | 68.1% | 87.5% | 60.0% | 1/1 | ||
| QF | 84 | 129 | 6-4 7-5 | 3 | 113 | 8 | 4 | 60.7% | 75.7% | 54.2% | 5/7 | ||
| QF | 19 | 14 | 6-4 3-6 6-3 | 3 | 145 | 3 | 4 | 56.8% | 68.0% | 50.0% | 1/4 | ||
| QF | 16 | 113 | 6-3 6-4 | 3 | 99 | 8 | 4 | 58.1% | 83.3% | 50.0% | 1/2 | ||
| QF | 5 | 28 | 6-7(6) 7-6(4) 6-2 | 3 | 177 | 11 | 3 | 63.5% | 80.3% | 65.7% | 0/1 | ||
| SF | 19 | 84 | 6-2 6-7(5) 6-1 | 3 | 144 | 3 | 0 | 51.9% | 66.7% | 64.1% | 2/5 | ||
| SF | 5 | 16 | 6-3 6-2 | 3 | 71 | 7 | 1 | 69.8% | 86.7% | 76.9% | 0/0 | ||
| F | 5 | 19 | 6-3 6-4 | 3 | 86 | 2 | 0 | 58.3% | 82.1% | 55.0% | 0/2 |
Seeds Performance
1.
Stefanos Tsitsipas (FWinner 🏆)
2.
Cameron Norrie (R16lost to
Aleksandar Kovacevic)
3.
Tommy Paul (QFlost to
Alex de Minaur)
4.
Borna Coric (SFlost to
Stefanos Tsitsipas)
5.
Alex de Minaur (Flost to
Stefanos Tsitsipas)
6.
Nicolas Jarry (QFlost to
Stefanos Tsitsipas)
7.
Dominik Koepfer (SFlost to
Alex de Minaur)
8.
Ilya Ivashka (QFlost to
Borna Coric)
Loading parameters...