| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 72 | 101 | 6-3 6-4 | 3 | 81 | 3 | 0 | 74.1% | 80.0% | 57.1% | 2/2 | ||
| R32 | 52 | 529 | 6-0 6-1 | 3 | 60 | 2 | 2 | 42.9% | 93.3% | 55.0% | 0/0 | ||
| R32 | 48 | 198 | 6-2 3-6 6-3 | 3 | 102 | 13 | 5 | 45.7% | 86.5% | 47.7% | 1/2 | ||
| R32 | 135 | 66 | 6-1 6-1 | 3 | 49 | 1 | 1 | 66.7% | 87.5% | 66.7% | 0/0 | ||
| R32 | 144 | 114 | 2-6 6-2 6-0 | 3 | 97 | 1 | 5 | 68.8% | 61.8% | 52.0% | 6/9 | ||
| R32 | 47 | 46 | 7-6(6) 6-2 | 3 | 99 | 1 | 2 | 53.6% | 83.8% | 50.0% | 3/4 | ||
| R32 | 55 | 39 | 6-4 7-6(6) | 3 | 78 | 5 | 2 | 65.5% | 76.3% | 70.0% | 0/2 | ||
| R32 | 130 | 567 | 7-6(2) 6-3 | 3 | 92 | 8 | 6 | 54.7% | 77.1% | 48.3% | 2/5 | ||
| R32 | 137 | 213 | 6-4 6-4 | 3 | 79 | 7 | 1 | 59.3% | 80.0% | 66.7% | 2/2 | ||
| R32 | 73 | 38 | 6-3 6-3 | 3 | 61 | 7 | 1 | 62.3% | 71.1% | 52.2% | 1/2 | ||
| R32 | 361 | 122 | 4-6 7-6(4) 6-2 | 3 | 143 | 4 | 8 | 54.4% | 79.6% | 41.5% | 3/7 | ||
| R32 | 395 | 88 | 7-6(6) 3-1 RET | 3 | 67 | 7 | 4 | 57.8% | 88.5% | 68.4% | 0/0 | ||
| R16 | 72 | 20 | 7-6(4) 3-6 6-4 | 3 | 111 | 8 | 4 | 67.0% | 81.5% | 43.8% | 3/5 | ||
| R16 | 48 | 52 | 7-6(4) 6-3 | 3 | 101 | 8 | 5 | 50.6% | 82.1% | 63.2% | 1/1 | ||
| R16 | 24 | 135 | 6-3 3-6 6-3 | 3 | 87 | 18 | 4 | 69.3% | 80.8% | 60.9% | 1/2 | ||
| R16 | 47 | 144 | 7-6(2) 6-2 | 3 | 101 | 7 | 3 | 63.8% | 70.5% | 52.0% | 4/7 | ||
| R16 | 55 | 130 | 6-0 6-3 | 3 | 54 | 3 | 1 | 48.8% | 90.0% | 61.9% | 4/4 | ||
| R16 | 137 | 29 | 7-6(1) 6-3 | 3 | 83 | 9 | 3 | 61.2% | 80.5% | 57.7% | 1/2 | ||
| R16 | 361 | 73 | 6-1 6-7(1) 6-1 | 3 | 104 | 13 | 2 | 55.8% | 86.0% | 67.6% | 1/1 | ||
| R16 | 18 | 395 | 6-3 7-6(3) | 3 | 87 | 9 | 3 | 48.1% | 86.5% | 60.0% | 4/4 | ||
| QF | 72 | 48 | 7-5 7-6(5) | 3 | 93 | 5 | 2 | 61.6% | 80.0% | 60.7% | 1/2 | ||
| QF | 24 | 47 | 2-6 7-6(3) 6-1 | 3 | 109 | 19 | 10 | 57.1% | 86.5% | 48.7% | 2/4 | ||
| QF | 55 | 137 | 6-7(4) 7-6(2) 6-3 | 3 | 181 | 5 | 2 | 70.8% | 68.0% | 54.8% | 5/9 | ||
| QF | 18 | 361 | 6-3 6-4 | 3 | 73 | 10 | 2 | 65.5% | 91.7% | 52.6% | 4/4 | ||
| SF | 24 | 72 | 6-2 1-1 RET | 3 | 45 | 7 | 0 | 53.3% | 81.3% | 57.1% | 0/0 | ||
| SF | 18 | 55 | 2-6 6-3 6-3 | 3 | 105 | 7 | 6 | 54.1% | 85.0% | 47.1% | 3/5 | ||
| F | 24 | 18 | 7-6(5) 6-2 | 3 | 82 | 21 | 4 | 61.4% | 76.7% | 59.3% | 1/1 |
Seeds Performance
1.
Feliciano Lopez (Flost to
Ivo Karlovic)
2.
Bernard Tomic (R16lost to
Dusan Lajovic)
3.
Ivo Karlovic (FWinner 🏆)
4.
Sam Querrey (R16lost to
Santiago Giraldo)
5.
Alexandr Dolgopolov (R32lost to
Horacio Zeballos)
6.
Jeremy Chardy (R32lost to
Pablo Carreno Busta)
7.
Nicolas Almagro (QFlost to
Dusan Lajovic)
8.
Marcel Granollers (QFlost to
Ivo Karlovic)
Loading parameters...