| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 140 | 188 | 6-4 1-1 RET | 3 | 51 | 5 | 2 | 75.0% | 83.3% | 37.5% | 1/2 | ||
| R32 | 199 | 157 | 6-4 6-2 | 3 | 89 | 0 | 1 | 68.8% | 75.8% | 60.0% | 0/1 | ||
| R32 | 235 | 79 | 1-6 7-5 7-5 | 3 | 153 | 5 | 2 | 49.5% | 76.9% | 41.5% | 8/12 | ||
| R32 | 80 | 265 | 6-4 7-6(5) | 3 | 114 | 8 | 5 | 57.7% | 87.8% | 43.3% | 2/3 | ||
| R32 | 205 | 215 | 6-2 7-6(6) | 3 | 113 | 7 | 1 | 50.8% | 81.8% | 59.4% | 4/5 | ||
| R32 | 98 | 58 | 6-4 3-6 7-6(4) | 3 | 163 | 2 | 5 | 57.6% | 66.0% | 51.3% | 4/9 | ||
| R32 | 61 | 159 | 6-1 7-5 | 3 | 90 | 6 | 1 | 62.5% | 71.4% | 61.9% | 4/5 | ||
| R32 | 68 | 67 | 7-6(6) 6-4 | 3 | 106 | 10 | 2 | 58.5% | 81.6% | 55.6% | 1/3 | ||
| R32 | 145 | 321 | 6-4 6-2 | 3 | 81 | 7 | 5 | 62.0% | 93.5% | 42.1% | 1/1 | ||
| R32 | 49 | 112 | 7-6(4) 6-3 | 3 | 105 | 4 | 3 | 59.7% | 74.4% | 75.9% | 6/6 | ||
| R32 | 73 | 71 | 6-4 7-5 | 3 | 111 | 2 | 3 | 68.9% | 70.6% | 43.5% | 4/6 | ||
| R32 | 109 | 111 | 6-4 6-3 | 3 | 88 | 3 | 1 | 40.8% | 80.0% | 48.3% | 0/3 | ||
| R16 | 140 | 315 | 6-3 6-7(5) 6-4 | 3 | 151 | 8 | 4 | 65.7% | 73.2% | 56.8% | 10/10 | ||
| R16 | 199 | 235 | 6-2 3-6 6-3 | 3 | 117 | 3 | 2 | 68.2% | 67.2% | 48.1% | 5/8 | ||
| R16 | 80 | 37 | 7-5 6-3 | 3 | 90 | 8 | 3 | 70.3% | 80.0% | 57.9% | 1/1 | ||
| R16 | 205 | 98 | 6-4 6-0 | 3 | 97 | 3 | 2 | 57.7% | 68.3% | 43.3% | 9/11 | ||
| R16 | 68 | 61 | 7-6(6) 1-6 6-3 | 3 | 144 | 7 | 4 | 63.6% | 69.8% | 36.1% | 2/6 | ||
| R16 | 20 | 145 | 6-1 6-4 | 3 | 79 | 6 | 2 | 59.2% | 75.9% | 85.0% | 1/1 | ||
| R16 | 49 | 73 | 6-4 6-3 | 3 | 85 | 1 | 2 | 64.4% | 55.2% | 62.5% | 0/3 | ||
| R16 | 52 | 109 | 6-3 6-4 | 3 | 94 | 4 | 0 | 62.7% | 78.4% | 63.6% | 3/3 | ||
| QF | 140 | 199 | 6-4 3-6 6-4 | 3 | 147 | 4 | 2 | 64.4% | 72.4% | 56.3% | 9/10 | ||
| QF | 205 | 80 | 2-6 7-6(5) 6-3 | 3 | 143 | 4 | 6 | 60.4% | 70.9% | 50.0% | 6/9 | ||
| QF | 20 | 68 | 4-6 7-5 7-5 | 3 | 175 | 2 | 2 | 59.5% | 59.4% | 57.4% | 4/9 | ||
| QF | 52 | 49 | 6-4 6-2 | 3 | 109 | 1 | 1 | 52.1% | 80.0% | 65.2% | 2/3 | ||
| SF | 205 | 140 | 6-2 2-6 7-6(4) | 3 | 145 | 2 | 3 | 54.3% | 62.7% | 51.2% | 6/11 | ||
| SF | 20 | 52 | 6-3 7-6(3) | 3 | 124 | 3 | 1 | 68.1% | 70.2% | 59.1% | 1/3 | ||
| F | 20 | 205 | 6-2 6-2 | 3 | 92 | 1 | 1 | 68.4% | 69.2% | 66.7% | 3/3 |
Seeds Performance
3.
Roberto Bautista Agut (FWinner 🏆)
4.
Aslan Karatsev (R16lost to
Dusan Lajovic)
5.
Albert Ramos-Vinolas (SFlost to
Roberto Bautista Agut)
7.
Pedro Martinez (QFlost to
Albert Ramos-Vinolas)
8.
Joao Sousa (R16lost to
Jiri Lehecka)
9.
Lorenzo Sonego (R32lost to
Pablo Andujar)
10.
Richard Gasquet (R32lost to
Sebastian Ofner)
Loading parameters...