| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 | 15 | 233 | 6-1 6-1 | 3 | - | - | - | - | - | - | - | ||
| R16 | 30 | 146 | 7-6 7-5 | 3 | - | - | - | - | - | - | - | ||
| R16 | 26 | 337 | 6-1 7-5 | 3 | - | - | - | - | - | - | - | ||
| R16 | 109 | 29 | 7-5 6-2 | 3 | - | - | - | - | - | - | - | ||
| R16 | 81 | 44 | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | 65 | 71 | 7-6 6-1 | 3 | - | - | - | - | - | - | - | ||
| R16 | 66 | 70 | 6-1 6-2 | 3 | - | - | - | - | - | - | - | ||
| R16 | 60 | 76 | 6-1 6-3 | 3 | - | - | - | - | - | - | - | ||
| QF | 15 | 66 | 6-2 6-1 | 3 | - | - | - | - | - | - | - | ||
| QF | 30 | 81 | 6-4 6-0 | 3 | - | - | - | - | - | - | - | ||
| QF | 26 | 65 | 7-6 5-7 6-3 | 3 | - | - | - | - | - | - | - | ||
| QF | 60 | 109 | 6-4 6-4 | 3 | - | - | - | - | - | - | - | ||
| SF | 60 | 15 | 6-2 6-0 | 3 | - | - | - | - | - | - | - | ||
| SF | 30 | 26 | 7-6 6-4 | 3 | - | - | - | - | - | - | - | ||
| F | 60 | 30 | 6-3 6-3 | 3 | - | - | - | - | - | - | - |
Seeds Performance
1.
Ken Rosewall (SFlost to
Brian Teacher)
2.
Bill Scanlon (Flost to
Brian Teacher)
3.
Cliff Richey (SFlost to
Bill Scanlon)
4.
Phil Dent (R16lost to
Andrew Pattison)
Loading parameters...