| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 194 | 110 | 6-3 6-3 | 3 | 89 | 0 | 0 | 42.4% | 72.0% | 44.1% | 4/7 | ||
| R32 | 119 | 158 | 6-2 6-4 | 3 | 60 | 4 | 1 | 73.8% | 93.5% | 63.6% | 0/0 | ||
| R32 | 63 | 102 | 6-3 7-5 | 3 | 92 | 3 | 1 | 65.1% | 78.0% | 63.6% | 2/2 | ||
| R32 | 69 | 162 | 7-5 6-4 | 3 | 104 | 1 | 2 | 70.1% | 77.8% | 34.8% | 8/9 | ||
| R32 | 84 | 154 | 6-2 6-3 | 3 | 75 | 1 | 2 | 65.2% | 76.7% | 37.5% | 1/3 | ||
| R32 | 54 | 413 | 6-1 7-6(9) | 3 | 116 | 3 | 0 | 76.8% | 60.3% | 57.9% | 5/6 | ||
| R32 | 57 | 77 | 7-5 6-1 | 3 | 104 | 1 | 1 | 69.7% | 63.0% | 55.0% | 4/6 | ||
| R32 | 128 | 59 | SLOAljaz Bedene | 6-4 6-7(4) 6-4 | 3 | 146 | 6 | 1 | 66.7% | 73.4% | 59.4% | 6/8 | |
| R32 | 78 | 163 | 6-3 6-2 | 3 | 79 | 1 | 3 | 60.3% | 71.4% | 56.5% | 2/3 | ||
| R32 | 79 | 53 | 6-4 6-2 | 3 | 84 | 0 | 0 | 76.5% | 71.8% | 50.0% | 1/2 | ||
| R32 | 68 | 136 | 6-3 3-6 6-1 | 3 | 142 | 4 | 9 | 54.5% | 73.3% | 38.0% | 10/13 | ||
| R32 | 87 | 96 | 6-1 6-4 | 3 | 71 | 0 | 0 | 66.7% | 82.1% | 92.9% | 0/0 | ||
| R16 | 29 | 194 | 7-5 4-6 7-5 | 3 | 133 | 4 | 1 | 75.8% | 71.0% | 54.5% | 2/5 | ||
| R16 | 63 | 119 | 6-7(5) 6-2 6-2 | 3 | 145 | 6 | 2 | 66.7% | 70.7% | 65.5% | 4/5 | ||
| R16 | 31 | 69 | 7-6(11) 7-6(7) | 3 | 107 | 13 | 3 | 63.4% | 90.4% | 70.0% | 2/2 | ||
| R16 | 54 | 84 | 6-3 6-4 | 3 | 115 | 2 | 1 | 65.8% | 70.8% | 36.0% | 3/5 | ||
| R16 | 57 | 128 | 4-6 6-1 6-0 | 3 | 120 | 1 | 2 | 67.6% | 68.8% | 60.9% | 7/9 | ||
| R16 | 36 | 78 | 6-3 2-6 6-4 | 3 | 127 | 2 | 4 | 57.8% | 75.0% | 31.4% | 3/7 | ||
| R16 | 79 | 68 | 6-3 5-7 6-3 | 3 | 133 | 4 | 0 | 67.4% | 72.4% | 64.3% | 1/3 | ||
| R16 | 87 | 22 | 6-2 6-2 | 3 | 63 | 3 | 2 | 70.8% | 70.6% | 50.0% | 4/6 | ||
| QF | 29 | 63 | 7-6(1) 6-1 | 3 | 77 | 3 | 2 | 69.2% | 80.6% | 62.5% | 0/1 | ||
| QF | 31 | 54 | 7-6(2) 6-7(5) 6-4 | 3 | 133 | 20 | 1 | 79.6% | 78.0% | 61.9% | 1/1 | ||
| QF | 36 | 57 | 7-6(6) 6-4 | 3 | 115 | 2 | 1 | 58.0% | 75.0% | 65.5% | 5/6 | ||
| QF | 87 | 79 | 5-7 7-6(4) 6-2 | 3 | 167 | 0 | 2 | 63.7% | 65.8% | 37.8% | 10/16 | ||
| SF | 29 | 31 | 7-6(0) 7-6(2) | 3 | 100 | 10 | 2 | 68.9% | 90.2% | 47.8% | 1/1 | ||
| SF | 87 | 36 | 6-7(5) 6-3 6-2 | 3 | 136 | 0 | 1 | 69.2% | 71.4% | 67.9% | 4/5 | ||
| F | 87 | 29 | 6-7(5) 7-6(4) 6-0 | 3 | 167 | 1 | 0 | 67.4% | 51.6% | 48.4% | 3/10 |
Seeds Performance
1.
Bernard Tomic (R16lost to
Diego Schwartzman)
2.
Grigor Dimitrov (Flost to
Diego Schwartzman)
3.
Ivo Karlovic (SFlost to
Grigor Dimitrov)
4.
Federico Delbonis (SFlost to
Diego Schwartzman)
5.
Marcel Granollers (QFlost to
Ivo Karlovic)
6.
Jiri Vesely (QFlost to
Grigor Dimitrov)
7.
Teymuraz Gabashvili (R32lost to
Damir Dzumhur)
8.
Albert Ramos-Vinolas (QFlost to
Federico Delbonis)
Loading parameters...