| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R64 | 76 | 51 | 6-3 6-1 | 3 | 62 | 1 | 1 | 77.3% | 70.6% | 60.0% | 2/3 | ||
| R64 | 52 | 175 | 4-6 7-6(4) 7-5 | 3 | 125 | 16 | 3 | 47.4% | 80.0% | 54.0% | 4/8 | ||
| R64 | 121 | 47 | 6-4 6-3 | 3 | 69 | 0 | 1 | 79.0% | 67.3% | 69.2% | 2/2 | ||
| R64 | 54 | MARHicham Arazi | 25 | 6-4 6-2 | 3 | 64 | 1 | 1 | 56.6% | 76.7% | 69.6% | 3/3 | |
| R64 | 15 | 39 | 6-7(2) 6-4 6-3 | 3 | 110 | 3 | 0 | 84.5% | 73.2% | 69.2% | 0/1 | ||
| R64 | 84 | 117 | 4-6 6-3 6-3 | 3 | 141 | 2 | 6 | 72.3% | 64.7% | 42.3% | 6/10 | ||
| R64 | 101 | 129 | 4-6 7-6(4) 6-2 | 3 | 126 | 3 | 4 | 51.9% | 74.5% | 41.2% | 5/10 | ||
| R64 | 126 | 59 | 7-6(7) 6-3 | 3 | 81 | 13 | 2 | 62.3% | 79.1% | 73.1% | 1/1 | ||
| R64 | 92 | 664 | 6-4 6-4 | 3 | 83 | 2 | 0 | 67.7% | 59.5% | 60.0% | 3/6 | ||
| R64 | 99 | 70 | MARKarim Alami | 6-4 6-4 | 3 | 72 | 0 | 3 | 66.7% | 65.9% | 45.5% | 3/5 | |
| R64 | 19 | 43 | 6-2 6-4 | 3 | 72 | 3 | 1 | 68.4% | 66.7% | 50.0% | 2/4 | ||
| R64 | 37 | 31 | 6-4 1-6 6-3 | 3 | 105 | 3 | 2 | 80.2% | 60.9% | 58.8% | 3/6 | ||
| R64 | 45 | 46 | 6-1 4-6 6-3 | 3 | 128 | 3 | 1 | 50.0% | 57.8% | 62.2% | 4/7 | ||
| R64 | 158 | 135 | 3-6 7-6(3) 7-6(4) | 3 | 27 | 7 | 3 | 63.2% | 61.1% | 54.8% | 10/16 | ||
| R64 | 21 | 78 | 6-0 6-4 | 3 | 56 | 7 | 0 | 78.0% | 78.1% | 77.8% | 0/0 | ||
| R64 | 182 | 17 | 6-4 6-2 | 3 | 78 | 1 | 2 | 84.2% | 68.8% | 44.4% | 3/4 | ||
| R64 | 53 | 74 | 6-4 6-4 | 3 | 70 | 4 | 2 | 54.1% | 75.8% | 60.7% | 3/4 | ||
| R64 | 38 | 143 | 7-5 4-6 6-0 | 3 | 126 | 4 | 6 | 54.0% | 72.3% | 50.0% | 5/8 | ||
| R64 | 87 | 42 | 6-4 6-2 | 3 | 70 | 1 | 0 | 64.9% | 75.7% | 70.0% | 5/5 | ||
| R64 | 27 | 107 | 7-5 6-4 | 3 | 97 | 0 | 2 | 58.1% | 66.7% | 65.4% | 1/3 | ||
| R64 | 11 | 48 | 6-1 6-3 | 3 | 58 | 2 | 1 | 50.0% | 80.0% | 65.0% | 0/1 | ||
| R64 | 26 | 60 | 6-4 6-4 | 3 | 75 | 2 | 4 | 44.4% | 71.4% | 57.1% | 4/6 | ||
| R64 | 63 | 61 | 7-6(6) 6-2 | 3 | 89 | 3 | 1 | 70.7% | 66.0% | 59.1% | 5/6 | ||
| R64 | 89 | 67 | 7-6(4) 6-3 | 3 | 81 | 9 | 2 | 73.0% | 77.8% | 60.0% | 6/6 | ||
| R32 | 3 | 52 | 6-2 6-2 | 3 | 56 | 1 | 0 | 50.0% | 87.5% | 58.3% | 1/1 | ||
| R32 | 54 | MARHicham Arazi | 121 | 7-6(1) 7-5 | 3 | 102 | 3 | 3 | 45.3% | 67.6% | 61.0% | 4/8 | |
| R32 | 15 | 84 | 6-1 6-1 | 3 | 51 | 0 | 1 | 90.0% | 77.8% | 25.0% | 1/1 | ||
| R32 | 13 | 101 | 7-5 6-2 | 3 | 80 | 2 | 2 | 41.7% | 80.0% | 67.9% | 0/2 | ||
| R32 | 126 | 9 | 6-4 6-1 | 3 | 49 | 1 | 2 | 67.4% | 82.8% | 50.0% | 0/2 | ||
| R32 | 99 | 92 | 6-3 6-1 | 3 | 52 | 3 | 0 | 69.2% | 88.9% | 66.7% | 0/0 | ||
| R32 | 19 | 37 | 6-1 6-1 | 3 | 46 | 3 | 0 | 76.7% | 72.7% | 70.0% | 2/2 | ||
| R32 | 7 | 45 | 6-1 7-5 | 3 | 84 | 4 | 2 | 59.2% | 73.8% | 41.4% | 6/9 | ||
| R32 | 10 | 158 | 3-6 7-5 7-5 | 3 | 135 | 7 | 4 | 49.6% | 77.2% | 44.8% | 8/12 | ||
| R32 | 21 | 76 | 4-6 6-3 6-2 | 3 | 121 | 5 | 1 | 52.6% | 64.7% | 45.7% | 5/10 | ||
| R32 | 182 | 53 | 6-2 3-6 7-5 | 3 | 121 | 0 | 1 | 82.4% | 54.7% | 50.0% | 4/9 | ||
| R32 | 38 | 5 | 6-1 6-1 | 3 | 43 | 3 | 0 | 65.7% | 82.6% | 75.0% | 0/0 | ||
| R32 | 12 | 87 | 6-3 7-6(3) | 3 | 76 | 4 | 1 | 67.6% | 80.4% | 54.5% | 0/1 | ||
| R32 | 11 | 27 | 3-6 6-4 7-5 | 3 | 163 | 3 | 4 | 50.5% | 57.4% | 56.6% | 8/13 | ||
| R32 | 63 | 26 | 7-6(2) 6-2 | 3 | 91 | 0 | 0 | 82.5% | 63.5% | 72.7% | 4/6 | ||
| R32 | 4 | 89 | 7-6(4) 7-6(4) | 3 | 101 | 0 | 1 | 47.2% | 64.3% | 63.8% | 1/3 | ||
| R16 | 54 | MARHicham Arazi | 3 | 6-1 6-2 | 3 | 62 | 10 | 0 | 49.2% | 72.4% | 50.0% | 6/7 | |
| R16 | 15 | 13 | 7-6(6) 6-2 | 3 | 91 | 2 | 0 | 87.0% | 61.7% | 55.6% | 3/6 | ||
| R16 | 126 | 99 | 5-7 7-5 6-3 | 3 | 132 | 2 | 3 | 66.1% | 52.8% | 56.8% | 8/15 | ||
| R16 | 19 | 7 | 6-4 6-1 | 3 | 70 | 4 | 1 | 65.5% | 68.4% | 55.0% | 2/4 | ||
| R16 | 21 | 10 | 6-1 6-3 | 3 | 58 | 0 | 0 | 51.2% | 66.7% | 65.0% | 0/2 | ||
| R16 | 38 | 182 | 6-3 6-3 | 3 | 69 | 2 | 1 | 59.3% | 68.6% | 66.7% | 5/5 | ||
| R16 | 12 | 11 | 6-3 6-4 | 3 | 100 | 2 | 2 | 67.6% | 72.0% | 45.8% | 7/8 | ||
| R16 | 4 | 63 | 6-2 6-1 | 3 | 56 | 4 | 1 | 66.7% | 70.6% | 52.9% | 3/4 | ||
| QF | 15 | 54 | MARHicham Arazi | 4-6 7-6(5) 6-4 | 3 | 142 | 0 | 2 | 71.7% | 65.8% | 56.7% | 6/9 | |
| QF | 126 | 19 | 2-6 6-2 6-3 | 3 | 89 | 4 | 2 | 74.7% | 64.5% | 42.9% | 4/8 | ||
| QF | 38 | 21 | 6-4 7-6(3) | 3 | 90 | 2 | 2 | 58.5% | 73.7% | 63.0% | 1/3 | ||
| QF | 4 | 12 | 6-3 6-0 | 3 | 55 | 9 | 4 | 67.8% | 67.5% | 63.2% | 4/4 | ||
| SF | 15 | 126 | 4-6 6-3 6-4 | 3 | 107 | 3 | 1 | 78.8% | 73.0% | 64.7% | 1/3 | ||
| SF | 38 | 4 | 6-3 6-1 | 3 | 63 | 5 | 0 | 75.9% | 70.5% | 57.1% | 3/3 | ||
| F | 38 | 15 | 6-0 6-4 6-2 | 5 | 93 | 6 | 0 | 56.8% | 76.2% | 62.5% | 8/9 |
Seeds Performance
1.
Thomas Muster (R16lost to MAR Hicham Arazi)
2.
Yevgeny Kafelnikov (SFlost to
Andrei Medvedev)
3.
Richard Krajicek (R32lost to
Andrei Medvedev)
4.
Carlos Moya (R32lost to
Tommy Haas)
5.
Marcelo Rios (R16lost to
Alberto Berasategui)
6.
Wayne Ferreira (R16lost to
Sergi Bruguera)
7.
Albert Costa (QFlost to
Yevgeny Kafelnikov)
8.
Boris Becker (R16lost to
Felix Mantilla)
9.
Alex Corretja (R16lost to
Albert Costa)
10.
Felix Mantilla (Flost to
Andrei Medvedev)
11.
Alberto Berasategui (QFlost to
Tommy Haas)
12.
Sergi Bruguera (QFlost to
Andrei Medvedev)
13.
Marc Rosset (R64lost to
Jacobo Diaz)
15.
Jan Siemerink (R64lost to MAR Hicham Arazi)
16.
Michael Stich (R32lost to
Slava Dosedel)
Loading parameters...