| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 107 | 99 | 3-6 6-3 7-6(4) | 3 | 129 | 5 | 5 | 53.1% | 76.7% | 49.1% | 11/13 | ||
| R32 | 402 | 661 | 6-7(8) 6-3 7-6(4) | 3 | 134 | 12 | 3 | 61.2% | 84.1% | 70.0% | 2/2 | ||
| R32 | 177 | 41 | 4-6 6-3 7-5 | 3 | 113 | 11 | 4 | 64.0% | 75.4% | 53.1% | 2/5 | ||
| R32 | 84 | 97 | 6-4 6-2 | 3 | 74 | 13 | 1 | 62.9% | 79.5% | 56.5% | 4/4 | ||
| R32 | 314 | 109 | 6-3 6-7(4) 6-3 | 3 | 149 | 15 | 6 | 64.1% | 78.8% | 59.5% | 3/3 | ||
| R32 | 66 | 82 | 6-3 7-6(3) | 3 | 88 | 11 | 4 | 63.0% | 82.6% | 51.9% | 1/1 | ||
| R32 | 267 | 38 | 6-1 3-6 6-3 | 3 | 87 | 7 | 4 | 57.8% | 83.3% | 37.1% | 3/5 | ||
| R32 | 139 | 118 | 6-3 7-6(3) | 3 | 91 | 8 | 1 | 74.2% | 80.4% | 62.5% | 1/2 | ||
| R32 | 101 | 90 | 7-6(6) 7-5 | 3 | 118 | 8 | 2 | 57.1% | 75.0% | 41.0% | 8/10 | ||
| R32 | 75 | 67 | 7-6(3) 6-2 | 3 | 89 | 1 | 1 | 59.3% | 82.9% | 62.5% | 2/3 | ||
| R32 | 88 | 111 | 7-6(9) 7-5 | 3 | 122 | 1 | 0 | 66.0% | 64.5% | 62.5% | 4/5 | ||
| R32 | 89 | 149 | 6-1 6-0 | 3 | 67 | 5 | 0 | 65.8% | 76.0% | 76.9% | 1/1 | ||
| R16 | 107 | 14 | 6-1 3-6 6-3 | 3 | 102 | 3 | 0 | 49.3% | 68.6% | 66.7% | 2/4 | ||
| R16 | 177 | 402 | 7-6(10) 6-1 | 3 | 99 | 5 | 6 | 62.3% | 77.1% | 51.7% | 4/4 | ||
| R16 | 84 | 46 | 6-3 6-3 | 3 | 61 | 6 | 0 | 70.0% | 73.8% | 55.6% | 2/2 | ||
| R16 | 66 | 314 | 4-6 7-6(4) 6-4 | 3 | 136 | 14 | 2 | 64.1% | 76.3% | 69.7% | 3/4 | ||
| R16 | 267 | 139 | 3-6 6-4 6-2 | 3 | 121 | 3 | 4 | 61.2% | 61.7% | 60.5% | 4/6 | ||
| R16 | 101 | 21 | 6-4 1-6 6-1 | 3 | 113 | 5 | 3 | 57.5% | 69.0% | 48.4% | 10/13 | ||
| R16 | 88 | 75 | 6-4 4-6 7-6(4) | 3 | 166 | 6 | 2 | 58.7% | 73.8% | 51.2% | 7/11 | ||
| R16 | 17 | 89 | 2-6 6-3 6-2 | 3 | 102 | 5 | 7 | 64.6% | 72.5% | 50.0% | 2/4 | ||
| QF | 107 | 177 | 3-6 6-4 6-3 | 3 | 115 | 6 | 0 | 59.6% | 71.7% | 66.7% | 9/10 | ||
| QF | 84 | 66 | 6-4 6-3 | 3 | 63 | 9 | 3 | 71.1% | 93.8% | 61.5% | 1/1 | ||
| QF | 101 | 267 | 6-7(5) 6-3 7-6(5) | 3 | 160 | 12 | 7 | 58.1% | 78.7% | 50.0% | 8/9 | ||
| QF | 17 | 88 | 7-5 6-1 | 3 | 88 | 6 | 2 | 67.7% | 86.4% | 42.9% | 8/8 | ||
| SF | 84 | 107 | 6-4 7-6(6) | 3 | 79 | 9 | 1 | 71.4% | 86.7% | 66.7% | 2/2 | ||
| SF | 17 | 101 | 6-7(5) 6-4 6-4 | 3 | 160 | 1 | 1 | 54.1% | 71.2% | 55.4% | 15/16 | ||
| F | 84 | 17 | 7-6(9) 6-4 | 3 | 105 | 17 | 0 | 71.2% | 85.1% | 73.7% | 0/0 |
Seeds Performance
1.
Fabio Fognini (R16lost to
Jurgen Zopp)
2.
Roberto Bautista Agut (Flost to
Matteo Berrettini)
3.
Borna Coric (R16lost to
Laslo Djere)
4.
Andrey Rublev (R16lost to
Matteo Berrettini)
5.
Robin Haase (R32lost to
Viktor Galovic)
6.
Joao Sousa (R32lost to
Facundo Bagnis)
7.
Guillermo Garcia-Lopez (R32lost to
Roberto Carballes Baena)
8.
Feliciano Lopez (QFlost to
Matteo Berrettini)
Loading parameters...