| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 75 | 7 | 6-4 6-3 | 3 | 83 | 2 | 0 | 51.8% | 79.3% | 70.4% | 3/3 | ||
| R32 | 39 | 332 | 7-6(2) 6-2 | 3 | 73 | 4 | 4 | 59.0% | 80.6% | 60.0% | 2/2 | ||
| R32 | 34 | 26 | 7-6(5) 3-6 6-4 | 3 | 127 | 11 | 2 | 52.2% | 64.6% | 63.6% | 1/4 | ||
| R32 | 19 | 15 | 7-5 6-3 | 3 | 73 | 4 | 0 | 70.9% | 84.6% | 43.8% | 0/2 | ||
| R32 | 102 | 106 | 7-6(5) 3-6 6-3 | 3 | 151 | 10 | 2 | 61.5% | 75.0% | 65.7% | 7/8 | ||
| R32 | 62 | 35 | 6-2 6-4 | 3 | 87 | 4 | 3 | 57.1% | 62.5% | 50.0% | 5/7 | ||
| R32 | 27 | 113 | 2-6 6-1 6-4 | 3 | 86 | 4 | 6 | 61.4% | 65.1% | 66.7% | 3/6 | ||
| R32 | 79 | 20 | 7-5 1-6 7-5 | 3 | 157 | 7 | 7 | 67.0% | 77.6% | 33.3% | 8/11 | ||
| R32 | 76 | 131 | 4-6 6-2 7-5 | 3 | 146 | 8 | 3 | 61.6% | 71.7% | 69.7% | 0/1 | ||
| R32 | 110 | 81 | 6-3 6-3 | 3 | 65 | 5 | 3 | 52.3% | 95.7% | 66.7% | 0/0 | ||
| R32 | 11 | 46 | MARHicham Arazi | 6-4 6-3 | 3 | 85 | 12 | 3 | 55.7% | 87.2% | 38.7% | 4/4 | |
| R32 | 28 | 65 | 6-1 6-4 | 3 | 86 | 4 | 2 | 59.2% | 69.0% | 75.0% | 3/4 | ||
| R32 | 51 | 58 | 6-3 6-4 | 3 | 60 | 1 | 1 | 63.3% | 87.1% | 55.6% | 3/3 | ||
| R32 | 63 | 97 | 6-2 6-1 | 3 | 62 | 3 | 0 | 62.7% | 68.8% | 68.4% | 4/5 | ||
| R32 | 8 | 55 | 6-2 6-2 | 3 | 61 | 2 | 1 | 57.7% | 73.3% | 68.2% | 1/1 | ||
| R16 | 140 | 75 | 7-5 7-6(1) | 3 | 104 | 14 | 2 | 54.0% | 76.6% | 47.5% | 7/9 | ||
| R16 | 34 | 39 | 6-4 6-4 | 3 | 72 | 5 | 1 | 68.0% | 85.3% | 68.8% | 0/0 | ||
| R16 | 102 | 19 | 7-5 7-6(1) | 3 | 106 | 12 | 3 | 59.0% | 69.4% | 61.8% | 5/6 | ||
| R16 | 27 | 62 | 7-6(3) 6-4 | 3 | 82 | 4 | 4 | 77.0% | 66.7% | 47.1% | 3/5 | ||
| R16 | 79 | 76 | 6-3 3-6 7-5 | 3 | 127 | 4 | 5 | 48.8% | 80.5% | 62.8% | 3/4 | ||
| R16 | 110 | 11 | 3-6 6-3 6-2 | 3 | 85 | 8 | 1 | 68.1% | 77.6% | 65.2% | 2/3 | ||
| R16 | 28 | 51 | 6-4 6-4 | 3 | 92 | 7 | 5 | 68.8% | 72.7% | 50.0% | 2/3 | ||
| R16 | 63 | 8 | 5-7 6-4 6-3 | 3 | 132 | 3 | 2 | 57.1% | 69.2% | 35.9% | 7/12 | ||
| QF | 34 | 140 | 6-3 6-7(10) 6-4 | 3 | 108 | 21 | 3 | 60.0% | 94.4% | 55.6% | 0/0 | ||
| QF | 27 | 102 | 6-3 7-6(3) | 3 | 94 | 2 | 1 | 66.2% | 76.6% | 62.5% | 3/3 | ||
| QF | 110 | 79 | 7-5 6-2 | 3 | 66 | 9 | 5 | 65.5% | 84.2% | 50.0% | 2/2 | ||
| QF | 28 | 63 | 6-3 6-3 | 3 | 76 | 3 | 0 | 67.9% | 66.7% | 52.9% | 3/5 | ||
| SF | 27 | 34 | 4-6 6-4 7-6(2) | 3 | 143 | 5 | 4 | 62.6% | 70.1% | 55.0% | 7/10 | ||
| R32 | 140 | 287 | 7-5 6-1 | 3 | 65 | 9 | 3 | 61.2% | 83.3% | 68.4% | 0/1 | ||
| SF | 28 | 110 | 7-5 6-1 | 3 | 74 | 1 | 2 | 74.2% | 71.7% | 68.8% | 3/3 | ||
| F | 28 | 27 | 6-3 7-6(3) 7-6(3) | 5 | 171 | 5 | 4 | 66.1% | 72.5% | 53.7% | 6/9 |
Seeds Performance
1.
Albert Costa (R32lost to
Paul-Henri Mathieu)
2.
Juan Carlos Ferrero (R16lost to
David Sanchez)
3.
Roger Federer (R16lost to
Radek Stepanek)
4.
Andrei Pavel (R16lost to
Marc Rosset)
5.
Juan Ignacio Chela (R32lost to
Ivan Ljubicic)
6.
Nicolas Lapentti (R32lost to
Attila Savolt)
7.
Gaston Gaudio (Flost to
Alex Corretja)
8.
Alex Corretja (FWinner 🏆)
Loading parameters...