| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 74 | 47 | 6-4 6-2 | 3 | 68 | 1 | 2 | 57.1% | 82.1% | 76.2% | 1/1 | ||
| R32 | 51 | 24 | 6-2 6-2 | 3 | 65 | 4 | 1 | 79.5% | 71.4% | 66.7% | 0/1 | ||
| R32 | 37 | 282 | 4-6 6-3 6-3 | 3 | 121 | 7 | 1 | 75.6% | 72.3% | 42.9% | 5/8 | ||
| R32 | 149 | 65 | 7-6(6) 6-4 | 3 | 105 | 2 | 0 | 64.7% | 70.5% | 66.7% | 3/5 | ||
| R32 | 106 | 80 | 6-3 6-7(5) 6-1 | 3 | 141 | 10 | 3 | 65.6% | 79.4% | 57.6% | 5/5 | ||
| R32 | 46 | 56 | 6-4 7-5 | 3 | 82 | 4 | 0 | 67.6% | 62.0% | 70.8% | 5/6 | ||
| R32 | 142 | 61 | 6-4 6-4 | 3 | 84 | 4 | 1 | 70.6% | 72.9% | 50.0% | 7/8 | ||
| R32 | 72 | 302 | 7-6(6) 3-6 7-6(1) | 3 | 148 | 19 | 4 | 63.1% | 78.5% | 63.2% | 5/6 | ||
| R32 | 28 | 96 | 7-6(6) 6-2 | 3 | 93 | 2 | 3 | 66.7% | 87.5% | 65.0% | 2/2 | ||
| R32 | 170 | 49 | 3-6 6-4 6-4 | 3 | 129 | 6 | 3 | 66.3% | 73.0% | 40.6% | 4/8 | ||
| R32 | 57 | 50 | 6-7(8) 6-0 6-3 | 3 | 128 | 3 | 2 | 78.9% | 70.4% | 73.7% | 2/3 | ||
| R32 | 48 | 58 | 6-2 6-4 | 3 | 78 | 1 | 3 | 59.3% | 84.4% | 54.5% | 2/2 | ||
| R16 | 5 | 57 | 6-3 6-7(5) 7-5 | 3 | 122 | 17 | 2 | 67.9% | 77.8% | 50.0% | 1/2 | ||
| R16 | 170 | 13 | 6-4 3-6 6-3 | 3 | 134 | 4 | 2 | 56.6% | 69.8% | 57.6% | 2/5 | ||
| R16 | 17 | 72 | 7-5 6-3 | 3 | 86 | 12 | 2 | 64.1% | 73.2% | 73.9% | 0/0 | ||
| R16 | 20 | 48 | 7-5 6-4 | 3 | 100 | 4 | 2 | 50.8% | 72.7% | 78.1% | 0/0 | ||
| R16 | 28 | 106 | 6-7(3) 6-3 6-4 | 3 | 135 | 10 | 5 | 62.3% | 73.2% | 55.8% | 8/9 | ||
| R16 | 149 | 37 | 6-4 6-4 | 3 | 81 | 2 | 1 | 60.3% | 82.9% | 52.2% | 1/2 | ||
| R16 | 46 | 51 | 6-3 6-1 | 3 | 63 | 1 | 0 | 57.1% | 79.2% | 66.7% | 1/2 | ||
| R16 | 142 | 74 | 6-3 6-4 | 3 | 89 | 2 | 1 | 69.7% | 73.9% | 55.0% | 2/2 | ||
| QF | 5 | 46 | 7-5 4-6 7-5 | 3 | 144 | 16 | 1 | 72.7% | 80.6% | 37.0% | 1/4 | ||
| QF | 28 | 17 | 6-4 7-5 | 3 | 104 | 1 | 4 | 60.5% | 71.7% | 56.7% | 6/7 | ||
| QF | 20 | 142 | 7-6(4) 6-1 | 3 | 101 | 3 | 3 | 66.0% | 77.1% | 50.0% | 0/2 | ||
| QF | 149 | 170 | 6-2 6-3 | 3 | 83 | 4 | 2 | 63.2% | 87.5% | 78.6% | 0/0 | ||
| SF | 5 | 28 | 6-3 3-6 6-1 | 3 | 93 | 18 | 0 | 70.1% | 77.8% | 52.2% | 2/3 | ||
| SF | 149 | 20 | 6-7(7) 6-4 6-4 | 3 | 167 | 4 | 6 | 53.8% | 69.6% | 54.2% | 9/13 | ||
| F | 5 | 149 | 7-5 6-1 | 3 | 86 | 8 | 1 | 60.6% | 72.5% | 53.8% | 6/7 |
Seeds Performance
1.
Taylor Fritz (FWinner 🏆)
2.
Tommy Paul (R16lost to
Daniel Evans)
3.
Jakub Mensik (QFlost to
Alejandro Davidovich Fokina)
4.
Ugo Humbert (SFlost to
Jenson Brooksby)
5.
Flavio Cobolli (R32lost to
Jacob Fearnley)
6.
Alejandro Davidovich Fokina (SFlost to
Taylor Fritz)
8.
Nuno Borges (R16lost to
Jenson Brooksby)
Loading parameters...