| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 99 | 962 | 3-6 6-1 6-2 | 3 | 110 | 9 | 6 | 55.8% | 81.4% | 44.1% | 3/4 | ||
| R32 | 96 | 134 | 6-4 6-3 | 3 | 77 | 2 | 2 | 57.9% | 78.8% | 45.8% | 5/7 | ||
| R32 | 33 | 68 | 4-6 6-3 6-3 | 3 | 124 | 8 | 5 | 58.5% | 70.9% | 51.3% | 9/11 | ||
| R32 | 80 | 132 | 4-6 6-4 6-0 | 3 | 121 | 8 | 2 | 57.7% | 70.7% | 53.3% | 4/7 | ||
| R32 | 78 | 48 | 7-5 6-2 | 3 | 78 | 8 | 2 | 59.3% | 87.5% | 31.8% | 0/2 | ||
| R32 | 56 | 93 | 7-6(5) 6-4 | 3 | 84 | 2 | 2 | 60.0% | 86.1% | 70.8% | 0/1 | ||
| R32 | 47 | 30 | 6-2 7-5 | 3 | 76 | 6 | 7 | 55.9% | 81.8% | 53.8% | 3/4 | ||
| R32 | 29 | 62 | 5-7 7-6(2) 6-3 | 3 | 157 | 14 | 10 | 53.4% | 76.2% | 43.6% | 9/12 | ||
| R32 | 21 | 36 | 2-6 7-5 7-6(1) | 3 | 152 | 8 | 12 | 53.4% | 71.4% | 40.0% | 5/10 | ||
| R32 | 17 | 89 | 7-6(2) 6-1 | 3 | 90 | 6 | 2 | 61.0% | 80.6% | 52.2% | 3/5 | ||
| R32 | 14 | 311 | 6-4 6-4 | 3 | 82 | 5 | 1 | 56.4% | 83.9% | 37.5% | 2/4 | ||
| R32 | 34 | 12 | 7-6(2) 7-5 | 3 | 112 | 13 | 2 | 42.7% | 81.3% | 51.2% | 1/4 | ||
| R32 | 37 | 11 | 3-6 6-4 7-5 | 3 | 159 | 10 | 1 | 58.3% | 71.4% | 40.0% | 6/11 | ||
| R32 | 9 | 70 | 6-4 7-5 | 3 | 119 | 3 | 3 | 60.6% | 60.5% | 64.3% | 1/3 | ||
| R32 | 6 | 27 | 7-6(1) 6-1 | 3 | 94 | 4 | 2 | 54.5% | 76.7% | 68.0% | 1/2 | ||
| R32 | 1 | 260 | 6-1 6-2 | 3 | 60 | 7 | 3 | 69.8% | 83.3% | 61.5% | 0/0 | ||
| R16 | 34 | 29 | 6-1 6-0 | 3 | 39 | 7 | 2 | 70.6% | 95.8% | 50.0% | 0/0 | ||
| R16 | 37 | 78 | 7-5 3-6 7-6(7) | 3 | 166 | 3 | 3 | 66.1% | 69.4% | 48.6% | 7/11 | ||
| R16 | 56 | 21 | 6-4 6-4 | 3 | 80 | 4 | 3 | 60.6% | 60.5% | 53.6% | 10/14 | ||
| R16 | 17 | 96 | 6-3 6-4 | 3 | 73 | 5 | 0 | 72.7% | 75.0% | 66.7% | 0/1 | ||
| R16 | 14 | 33 | 7-6(3) 6-0 | 3 | 100 | 12 | 2 | 55.4% | 71.0% | 52.0% | 1/4 | ||
| R16 | 9 | 99 | 6-1 6-2 | 3 | 66 | 4 | 1 | 72.0% | 72.2% | 57.1% | 5/6 | ||
| R16 | 6 | 47 | 7-6(1) 6-4 | 3 | 95 | 3 | 0 | 70.0% | 83.7% | 66.7% | 5/5 | ||
| R16 | 1 | 80 | 6-3 6-1 | 3 | 59 | 2 | 2 | 54.5% | 79.2% | 70.0% | 0/0 | ||
| QF | 37 | 14 | 6-2 7-6(9) | 3 | 131 | 3 | 6 | 65.7% | 64.6% | 47.1% | 8/10 | ||
| QF | 9 | 56 | 6-3 6-3 | 3 | 73 | 8 | 2 | 65.2% | 76.7% | 62.5% | 0/1 | ||
| QF | 6 | 34 | 4-6 6-4 6-4 | 3 | 142 | 6 | 2 | 63.5% | 72.1% | 62.9% | 6/7 | ||
| QF | 1 | 17 | 6-2 6-2 | 3 | 66 | 2 | 2 | 60.0% | 88.9% | 44.4% | 1/2 | ||
| SF | 6 | 37 | 6-2 6-3 | 3 | 81 | 3 | 2 | 69.0% | 89.7% | 46.2% | 0/0 | ||
| SF | 1 | 9 | 2-6 7-6(8) 6-1 | 3 | 155 | 5 | 1 | 74.0% | 60.6% | 52.0% | 4/7 | ||
| F | 1 | 6 | 6-3 6-4 | 3 | 77 | 2 | 0 | 63.2% | 77.8% | 57.1% | 1/2 |
Seeds Performance
1.
Novak Djokovic (FWinner 🏆)
2.
Stefanos Tsitsipas (Flost to
Novak Djokovic)
3.
Gael Monfils (SFlost to
Novak Djokovic)
4.
Fabio Fognini (R32lost to
Daniel Evans)
5.
Roberto Bautista Agut (R32lost to
Jan-Lennard Struff)
6.
Andrey Rublev (QFlost to
Daniel Evans)
7.
Karen Khachanov (QFlost to
Novak Djokovic)
8.
Benoit Paire (R16lost to
Richard Gasquet)
Loading parameters...