| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 74 | 101 | 7-6(4) 1-0 RET | 3 | 61 | 5 | 0 | 63.6% | 81.0% | 66.7% | 0/1 | ||
| R32 | 68 | 276 | 6-3 3-6 6-4 | 3 | 110 | 11 | 3 | 60.9% | 75.5% | 50.0% | 4/6 | ||
| R32 | 31 | 53 | 6-4 6-3 | 3 | 84 | 4 | 1 | 56.9% | 73.0% | 46.4% | 7/9 | ||
| R32 | 147 | 167 | 6-0 4-6 7-6(2) | 3 | 148 | 4 | 1 | 50.6% | 70.0% | 53.8% | 4/8 | ||
| R32 | 94 | 154 | 6-1 3-6 6-0 | 3 | 102 | 5 | 1 | 68.1% | 61.2% | 69.6% | 3/4 | ||
| R32 | 28 | 78 | 7-6(7) 5-7 6-4 | 3 | 187 | 3 | 2 | 67.6% | 65.8% | 62.9% | 5/8 | ||
| R32 | 34 | 79 | 6-2 7-5 | 3 | 91 | 5 | 3 | 68.1% | 71.4% | 34.8% | 4/6 | ||
| R32 | 170 | 113 | 7-6(3) 6-7(8) 6-4 | 3 | 158 | 4 | 2 | 70.8% | 70.0% | 42.4% | 2/7 | ||
| R32 | 70 | 71 | 4-6 6-1 7-6(4) | 3 | 150 | 1 | 2 | 67.8% | 77.0% | 55.2% | 3/4 | ||
| R32 | 51 | 29 | 7-5 6-4 | 3 | 112 | 7 | 5 | 61.3% | 76.3% | 41.7% | 0/2 | ||
| R32 | 52 | 213 | 6-3 7-6(3) | 3 | 89 | 7 | 0 | 62.0% | 70.5% | 59.3% | 2/4 | ||
| R32 | 40 | 64 | 7-6(4) 4-6 7-6(5) | 3 | 137 | 13 | 4 | 59.0% | 85.5% | 60.5% | 1/2 | ||
| R16 | 9 | 74 | 4-6 6-1 6-4 | 3 | 136 | 15 | 2 | 56.8% | 80.4% | 62.9% | 4/5 | ||
| R16 | 31 | 68 | 6-3 6-2 | 3 | 79 | 3 | 1 | 67.1% | 76.6% | 39.1% | 6/6 | ||
| R16 | 8 | 147 | 6-4 6-3 | 3 | 92 | 6 | 1 | 75.0% | 69.0% | 57.1% | 3/5 | ||
| R16 | 94 | 28 | 3-6 7-6(5) 6-4 | 3 | 159 | 11 | 2 | 68.3% | 69.0% | 48.5% | 9/13 | ||
| R16 | 170 | 34 | 6-2 6-4 | 3 | 76 | 1 | 0 | 79.6% | 69.8% | 81.8% | 3/3 | ||
| R16 | 70 | 16 | 7-6(5) 2-6 7-5 | 3 | 182 | 2 | 3 | 65.3% | 71.4% | 43.9% | 7/11 | ||
| R16 | 52 | 51 | 6-2 7-6(2) | 3 | 88 | 5 | 1 | 67.9% | 89.5% | 55.6% | 1/1 | ||
| R16 | 5 | 40 | 1-6 6-1 7-6(6) | 3 | 114 | 10 | 3 | 59.7% | 78.3% | 51.6% | 2/5 | ||
| QF | 9 | 31 | 6-4 7-6(5) | 3 | 108 | 8 | 1 | 66.2% | 86.0% | 54.5% | 2/2 | ||
| QF | 8 | 94 | 6-2 4-6 7-5 | 3 | 119 | 5 | 2 | 61.4% | 78.4% | 62.5% | 2/4 | ||
| QF | 70 | 170 | 4-6 6-1 6-2 | 3 | 124 | 9 | 0 | 66.7% | 75.0% | 72.7% | 1/3 | ||
| QF | 52 | 5 | 4-6 6-4 6-3 | 3 | 101 | 2 | 2 | 63.4% | 75.0% | 73.3% | 0/1 | ||
| SF | 8 | 9 | 6-4 7-6(7) | 3 | 117 | 6 | 1 | 72.7% | 77.1% | 55.6% | 3/5 | ||
| SF | 70 | 52 | 6-0 3-6 7-6(6) | 3 | 149 | 7 | 3 | 57.0% | 69.4% | 51.4% | 5/8 | ||
| F | 8 | 70 | 6-4 6-4 | 3 | 106 | 6 | 6 | 62.3% | 70.8% | 44.8% | 5/7 |
Seeds Performance
1.
Andrey Rublev (QFlost to
Jiri Lehecka)
2.
Felix Auger-Aliassime (SFlost to
Daniil Medvedev)
3.
Daniil Medvedev (FWinner 🏆)
4.
Alexander Zverev (R16lost to
Andy Murray)
5.
Roberto Bautista Agut (R16lost to
Christopher O'Connell)
6.
Daniel Evans (R32lost to
Emil Ruusuvuori)
7.
Alejandro Davidovich Fokina (QFlost to
Felix Auger-Aliassime)
8.
Botic van de Zandschulp (R16lost to
Alexandre Muller)
Loading parameters...