| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 12 | 118 | 6-2 6-1 | 3 | 55 | 5 | 1 | 57.1% | 95.0% | 60.0% | 0/0 | ||
| R32 | 115 | 46 | 4-6 1-0 RET | 3 | 39 | 3 | 1 | 51.5% | 64.7% | 75.0% | 1/2 | ||
| R32 | 65 | 62 | 2-6 6-3 6-2 | 3 | 106 | 2 | 8 | 57.7% | 60.0% | 36.4% | 4/10 | ||
| R32 | 15 | 169 | 6-1 5-7 6-2 | 3 | 116 | 3 | 7 | 58.4% | 63.5% | 59.5% | 2/5 | ||
| R32 | 146 | 79 | 6-3 4-0 RET | 3 | 55 | 2 | 0 | 59.0% | 69.6% | 50.0% | 2/3 | ||
| R32 | 155 | 77 | 3-6 6-2 6-1 | 3 | 98 | 4 | 4 | 50.0% | 84.8% | 60.6% | 0/1 | ||
| R32 | 75 | 88 | 6-0 6-2 | 3 | 54 | 0 | 2 | 45.5% | 86.7% | 83.3% | 0/0 | ||
| R32 | 13 | 85 | 4-6 7-6(3) 6-4 | 3 | 114 | 20 | 2 | 65.6% | 82.0% | 56.3% | 2/3 | ||
| R32 | 142 | 58 | 6-4 6-3 | 3 | 73 | 9 | 1 | 67.9% | 76.3% | 66.7% | 5/5 | ||
| R32 | 70 | 82 | 6-4 6-2 | 3 | 73 | 1 | 6 | 69.1% | 70.2% | 42.9% | 7/8 | ||
| R32 | 27 | 57 | 4-6 6-2 6-3 | 3 | 94 | 4 | 5 | 47.8% | 87.5% | 57.1% | 4/6 | ||
| R32 | 21 | 105 | 4-6 6-1 6-3 | 3 | 107 | 11 | 5 | 61.1% | 81.8% | 53.6% | 1/2 | ||
| R32 | 56 | 160 | 7-6(4) 6-3 | 3 | 72 | 19 | 2 | 66.7% | 90.0% | 80.0% | 2/2 | ||
| R32 | 55 | 106 | 6-2 6-4 | 3 | 77 | 7 | 1 | 44.6% | 82.8% | 55.6% | 5/5 | ||
| R32 | 38 | 66 | 6-3 6-1 | 3 | 65 | 0 | 3 | 58.7% | 77.8% | 42.1% | 0/1 | ||
| R32 | 29 | 93 | 6-1 6-3 | 3 | 56 | 9 | 3 | 59.5% | 88.0% | 52.9% | 1/2 | ||
| R16 | 142 | 12 | 6-4 2-6 7-6(2) | 3 | 127 | 13 | 2 | 61.3% | 72.3% | 41.5% | 9/12 | ||
| R16 | 27 | 70 | 4-6 6-4 6-2 | 3 | 103 | 10 | 2 | 57.3% | 79.1% | 59.4% | 0/1 | ||
| R16 | 21 | 56 | 1-0 RET | 3 | 4 | 1 | 1 | 60.0% | 100.0% | 50.0% | 0/0 | ||
| R16 | 55 | 38 | 7-6(2) RET | 3 | 67 | 4 | 0 | 53.5% | 69.6% | 40.0% | 3/5 | ||
| R16 | 29 | 115 | 6-3 6-4 | 3 | 74 | 9 | 2 | 52.6% | 86.7% | 66.7% | 1/1 | ||
| R16 | 65 | 15 | 4-2 RET | 3 | 19 | 2 | 0 | 56.3% | 77.8% | 85.7% | 2/2 | ||
| R16 | 146 | 155 | 6-7(7) 6-4 6-2 | 3 | 146 | 6 | 4 | 67.4% | 81.3% | 35.5% | 1/3 | ||
| R16 | 13 | 75 | 3-6 6-1 7-6(5) | 3 | 116 | 12 | 3 | 65.6% | 68.9% | 53.1% | 4/7 | ||
| QF | 142 | 27 | 6-3 6-2 | 3 | 74 | 4 | 2 | 62.1% | 72.2% | 63.6% | 3/3 | ||
| QF | 21 | 55 | 6-7(3) 6-3 6-3 | 3 | 144 | 10 | 2 | 61.6% | 77.4% | 63.6% | 4/5 | ||
| QF | 29 | 65 | 6-2 6-3 | 3 | 80 | 12 | 2 | 50.8% | 80.6% | 33.3% | 4/6 | ||
| QF | 13 | 146 | 4-6 6-3 6-2 | 3 | 102 | 18 | 5 | 63.4% | 88.9% | 57.7% | 1/2 | ||
| SF | 21 | 142 | 6-2 6-4 | 3 | 76 | 13 | 1 | 62.5% | 85.7% | 47.6% | 0/0 | ||
| SF | 29 | 13 | 7-6(5) 6-3 | 3 | 86 | 12 | 2 | 57.4% | 84.6% | 62.1% | 0/0 | ||
| F | 29 | 21 | 7-6(6) 6-7(7) 6-4 | 3 | 189 | 16 | 8 | 53.7% | 75.8% | 52.6% | 10/13 |
Seeds Performance
1.
Tommy Haas (R16lost to
Steve Johnson)
2.
John Isner (SFlost to
Marin Cilic)
3.
Kei Nishikori (R16lost to
Teymuraz Gabashvili)
4.
Kevin Anderson (Flost to
Marin Cilic)
6.
Feliciano Lopez (QFlost to
Steve Johnson)
7.
Marin Cilic (FWinner 🏆)
8.
Lleyton Hewitt (R16lost to
Marinko Matosevic)
Loading parameters...