| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 53 | 151 | 6-3 6-4 | 3 | 67 | 9 | 1 | 58.8% | 96.7% | 57.1% | 1/1 | ||
| R32 | 29 | 107 | 6-3 6-4 | 3 | 68 | 11 | 0 | 81.8% | 97.2% | 62.5% | 0/0 | ||
| R32 | 14 | 110 | 6-4 7-6(1) | 3 | 94 | 6 | 0 | 71.8% | 72.5% | 65.0% | 3/4 | ||
| R32 | 30 | 64 | 4-6 6-2 6-2 | 3 | 108 | 3 | 1 | 55.8% | 74.4% | 55.9% | 3/5 | ||
| R32 | 66 | 144 | 6-7(3) 6-3 7-6(3) | 3 | 124 | 6 | 1 | 68.1% | 76.6% | 80.0% | 1/2 | ||
| R32 | 61 | 23 | 7-5 7-6(4) | 3 | 110 | 9 | 3 | 57.3% | 87.2% | 40.0% | 2/4 | ||
| R32 | 40 | 124 | 6-1 6-2 | 3 | 69 | 7 | 3 | 50.0% | 72.7% | 68.2% | 5/6 | ||
| R32 | 7 | 59 | 6-4 5-7 7-6(1) | 3 | 146 | 21 | 1 | 70.7% | 81.4% | 48.3% | 3/5 | ||
| R32 | 181 | 20 | 6-2 6-2 | 3 | 53 | 11 | 2 | 73.7% | 89.3% | 70.0% | 0/0 | ||
| R32 | 78 | 109 | 6-4 7-6(1) | 3 | 84 | 24 | 2 | 63.2% | 94.4% | 66.7% | 0/0 | ||
| R32 | 41 | 43 | 5-7 6-4 6-4 | 3 | 125 | 16 | 4 | 77.2% | 76.1% | 57.1% | 4/5 | ||
| R16 | 53 | 30 | 7-5 6-1 | 3 | 68 | 8 | 1 | 68.0% | 88.2% | 50.0% | 1/2 | ||
| R16 | 7 | 29 | 6-3 6-4 | 3 | 69 | 15 | 3 | 75.9% | 82.9% | 61.5% | 3/3 | ||
| R16 | 14 | 41 | 6-4 6-4 | 3 | 78 | 7 | 0 | 76.5% | 76.9% | 43.8% | 1/1 | ||
| R32 | 24 | 45 | 4-6 6-4 7-6(4) | 3 | 142 | 10 | 1 | 60.0% | 85.2% | 61.1% | 1/2 | ||
| R16 | 9 | 52 | 7-6(2) 6-7(4) 6-3 | 3 | 160 | 23 | 1 | 71.3% | 76.6% | 51.6% | 6/8 | ||
| R16 | 40 | 78 | 6-4 6-4 | 3 | 66 | 22 | 1 | 66.7% | 93.8% | 62.5% | 0/0 | ||
| R16 | 61 | 74 | 7-6(4) 6-3 | 3 | 97 | 15 | 5 | 61.3% | 100.0% | 58.3% | 0/0 | ||
| R16 | 181 | 68 | 7-6(5) 4-6 7-6(4) | 3 | 172 | 14 | 8 | 69.8% | 81.5% | 42.9% | 4/5 | ||
| R16 | 66 | 24 | 5-7 6-4 6-4 | 3 | 120 | 6 | 2 | 71.9% | 76.6% | 56.0% | 4/6 | ||
| R32 | 9 | 38 | 6-4 6-4 | 3 | 97 | 13 | 3 | 57.6% | 82.4% | 64.0% | 3/3 | ||
| R32 | 52 | 93 | 6-4 6-2 | 3 | 84 | 5 | 0 | 62.5% | 68.6% | 57.1% | 7/9 | ||
| R32 | 74 | 363 | 7-6(3) 7-5 | 3 | 106 | 8 | 3 | 65.3% | 87.2% | 36.0% | 2/3 | ||
| R32 | 68 | 83 | 6-2 6-4 | 3 | 79 | 8 | 0 | 71.1% | 87.5% | 61.5% | 0/0 | ||
| QF | 7 | 53 | 6-7(2) 6-4 7-6(5) | 3 | 149 | 22 | 3 | 74.1% | 80.2% | 40.0% | 4/4 | ||
| QF | 61 | 181 | 6-1 6-4 | 3 | 77 | 16 | 0 | 64.7% | 84.8% | 50.0% | 2/2 | ||
| QF | 9 | 66 | 5-7 6-3 6-4 | 3 | 118 | 14 | 7 | 71.1% | 92.2% | 30.8% | 1/2 | ||
| QF | 40 | 14 | 5-7 6-4 6-3 | 3 | 117 | 17 | 2 | 60.7% | 75.9% | 60.0% | 2/3 | ||
| SF | 7 | 61 | 7-6(5) 7-6(3) | 3 | 122 | 22 | 0 | 74.7% | 85.7% | 57.9% | 0/0 | ||
| SF | 9 | 40 | 4-6 6-4 7-6(4) | 3 | 156 | 8 | 4 | 71.7% | 72.8% | 56.3% | 10/11 | ||
| F | 9 | 7 | 3-6 6-3 7-5 | 3 | 111 | 16 | 0 | 70.8% | 66.7% | 65.4% | 5/7 |
Seeds Performance
1.
Taylor Fritz (Flost to
Ben Shelton)
2.
Ben Shelton (FWinner 🏆)
3.
Alejandro Davidovich Fokina (QFlost to
Denis Shapovalov)
4.
Flavio Cobolli (R32lost to
Jack Pinnington Jones)
5.
Tommy Paul (R16lost to
Miomir Kecmanovic)
6.
Learner Tien (R32lost to
Marin Cilic)
7.
Denis Shapovalov (SFlost to
Ben Shelton)
8.
Frances Tiafoe (R16lost to
Sebastian Korda)
Loading parameters...