| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R64 | 49 | 131 | 6-3 3-6 6-3 | 3 | 124 | 5 | 2 | 59.4% | 73.7% | 56.4% | 5/6 | ||
| R64 | 80 | 157 | 0-6 6-4 6-3 | 3 | 111 | 2 | 6 | 53.2% | 70.7% | 27.8% | 9/15 | ||
| R64 | 69 | 123 | 6-3 7-5 | 3 | 86 | 7 | 0 | 57.6% | 88.2% | 56.0% | 0/0 | ||
| R64 | 31 | 133 | 6-4 6-4 | 3 | 90 | 8 | 3 | 62.3% | 86.8% | 47.8% | 1/1 | ||
| R64 | 44 | 56 | 6-2 4-6 6-2 | 3 | 128 | 3 | 7 | 60.0% | 66.7% | 50.0% | 7/10 | ||
| R64 | 66 | 70 | 7-6(7) 5-7 7-6(5) | 3 | 178 | 5 | 9 | 61.0% | 72.1% | 43.6% | 7/11 | ||
| R64 | 33 | 58 | 6-4 7-6(5) | 3 | 110 | 16 | 3 | 65.3% | 71.4% | 34.6% | 4/7 | ||
| R64 | 97 | 82 | 6-1 6-2 | 3 | 77 | 1 | 1 | 86.2% | 70.0% | 50.0% | 6/6 | ||
| R64 | 35 | 36 | 6-3 6-2 | 3 | 58 | 11 | 3 | 59.6% | 85.7% | 73.7% | 1/1 | ||
| R64 | 25 | 38 | 6-2 6-7(11) 6-3 | 3 | 143 | 7 | 6 | 54.1% | 84.9% | 51.1% | 4/5 | ||
| R64 | 40 | 16 | 6-3 6-1 | 3 | 66 | 4 | 1 | 54.2% | 84.6% | 63.6% | 3/3 | ||
| R64 | 47 | 84 | 3-6 7-6(4) 6-0 | 3 | 132 | 7 | 6 | 66.3% | 74.5% | 39.3% | 4/8 | ||
| R64 | 27 | 99 | 4-6 6-4 6-3 | 3 | 128 | 8 | 2 | 57.4% | 84.6% | 72.4% | 0/1 | ||
| R64 | 45 | 37 | 6-4 6-3 | 3 | 97 | 3 | 4 | 54.0% | 67.6% | 65.5% | 1/2 | ||
| R64 | 30 | 32 | 6-1 7-6(3) | 3 | 91 | 6 | 1 | 60.0% | 71.8% | 53.8% | 3/5 | ||
| R64 | 104 | 26 | 4-6 6-4 7-6(6) | 3 | 155 | 10 | 3 | 49.1% | 80.8% | 51.9% | 4/7 | ||
| R32 | 2 | 49 | 6-2 6-3 | 3 | 71 | 7 | 1 | 66.7% | 80.6% | 61.1% | 6/6 | ||
| R32 | 35 | 17 | 6-2 6-3 | 3 | 72 | 12 | 3 | 50.0% | 87.9% | 48.5% | 9/9 | ||
| R32 | 25 | 14 | 6-2 6-3 | 3 | 78 | 7 | 0 | 73.8% | 87.1% | 63.6% | 1/1 | ||
| R32 | 40 | 8 | 6-4 7-6(5) | 3 | 111 | 9 | 0 | 60.5% | 73.9% | 46.7% | 3/6 | ||
| R32 | 47 | 6 | 6-4 7-6(4) | 3 | 88 | 10 | 6 | 54.5% | 81.0% | 60.0% | 3/3 | ||
| R32 | 27 | 23 | 6-3 6-4 | 3 | 80 | 9 | 2 | 60.9% | 79.5% | 52.0% | 4/5 | ||
| R32 | 15 | 45 | 7-5 6-3 | 3 | 82 | 7 | 3 | 60.9% | 71.8% | 52.0% | 3/5 | ||
| R32 | 9 | 30 | 7-6(2) 6-4 | 3 | 103 | 5 | 2 | 56.5% | 82.9% | 55.6% | 1/3 | ||
| R32 | 10 | 104 | 7-5 6-4 | 3 | 110 | 4 | 4 | 57.1% | 62.5% | 50.0% | 4/8 | ||
| R32 | 13 | 80 | 6-2 6-0 | 3 | 53 | 4 | 5 | 45.7% | 100.0% | 63.2% | 0/0 | ||
| R32 | 21 | 69 | 6-3 7-5 | 3 | 86 | 6 | 3 | 66.1% | 78.4% | 68.4% | 0/1 | ||
| R32 | 7 | 31 | 6-7(10) 6-4 6-4 | 3 | 184 | 20 | 3 | 57.9% | 87.3% | 62.5% | 0/0 | ||
| R32 | 11 | 44 | 7-6(5) 7-5 | 3 | 109 | 17 | 4 | 57.5% | 76.1% | 61.8% | 1/2 | ||
| R32 | 18 | 66 | 6-2 6-2 | 3 | 60 | 1 | 0 | 65.4% | 73.5% | 61.1% | 5/5 | ||
| R32 | 24 | 33 | 6-3 6-4 | 3 | 69 | 7 | 3 | 52.8% | 85.7% | 72.0% | 0/0 | ||
| R32 | 4 | 97 | 6-1 6-3 | 3 | 82 | 4 | 1 | 50.0% | 63.3% | 66.7% | 6/6 | ||
| R16 | 2 | 35 | 6-4 6-4 | 3 | 75 | 5 | 3 | 61.9% | 79.5% | 54.2% | 1/1 | ||
| R16 | 25 | 40 | 2-6 6-4 6-1 | 3 | 124 | 6 | 2 | 60.8% | 71.1% | 58.6% | 5/7 | ||
| R16 | 27 | 47 | 6-1 6-4 | 3 | 93 | 9 | 3 | 64.8% | 73.9% | 40.0% | 5/6 | ||
| R16 | 9 | 15 | 6-2 6-4 | 3 | 74 | 1 | 2 | 55.6% | 80.0% | 58.3% | 4/4 | ||
| R16 | 13 | 10 | 2-6 6-1 6-4 | 3 | 135 | 5 | 7 | 47.2% | 83.3% | 46.8% | 6/8 | ||
| R16 | 21 | 7 | 6-4 6-2 | 3 | 84 | 6 | 2 | 60.0% | 83.3% | 40.0% | 1/2 | ||
| R16 | 11 | 18 | 6-7(3) 6-4 6-4 | 3 | 119 | 22 | 4 | 72.5% | 75.8% | 56.0% | 2/4 | ||
| R16 | 24 | 4 | W/O | 3 | - | 4 | 1 | 54.2% | 84.6% | 63.6% | 3/3 | ||
| QF | 2 | 25 | 6-3 3-6 6-3 | 3 | 153 | 4 | 2 | 55.2% | 73.6% | 60.5% | 7/8 | ||
| QF | 9 | 27 | 6-4 6-4 | 3 | 98 | 5 | 1 | 60.4% | 75.0% | 81.0% | 3/3 | ||
| QF | 21 | 13 | 5-7 6-1 6-2 | 3 | 127 | 10 | 2 | 53.5% | 76.1% | 47.5% | 5/8 | ||
| QF | 11 | 24 | 7-6(9) 6-4 | 3 | 91 | 8 | 5 | 68.1% | 91.5% | 40.9% | 0/1 | ||
| SF | 2 | 9 | 6-4 6-1 | 3 | 106 | 3 | 3 | 53.2% | 90.9% | 48.3% | 7/7 | ||
| SF | 21 | 11 | 7-6(3) 6-3 | 3 | 81 | 4 | 1 | 76.3% | 86.7% | 71.4% | 0/0 | ||
| F | 2 | 21 | 6-3 6-2 | 3 | 62 | 5 | 0 | 67.4% | 83.9% | 80.0% | 4/4 |
Seeds Performance
1.
Novak Djokovic (FWinner 🏆)
2.
Andy Murray (R16lost to
Milos Raonic)
3.
Jo-Wilfried Tsonga (R32lost to
Jeremy Chardy)
4.
Tomas Berdych (R16lost to
Richard Gasquet)
5.
Janko Tipsarevic (SFlost to
Novak Djokovic)
6.
Juan Martin del Potro (R32lost to
Radek Stepanek)
7.
Juan Monaco (R16lost to
Mardy Fish)
8.
John Isner (SFlost to
Richard Gasquet)
9.
Gilles Simon (R32lost to
Tommy Haas)
10.
Marin Cilic (R16lost to
Janko Tipsarevic)
11.
Mardy Fish (QFlost to
Richard Gasquet)
12.
Philipp Kohlschreiber (R16lost to
John Isner)
13.
Kei Nishikori (R32lost to
Sam Querrey)
14.
Richard Gasquet (Flost to
Novak Djokovic)
15.
Florian Mayer (R32lost to
Marcel Granollers)
16.
Milos Raonic (QFlost to
John Isner)
Loading parameters...