| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 79 | 48 | 7-6(3) 6-0 | 3 | 89 | 4 | 0 | 70.4% | 84.2% | 56.3% | 1/1 | ||
| R32 | 118 | 29 | 5-7 6-2 6-1 | 3 | 113 | 1 | 2 | 63.2% | 70.8% | 53.6% | 4/7 | ||
| R32 | 53 | 109 | 7-6(6) 7-6(6) | 3 | 124 | 6 | 3 | 69.0% | 72.4% | 53.8% | 4/6 | ||
| R32 | 50 | 62 | 6-4 6-3 | 3 | 84 | 4 | 2 | 57.6% | 64.7% | 48.0% | 4/7 | ||
| R32 | 92 | 589 | 2-6 6-2 6-1 | 3 | 92 | 1 | 3 | 74.3% | 72.7% | 42.1% | 5/7 | ||
| R32 | 61 | 35 | 6-0 2-6 7-6(4) | 3 | 151 | 2 | 1 | 85.7% | 58.3% | 33.3% | 5/10 | ||
| R32 | 157 | 310 | 6-7(2) 6-3 6-4 | 3 | 131 | 3 | 1 | 60.4% | 73.4% | 45.2% | 6/8 | ||
| R32 | 167 | 90 | 6-1 6-4 | 3 | 64 | 11 | 1 | 76.7% | 67.4% | 64.3% | 3/3 | ||
| R32 | 102 | 39 | 6-3 6-1 | 3 | 83 | 1 | 0 | 55.3% | 65.4% | 71.4% | 1/2 | ||
| R32 | 54 | 86 | 6-3 3-6 7-6(4) | 3 | 137 | 2 | 2 | 69.4% | 72.1% | 43.3% | 8/11 | ||
| R32 | 43 | 83 | 6-1 7-6(6) | 3 | 67 | 8 | 1 | 63.9% | 76.9% | 59.1% | 1/2 | ||
| R32 | 84 | 81 | 6-3 6-4 | 3 | 75 | 1 | 0 | 75.4% | 73.9% | 40.0% | 4/5 | ||
| R16 | 16 | 79 | 7-6(5) 6-2 | 3 | 83 | 9 | 0 | 75.0% | 75.6% | 73.3% | 1/1 | ||
| R16 | 92 | 61 | 4-6 7-6(5) 6-2 | 3 | 142 | 3 | 3 | 74.0% | 70.3% | 46.2% | 3/6 | ||
| R16 | 24 | 157 | 6-1 6-3 | 3 | 59 | 7 | 1 | 70.5% | 74.4% | 50.0% | 5/5 | ||
| R16 | 102 | 167 | 6-3 6-2 | 3 | 70 | 0 | 0 | 73.1% | 76.3% | 64.3% | 2/2 | ||
| R16 | 43 | 54 | 6-2 6-4 | 3 | 69 | 4 | 3 | 59.4% | 76.3% | 46.2% | 7/8 | ||
| R16 | 28 | 84 | 2-6 6-3 6-3 | 3 | 124 | 5 | 3 | 54.5% | 77.1% | 42.5% | 3/5 | ||
| R16 | 53 | 118 | 4-6 6-0 6-3 | 3 | 104 | 3 | 0 | 70.1% | 79.6% | 52.2% | 2/3 | ||
| R16 | 50 | 15 | 6-3 6-3 | 3 | 69 | 3 | 2 | 51.0% | 80.0% | 66.7% | 1/2 | ||
| QF | 16 | 92 | 6-3 6-4 | 3 | 68 | 2 | 2 | 63.6% | 80.0% | 60.0% | 1/2 | ||
| QF | 24 | 102 | 3-6 7-6(8) 6-2 | 3 | 141 | 5 | 3 | 66.0% | 72.7% | 47.1% | 5/7 | ||
| QF | 43 | 28 | 7-6(2) 6-2 | 3 | 99 | 3 | 2 | 61.6% | 66.7% | 53.6% | 2/5 | ||
| QF | 50 | 53 | 3-6 6-1 6-3 | 3 | 97 | 1 | 2 | 60.3% | 77.3% | 51.7% | 4/6 | ||
| SF | 16 | 24 | 5-1 RET | 3 | 16 | 2 | 2 | 73.3% | 100.0% | 25.0% | 0/0 | ||
| SF | 43 | 50 | 3-6 6-3 6-2 | 3 | 106 | 4 | 1 | 63.7% | 56.9% | 72.4% | 3/6 | ||
| F | 16 | 43 | 7-6(2) 6-1 | 3 | 81 | 4 | 1 | 58.5% | 83.9% | 54.5% | 1/2 |
Seeds Performance
1.
Grigor Dimitrov (FWinner 🏆)
2.
Mikhail Youzhny (R16lost to
Robin Haase)
3.
Gael Monfils (SFlost to
Grigor Dimitrov)
4.
Gilles Simon (QFlost to
Lukas Rosol)
5.
Vasek Pospisil (R32lost to
Adrian Ungur)
6.
Andreas Seppi (R32lost to
Carlos Berlocq)
7.
Nicolas Mahut (R32lost to
Paul-Henri Mathieu)
8.
Jarkko Nieminen (R16lost to
Lukas Rosol)
Loading parameters...